Official Baseball Box Score

Grossmont vs. Compton

1/27/2026 — COmpton

Start: 2:00 PMDuration: 2:00Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 3 3 11 2 4 1 1 6 0 31 22 0
Compton 0 3 0 1 1 0 0 0 1 6 9 3
Grossmont 31 (2-0)
Player AB R H RBI BB SO PO A LOB
Druw Frost lf 5 3 2 2 3 1 0 0 2
Justin Heffler cf 4 6 2 2 2 0 4 0 0
Logan Aguilar ss 4 3 1 3 1 0 0 7 0
Noah Libed 1b 6 4 4 5 0 0 9 0 1
   Johnny Rocco 1b 2 1 1 0 0 0 2 0 3
Owen Rodgers c 4 2 3 1 0 1 5 0 0
   Anthony Thomas c 2 2 1 3 1 1 4 0 0
Talon Tucker rf 4 3 2 5 2 1 0 0 1
   Tustin Tibbitts lf 1 0 0 0 0 1 0 0 0
Jaxon Scheibe dh 3 1 1 0 0 1 0 0 1
   Drake Konja ph 2 0 0 0 1 1 0 0 2
   Grayson Keleman ph 2 0 0 0 0 1 0 0 0
Dominic Crosetti 3b 7 3 2 3 1 1 1 0 4
Gavin Brown 2b 5 3 3 5 1 0 2 2 0
   Joshua Asuncion 2b 1 0 0 0 0 1 0 1 0
   Elliot Kim p 0 0 0 0 0 0 0 0 0
   Jacob Holman p 0 0 0 0 0 0 0 0 0
   Luke Prigmore p 0 0 0 0 0 0 0 0 0
   Max Ruiz p 0 0 0 0 0 0 0 2 0
   Brayden Taylor p 0 0 0 0 0 0 0 0 0
   Joshua Butters p 0 0 0 0 0 0 0 1 0
Totals 52 31 22 29 12 10 27 13 14
Compton 6 (0-3)
Player AB R H RBI BB SO PO A LOB
Corey Guy ss 4 0 0 0 0 1 3 0 2
   Sebastian Macias ss 1 0 0 0 0 0 1 0 0
Noah Gomez lf 3 1 1 0 0 1 1 0 0
   Aaron Strawberry lf 1 1 0 0 1 1 0 0 0
David Avitia 2b 5 0 2 0 0 1 1 3 0
Julian Arellano dh 2 0 0 0 1 0 0 0 1
   Carlos Ramos ph 2 0 1 1 0 0 0 0 0
Devin Gomez 3b 1 2 1 1 2 0 0 0 0
   Jahdiel Roberts 3b 2 0 0 0 0 0 0 0 2
Jonathan Garcia rf 2 0 1 0 1 1 4 0 0
   Nick Hernandez rf 1 0 1 0 0 0 0 0 0
Jason Torres 1b 3 1 0 0 1 1 2 0 2
Nathan Baca c 3 1 2 3 0 0 3 0 0
   Javan Acosta c 1 0 0 0 0 1 5 0 1
Cedric Taylor cf 4 0 0 1 0 2 7 0 0
Anthony Macias p 0 0 0 0 0 0 0 0 0
   Rafael Vicente p 0 0 0 0 0 0 0 0 0
   MIchael Castaneda p 0 0 0 0 0 0 0 0 0
   Emilio Garcia p 0 0 0 0 0 0 0 0 0
   Jaden Harris p 0 0 0 0 0 0 0 0 0
   Kenny Navarro p 0 0 0 0 0 0 0 0 0
Totals 35 6 9 6 6 9 27 3 8
Grossmont
2B - Justin Heffler; Anthony Thomas; Gavin Brown.
3B - Justin Heffler; Noah Libed 2; Gavin Brown.
HR - Talon Tucker.
RBI - Druw Frost 2; Justin Heffler 2; Logan Aguilar 3; Noah Libed 5; Owen Rodgers; Anthony Thomas 3; Talon Tucker 5; Dominic Crosetti 3; Gavin Brown 5.
Sac - Logan Aguilar.
SB - Justin Heffler 2.
Compton
E - Corey Guy; Sebastian Macias; Nathan Baca.
HR - Nathan Baca.
RBI - Carlos Ramos; Devin Gomez; Nathan Baca 3; Cedric Taylor.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elliot Kim 2.0 2 3 3 2 4 1 0 0 0 0 8 10 0 2 0
Jacob Holman 1.1 1 1 1 2 1 0 0 0 0 0 5 7 2 1 0
Luke Prigmore 1.2 3 1 1 1 0 0 0 0 0 0 7 8 1 3 0
Max Ruiz (W, 1-0) 2.0 0 0 0 0 1 0 0 0 0 0 6 6 1 4 0
Brayden Taylor 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Joshua Butters 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 0
Totals 9.0 9 6 6 6 9 1 0 0 0 0 35 41 5 12 0
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Macias (L, 0-1) 2.0 5 10 5 3 3 0 0 0 1 0 12 17 3 1 0
Rafael Vicente 2.0 9 9 2 1 1 1 0 0 1 0 15 17 5 0 0
MIchael Castaneda 2.0 3 5 4 6 0 0 0 0 0 0 9 15 6 0 0
Emilio Garcia 1.0 3 5 1 1 2 0 1 0 1 0 8 10 1 1 0
Jaden Harris 1.0 2 2 0 1 2 0 0 0 2 0 5 8 0 1 0
Kenny Navarro 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 0
Totals 9.0 22 31 12 12 10 1 1 0 6 0 52 71 15 4 0
Grossmont
Batters Faced - Elliot Kim 10; Jacob Holman 7; Luke Prigmore 8; Max Ruiz 6; Brayden Taylor 4; Joshua Butters 6.
Compton
Batters Faced - Anthony Macias 17; Rafael Vicente 17; MIchael Castaneda 15; Emilio Garcia 10; Jaden Harris 8; Kenny Navarro 4.
WP - Emilio Garcia.
HBP - Anthony Macias; Rafael Vicente; Emilio Garcia; Jaden Harris 2; Kenny Navarro.