Official Baseball Box Score

Palomar vs. Grossmont

3/17/2026 — La Mesa, California

Start: 2:00 PMDuration: 3:29Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Palomar 0 0 2 0 9 0 3 0 7 21 22 1
Grossmont 0 2 0 3 1 0 0 6 0 12 11 2
Palomar 21 (19-3, 9-0)
Player AB R H RBI BB SO PO A LOB
Braedon Peterson-Cheek lf 6 2 3 0 1 1 2 0 3
Gavin Kramer rf 6 2 2 2 0 0 3 0 1
Elijah Stephens dh 6 4 5 2 1 1 0 0 0
Michael Rodda 1b 6 5 4 4 1 0 6 0 2
Preston Conklin 3b 4 3 2 3 2 0 1 2 2
Justin Tucker cf 5 2 3 5 0 0 5 0 0
Jacob Loving 2b 6 1 2 2 0 0 3 2 1
Rainn McMillan c 5 1 1 0 0 1 6 0 0
DC Ruth ss 3 1 0 1 2 0 1 2 1
Jordan Green p 0 0 0 0 0 0 0 1 0
   Dylan Berentis 0 0 0 0 0 0 0 0 0
   Joey Halter p 0 0 0 0 0 0 0 0 0
Totals 47 21 22 19 7 3 27 7 10
Grossmont 12 (16-8, 8-1)
Player AB R H RBI BB SO PO A LOB
Druw Frost lf 4 2 0 0 1 0 1 0 0
Justin Heffler cf 4 1 2 2 1 1 5 0 2
Logan Aguilar ss 6 1 1 1 0 1 2 3 3
Owen Rodgers c 5 1 1 1 0 0 4 0 0
Noah Libed 1b 4 1 1 2 1 0 10 0 0
Talon Tucker rf 2 2 1 2 1 0 3 1 2
Gavin Brown 3b 5 2 1 0 0 1 0 2 2
Anthony Thomas dh 4 2 3 3 1 0 0 0 0
Dominic Crosetti 2b 4 0 1 0 0 1 2 3 0
   Grayson Keleman ph 1 0 0 0 0 1 0 0 0
Rowan Haynes p 0 0 0 0 0 0 0 1 0
   Eric Flores 0 0 0 0 0 0 0 1 0
   Joshua Butters 0 0 0 0 0 0 0 1 0
   Jacob Howard 0 0 0 0 0 0 0 0 0
   Luke Prigmore 0 0 0 0 0 0 0 0 0
   Elliot Kim p 0 0 0 0 0 0 0 0 0
Totals 39 12 11 11 5 5 27 12 9
Palomar
E - DC Ruth.
2B - Elijah Stephens 3; Michael Rodda; Justin Tucker 2; Jacob Loving.
3B - Preston Conklin 2.
HR - Michael Rodda 2.
RBI - Gavin Kramer 2; Elijah Stephens 2; Michael Rodda 4; Preston Conklin 3; Justin Tucker 5; Jacob Loving 2; DC Ruth.
Sac - DC Ruth.
Grossmont
E - Owen Rodgers; Gavin Brown.
HR - Talon Tucker; Anthony Thomas.
RBI - Justin Heffler 2; Logan Aguilar; Owen Rodgers; Noah Libed 2; Talon Tucker 2; Anthony Thomas 3.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Green 4.2 5 6 6 1 1 2 0 0 3 0 19 23 9 4 73
Dylan Berentis (W, 3-0) 3.0 4 5 4 3 3 0 0 0 0 0 13 16 2 4 50
Joey Halter 1.1 2 1 0 1 1 0 1 0 1 0 7 9 3 0 34
Totals 9.0 11 12 10 5 5 2 1 0 4 0 39 48 14 8 157
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rowan Haynes 4.0 7 5 5 4 2 1 0 0 0 0 19 23 6 4 92
Eric Flores (L, 0-1) 0.2 2 4 4 1 0 0 0 0 1 0 3 6 1 1 10
Joshua Butters 1.2 5 5 5 0 0 1 0 0 1 0 10 11 2 3 39
Jacob Howard 1.2 4 2 2 0 1 0 0 0 0 0 8 8 1 2 24
Luke Prigmore 0.1 1 4 3 2 0 0 0 0 1 1 2 5 1 0 16
Elliot Kim 0.2 3 1 0 0 0 0 0 0 0 0 5 5 0 1 16
Totals 9.0 22 21 19 7 3 2 0 0 3 1 47 58 11 11 197
Palomar
Batters Faced - Jordan Green 23; Dylan Berentis 16; Joey Halter 9.
WP - Joey Halter.
HBP - Jordan Green 3; Joey Halter.
Grossmont
Batters Faced - Rowan Haynes 23; Eric Flores 6; Joshua Butters 11; Jacob Howard 8; Luke Prigmore 5; Elliot Kim 5.
HBP - Eric Flores; Joshua Butters; Luke Prigmore.
IBB - Luke Prigmore.