Official Baseball Box Score

Imperial Valley vs. Grossmont

4/2/2026 — Grossmont

Start: 2:00 PMDuration: 3:04Attendance: 95

Team 1 2 3 4 5 6 7 8 9 R H E
Imperial Valley 0 1 4 3 1 6 0 0 5 20 14 2
Grossmont 1 1 0 0 0 1 0 4 0 7 10 5
Imperial Valley 20 (8-21, 2-13)
Player AB R H RBI BB SO PO A LOB
Leonardo Veliz rf 6 1 1 3 1 0 4 0 5
Izaiah Perez lf 3 3 1 1 1 0 1 0 0
Tanner Carranza 1b 5 3 3 3 0 0 5 1 0
Diego Acuna 2b 5 2 0 0 0 0 3 3 2
Logan Higginbotham dh 3 5 2 3 1 0 0 0 0
Nicholas Brownyard c 6 2 3 4 0 0 4 0 0
Leonardo Olea 3b 5 1 2 2 0 2 1 1 0
   Santiago Madrigal 3b 1 0 0 1 0 0 2 0 0
Kenneth Urquidez cf 3 1 0 1 2 0 2 0 1
Angel Hernandez ss 4 2 2 1 1 0 4 3 0
Antonio Gonzalez p 0 0 0 0 0 0 1 1 0
   Andrew Rivera p 0 0 0 0 0 0 0 0 0
Totals 41 20 14 19 6 2 27 9 8
Grossmont 7 (18-12, 10-5)
Player AB R H RBI BB SO PO A LOB
Druw Frost lf 5 1 3 1 0 0 1 0 0
Justin Heffler cf 5 0 2 1 0 0 2 0 0
Logan Aguilar ss 2 0 0 0 3 1 2 4 3
Owen Rodgers dh 4 1 0 1 1 0 0 0 1
Noah Libed 1b 4 1 1 0 0 0 14 0 1
Talon Tucker rf 3 2 2 0 0 0 2 0 0
Anthony Thomas c 5 1 2 1 0 1 2 0 1
Dominic Crosetti 2b 2 0 0 0 0 1 1 1 1
   Drake Konja 2b 1 0 0 1 0 0 0 1 2
Gavin Brown 3b 2 0 0 0 0 1 3 4 0
   Joshua Asuncion 3b 1 1 0 0 0 0 0 1 0
Eric Flores p 0 0 0 0 0 0 0 1 0
   William Smale 0 0 0 0 0 0 0 1 0
   Joshua Butters 0 0 0 0 0 0 0 0 0
   Max Ruiz 0 0 0 0 0 0 0 1 0
   Miguel Martinez 0 0 0 0 0 0 0 0 0
   Gino Gerardi p 0 0 0 0 0 0 0 0 0
Totals 34 7 10 5 4 4 27 14 9
Imperial Valley
E - Leonardo Olea; Angel Hernandez.
2B - Tanner Carranza 2; Logan Higginbotham.
3B - Leonardo Veliz; Nicholas Brownyard 2.
RBI - Leonardo Veliz 3; Izaiah Perez; Tanner Carranza 3; Logan Higginbotham 3; Nicholas Brownyard 4; Leonardo Olea 2; Santiago Madrigal; Kenneth Urquidez; Angel Hernandez.
Sac - Kenneth Urquidez.
SB - Logan Higginbotham; Angel Hernandez 2.
Grossmont
E - Logan Aguilar 2; Talon Tucker; Gavin Brown; Joshua Asuncion.
2B - Druw Frost; Justin Heffler.
3B - Talon Tucker.
RBI - Druw Frost; Justin Heffler; Owen Rodgers; Anthony Thomas; Drake Konja.
Sac - Drake Konja.
SB - Druw Frost.
CS - Druw Frost.
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio Gonzalez (W, 1-5) 7.2 9 7 6 3 4 0 0 0 4 0 29 37 9 8 102
Andrew Rivera 1.1 1 0 0 1 0 0 1 0 0 0 5 6 4 0 22
Totals 9.0 10 7 6 4 4 0 1 0 4 0 34 43 13 8 124
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Flores (L, 1-3) 2.2 3 5 1 2 0 0 1 0 2 0 13 17 3 5 37
William Smale 0.2 3 3 3 1 0 0 0 0 0 0 4 6 0 2 21
Joshua Butters 0.2 1 1 1 1 1 0 0 0 1 0 3 5 1 0 19
Max Ruiz 1.2 2 5 5 2 1 0 0 0 1 0 6 10 0 4 38
Miguel Martinez 2.2 4 6 2 0 0 0 1 0 1 0 13 14 3 4 29
Gino Gerardi 0.2 1 0 0 0 0 0 0 0 0 0 2 3 1 1 9
Totals 9.0 14 20 12 6 2 0 2 0 5 0 41 55 8 16 153
Imperial Valley
Batters Faced - Antonio Gonzalez 37; Andrew Rivera 6.
WP - Andrew Rivera.
HBP - Antonio Gonzalez 4.
Grossmont
Batters Faced - Eric Flores 17; William Smale 6; Joshua Butters 5; Max Ruiz 10; Miguel Martinez 14; Gino Gerardi 3.
WP - Eric Flores; Miguel Martinez.
HBP - Eric Flores 2; Joshua Butters; Max Ruiz; Miguel Martinez.