Official Baseball Box Score

Grossmont vs. Palomar

4/24/2026 — Palomar

Start: 2:00 PMDuration: 3:15Attendance: 350

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 0 0 0 0 0 0 0 1 0 1 6 2
Palomar 1 0 6 0 0 2 5 1 X 15 18 0
Grossmont 1 (25-15, 17-8)
Player AB R H RBI BB SO PO A LOB
Druw Frost lf 3 0 1 0 1 0 0 0 0
Justin Heffler cf 4 0 3 1 0 0 3 0 0
Logan Aguilar ss 3 0 0 0 1 0 4 5 1
Talon Tucker rf 4 0 0 0 0 0 1 1 3
Owen Rodgers c 4 0 1 0 0 2 2 0 0
Noah Libed dh 4 0 0 0 0 1 0 1 0
Drake Konja 3b 4 0 0 0 0 2 1 4 0
Anthony Thomas 1b 3 0 0 0 0 1 12 0 2
Dominic Crosetti 2b 3 1 1 0 0 2 1 5 0
   Elliot Kim 0 0 0 0 0 0 0 1 0
   Miguel Martinez p 0 0 0 0 0 0 0 0 0
Totals 32 1 6 1 2 8 24 17 6
Palomar 15 (34-5, 23-2)
Player AB R H RBI BB SO PO A LOB
Braedon Peterson-Cheek lf 3 3 2 0 2 0 1 0 3
Gavin Kramer rf 4 2 2 1 0 0 2 0 0
   AJ Klubeck rf 1 0 0 0 0 0 0 0 0
Elijah Stephens dh 4 3 2 0 2 0 0 0 0
Michael Rodda 1b 6 1 3 3 0 0 4 0 1
Justin Tucker cf 5 3 2 1 0 0 5 0 3
Preston Conklin ss 4 1 2 5 1 0 2 3 0
Jacob Loving 2b 5 1 3 3 0 1 2 2 0
Rainn McMillan c 5 0 1 2 0 0 8 1 3
Adrian Macias 3b 4 1 1 0 1 0 3 0 1
Joey Navarro p 0 0 0 0 0 0 0 0 0
   Jude Atley 0 0 0 0 0 0 0 0 0
   Chance Crawford 0 0 0 0 0 0 0 0 0
   Joey Halter p 0 0 0 0 0 0 0 0 0
Totals 41 15 18 15 6 1 27 6 11
Grossmont
E - Drake Konja; Anthony Thomas.
RBI - Justin Heffler.
SB - Justin Heffler.
CS - Druw Frost.
Palomar
2B - Braedon Peterson-Cheek; Preston Conklin; Jacob Loving 2.
RBI - Gavin Kramer; Michael Rodda 3; Justin Tucker; Preston Conklin 5; Jacob Loving 3; Rainn McMillan 2.
SB - Elijah Stephens.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Libed (L, 1-1) 5.0 9 8 8 4 0 0 2 0 1 0 24 29 5 9 0
Elliot Kim 2.0 7 6 5 1 1 0 0 0 1 0 12 15 1 4 0
Miguel Martinez 1.0 2 1 1 1 0 0 0 0 0 0 5 6 1 2 0
Totals 8.0 18 15 14 6 1 0 2 0 2 0 41 50 7 15 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Navarro (W, 9-1) 6.0 3 0 0 2 3 0 0 0 0 0 20 22 12 2 0
Jude Atley 1.0 0 0 0 0 3 0 1 0 0 0 4 4 1 0 0
Chance Crawford 1.0 3 1 1 0 0 0 0 0 0 0 5 5 1 1 0
Joey Halter 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 6 1 1 2 8 0 1 0 0 0 32 34 15 3 0
Grossmont
Batters Faced - Noah Libed 29; Elliot Kim 15; Miguel Martinez 6.
WP - Noah Libed 2.
HBP - Noah Libed; Elliot Kim.
Palomar
Batters Faced - Joey Navarro 22; Jude Atley 4; Chance Crawford 5; Joey Halter 3.
WP - Jude Atley.