Official Football Box Score

Grossmont vs. Golden West

11/16/2019 — Huntington Beach, CA (Golden West Stadium)

Attendance: 0Duration: 2:55Weather: Hazy, 70°, 4E

Team 1 2 3 4 Final
Grossmont (1-9) 0 0 0 7 7
Golden West (5-5) 7 14 2 10 33
Qtr Time Scoring Play Score
1st 03:09 Golden West — Devon Jackson 7 yd run. ( Max Casper kick is good).
Drive: 4 plays, 65 yards in 2:35.
0 - 7
2nd 07:05 Golden West — Devon Jackson 1 yd run. ( Max Casper kick is good).
Drive: 1 plays, 1 yards in 0:06.
0 - 14
  01:06 Golden West — David Atencio 12 yd pass from Nathaniel Espinoza. ( Max Casper kick is good).
Drive: 4 plays, 40 yards in 1:44.
0 - 21
3rd 03:43 Golden West — Team safety 0 - 23
4th 14:53 Golden West — KC Carr 15 yd pass from Nathaniel Espinoza. ( Max Casper kick is good).
Drive: 8 plays, 54 yards in 3:41.
0 - 30
  03:44 Golden West — Max Casper 41 yd field goal.
Drive: 7 plays, 27 yards in 4:53.
0 - 33
  00:21 Grossmont — Harold Dobbin 2 yd pass from Lukas Arthur. ( Jack Browning kick is good).
Drive: 4 plays, 21 yards in 0:40.
7 - 33
Grossmont   Golden West
10 FIRST DOWNS 19
4 Rushing 7
4 Passing 11
2 Penalty 1
28 NET YARDS RUSHING 103
22 Attempts 34
1.3 Avg. Per Rush 3.0
0 Rushing TDs 2
56 Yards Gained 137
28 Yards Lost 34
76 NET YARDS PASSING 271
13- 30- 3 Comp.-Att.-Int. 21- 32- 0
2.5 Avg. / Att. 8.5
5.8 Avg. / Comp. 12.9
1 TDs 2
104 TOTAL OFFENSE YARDS 374
52 Plays 66
2.0 Avg. / Play 5.7
1- 1 Fumbles-Lost 1- 0
9- 65 Penalties-Yards 19- 179
5- 150 Punts-Yards 5- 124
30.0 Avg. / Punt 24.8
0 Inside 20 0
0 Touchbacks 0
1 Fair Catch 0
3- 105 Kickoffs-Yards 6- 326
35.0 Avg. / Kickoff 54.3
1 Touchbacks 0
0- 0- 0 Punt Returns: No-Yds-TD 3- 61- 0
- Avg. / Return 20.3
4- 99- 0 Kickoff Returns: No-Yds-TD 1- 11- 0
24.8 Avg. / Return 11.0
0- 0- 0 Int Returns: No-Yds-TD 3- 9- 0
0- 0- 0 Fumble Returns: No-Yds-TD 1- 0- 0
23:36 POSSESSION TIME 36:24
17% (2 of 12) Third-Down Conversions 40% (6 of 15)
50% (3 of 6) Fourth-Down Conversions 0% (0 of 1)
1- 1 Red Zone: Scores-Chances 5- 6
0 Touchdowns 0
0 Field Goals 0
2- 19 Sacks: Number-Yards 7- 23
Passing
Grossmont
Player AttCmpIntYdsTDLg
8 Sharif Harris-Legree 12 2 1 11 0 6
11 Lukas Arthur 16 10 2 62 1 18
16 Joaquin Quintana-McKinney 2 1 0 3 0 3
Totals 30 13 3 76 1
Golden West
Player AttCmpIntYdsTDLg
1 Nathaniel Espinoza 25 18 0 238 2 57
5 Jeremiah Wright 1 1 0 31 0 31
16 Zach Lewis 6 2 0 2 0 6
Totals 32 21 0 271 2
Rushing
Grossmont
Player AttYdsAvgTDLg
1 Jarius Burnette 9 19 2.1 0 7
8 Sharif Harris-Legree 5 17 3.4 0 18
42 Bruno Prosper-Kanam 1 2 2.0 0 2
25 Javier Jimenez 1 1 1.0 0 1
TM Team 1 0 0.0 0 0
16 Joaquin Quintana-McKinney 1 -1 -1.0 0 0
11 Lukas Arthur 4 -10 -2.5 0 0
Totals 22 28 1.3 0
Golden West
Player AttYdsAvgTDLg
40 Devon Jackson 12 69 5.8 2 10
32 Tahje Morant 9 19 2.1 0 11
41 Diego Jackson 1 12 12.0 0 12
5 Jeremiah Wright 1 2 2.0 0 2
38 Niklas Kaufman 3 2 0.7 0 4
1 Nathaniel Espinoza 5 0 0.0 0 6
22 Isaiah Palmer 1 0 0.0 0 0
16 Zach Lewis 2 -1 -0.5 0 7
Totals 34 103 3.0 2
Receiving
Grossmont
Player NoYdsAvgTDLg
2 Mylik Steen 4 44 11.0 0 18
14 Joseph Perez 2 14 7.0 0 14
4 Perry Steele 2 6 3.0 0 7
9 Rahnyae Stephens 1 6 6.0 0 6
82 Amari Colbert 1 6 6.0 0 6
18 Dominick Hudson 1 3 3.0 0 3
80 Harold Dobbin 1 2 2.0 1 2
10 Tanez Davis 1 -5 -5.0 0 0
Totals 13 76 5.8 1
Golden West
Player NoYdsAvgTDLg
6 Trevor Hobbs 3 72 24.0 0 57
7 David Atencio 4 54 13.5 1 31
5 Jeremiah Wright 4 48 12.0 0 28
4 KC Carr 4 38 9.5 1 15
13 John Ojalabi 2 25 12.5 0 15
32 Tahje Morant 1 13 13.0 0 13
82 Michel Sandoval 1 12 12.0 0 12
80 Tanner Branson 2 9 4.5 0 13
Totals 21 271 12.9 2
Kicking
Grossmont
Player FGAFGMLgPAT-APAT-M
13 Jack Browning 1 1
Golden West
Player FGAFGMLgPAT-APAT-M
84 Max Casper 2 1 41 4 4
Tackles
Grossmont
Player SoloAstTotalTFLSacksPD
40 Anthony Jordan 6 2 8 0.5
26 Derek Sutherland 3 4 7 1.5 1
45 Anthony Sola 3 3 6 2.5 2
46 Jayden Medors 2 3 5 2.5 2
6 Jayden Tauanuu 4 0 4 2.5 2
24 Emmanuel Okere 3 1 4 1 2
37 Dayne Fehoko 1 3 4 1 2
41 Corey Bibe 3 1 4 0.5 2 1
56 Tibou Bangoura 0 4 4 0.5 2
7 Chance Lovato 1 2 3 0.5 2
19 Robert Whitehead 3 0 3 0.5 2
20 Richard Wade 0 2 2 0.5 2
29 Tavarius Ward 2 0 2 0.5 2
32 Shvan Alkurdy 1 1 2 0.5 2
55 Robert Dorame 0 2 2 0.5 2
27 Joel Mewis 1 0 1 0.5 2
42 Bruno Prosper-Kanam 0 1 1 0.5 2
52 Michael Toten 0 1 1 0.5 2
53 Mathew Avi'i 0 1 1 0.5 2
59 Mason Tileia 0 1 1 0.5 2
79 Nolan Wray 1 0 1 0.5 2
90 Monray Canady 1 0 1 0.5 2
TM Team 1 0 1 0.5 2
Golden West
Player SoloAstTotalTFLSacksPD
21 Sean Branch 4 3 7 2 2
43 Selu Cook 3 1 4 2.5 1.5
51 Jordan Chambers 4 0 4 2.5 1.5
2 Austin Kramer 1 2 3 2.5 1.5
8 Jonathan Earl 2 1 3 2.5 1.5 1
23 Codie Sauvao 1 2 3 0.5 0.5 1
44 Da'Vonte Dillard 0 2 2 0.5 0.5
52 Josue Alexander 1 1 2 1 1
90 Sione Mounga 0 2 2 1 1
11 Adam Armstrong 1 0 1 1 1
20 Bryton Lewi 0 1 1 1 1
22 Isaiah Palmer 0 1 1 1 1
25 Aron Mulugheta 0 1 1 0.5 1
26 JJ Young 1 0 1 0.5 1 1
27 Alex Raich 1 0 1 1 1
29 Richard Manuzzi 0 1 1 1 1
30 TJ Taufetee 0 1 1 0.5 1
33 JC Montgomery 1 0 1 0.5 1
39 Pablo Araya 1 0 1 0.5 1
45 VJ Malo 1 0 1 1 1
50 Jose Arredondo 1 0 1 1 1
55 Seau Amor 1 0 1 1 1
89 Chanson Hoopa-Wailoloa 0 1 1 1 1
Sacks
Grossmont
Player SoloAstTotalYds
45 Anthony Sola 2 0 2 19
Totals 2 19
Golden West
Player SoloAstTotalYds
21 Sean Branch 2 0 2 9
23 Codie Sauvao 0 1 1 0
27 Alex Raich 1 0 1 4
43 Selu Cook 1 1 2 5
45 VJ Malo 1 0 1 4
52 Josue Alexander 1 0 1 1
Totals 7 23
Interceptions
Grossmont
Player NoYdsTDLg
None.
Golden West
Player NoYdsTDLg
21 Sean Branch 1 0 0 0
39 Pablo Araya 1 0 0 0
45 VJ Malo 1 9 0 9
Totals 3 9 0
Fumbles
Grossmont
Player NoLost
11 Lukas Arthur 1 1
Totals 1 1
Golden West
Player NoLost
32 Tahje Morant 1 0
Totals 1 0