Official Basketball Box Score

Copper Mountain vs. Grossmont

12/1/2023 at 5:00 PM — Grossmont

Officials: ,,Attendance: 72

Team 1 2 Total
Copper Mountain 29 32 - 61
Grossmont 26 38 - 64
Copper Mountain   Grossmont
40.7% Total FG% 34.4%
28.6% 3-Pt. FG% 41.4%
60.0% Free Throw% 71.4%
1 Technical Fouls 1
12 Points in the Paint 2
15 Points off Turnovers 16
5 2nd Chance Points 11
0 Fast Break Points 0
7 Bench Points 16
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 42.3% 40.7%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 75.0% 54.5% 60.0%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 40.0% 34.4%
3-Pt. FG% 33.3% 50.0% 41.4%
Free Throw% 100.0% 63.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Montgomery* 5-10 3-7 0-2 1 3 4 0 13 0 1 1 1 29
#2 DJ Ralston* 3-8 2-3 1-2 3 6 9 2 9 6 2 0 2 34
#4 Phil Bernardez* 1-4 0-2 0-0 1 1 2 1 2 0 3 1 0 29
#11 Levin Holloway* 4-5 0-1 0-0 0 4 4 2 8 2 3 2 2 33
#24 Luke George* 7-15 3-9 5-7 1 7 8 3 22 5 4 1 2 34
#3 Isaac Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Chris Johnson 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 6
#12 Damian Ruiz 2-10 0-5 1-2 1 3 4 4 5 1 2 0 1 22
#33 Jacob "AJ" Pearson 0-1 0-0 2-2 0 1 1 2 2 1 2 0 0 15
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 22-54 8-28 9-15 10 28 38 14 61 15 20 5 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Thomas Metcalf* 1-2 0-0 0-0 1 3 4 3 2 1 2 0 0 10
#1 Tre Edmond* 5-11 0-5 0-0 0 2 2 0 10 1 0 0 0 26
#2 Diego Sanchez* 3-8 2-2 3-3 1 5 6 0 11 7 1 0 2 26
#5 Amari Leflore* 7-17 7-12 1-2 1 1 2 2 22 4 4 0 2 26
#10 Tyrone Lester* 1-7 0-1 1-2 1 2 3 0 3 1 0 0 1 29
#4 Elijah Williams 1-6 1-3 3-4 4 1 5 0 6 1 4 0 1 26
#11 Sebastian Vann 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#20 Tony Sanchez 1-3 1-2 0-0 0 2 2 3 3 0 0 0 0 13
#22 Micah Odell 0-0 0-0 0-0 0 2 2 0 0 1 1 0 1 9
#23 Omarion Bellamy 0-0 0-0 0-0 0 0 0 2 0 2 1 0 1 9
#24 Brandon Tully 1-5 0-3 2-3 1 1 2 2 4 1 1 0 0 15
#25 Abdulhakim Gaddah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Samuel Bessey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Tobey Malpass 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#33 Christian Boykins 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2
#40 Ujasiri McDonald 1-2 1-1 0-0 0 1 1 0 3 0 0 0 1 4
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 21-61 12-29 10-14 14 23 37 12 64 20 17 0 9 202
* = Starter