Official Basketball Box Score

Grossmont vs. Copper Mountain

11/9/2024 at 1:00 PM — Mt. Sac

Officials: ,,Attendance: 34

Team 1 2 Total
Grossmont 31 36 - 67
Copper Mountain 51 38 - 89
Grossmont   Copper Mountain
45.3% Total FG% 52.5%
14.3% 3-Pt. FG% 37.5%
64.0% Free Throw% 84.0%
None Technical Fouls None
30 Points in the Paint 48
14 Points off Turnovers 11
6 2nd Chance Points 11
2 Fast Break Points 2
27 Bench Points 48
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 46.4% 45.3%
3-Pt. FG% 10.0% 18.2% 14.3%
Free Throw% 66.7% 61.5% 64.0%
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 53.8% 52.5%
3-Pt. FG% 41.7% 25.0% 37.5%
Free Throw% 80.0% 90.0% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zeid Salem* 0-2 0-1 1-2 0 5 5 1 1 0 0 1 0 32
#5 Lamont Wilkerson* 8-10 1-1 7-11 2 3 5 1 24 0 2 0 4 29
#11 Nick Hadge* 2-7 0-2 0-0 0 1 1 1 4 0 0 0 1 28
#15 Tyson LeFever* 2-5 1-4 2-2 0 2 2 1 7 0 0 0 0 31
#30 Micah Whitley* 2-10 0-8 0-0 0 2 2 3 4 0 2 0 2 32
#2 Gavin Berg 2-3 1-2 0-0 0 1 1 0 5 0 1 0 0 4
#4 Jakob Kielinen 1-5 0-2 2-2 0 0 0 1 4 0 0 1 1 20
#10 Dylan Muniz 1-1 0-0 0-0 0 1 1 5 2 0 0 0 1 7
#20 Tredajion Gordon 1-3 0-0 2-4 3 0 3 0 4 1 0 0 0 4
#22 Tobey Malpass 4-5 0-0 2-4 2 3 5 3 10 0 1 1 0 5
#33 Robel Zekarias 1-2 0-1 0-0 1 0 1 1 2 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 24-53 3-21 16-25 8 20 28 17 67 2 8 3 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Javion Cooper* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#2 Tyrece Rose* 1-6 0-1 0-0 0 5 5 2 2 1 4 0 1 22
#3 Jordan Morency* 3-8 1-4 1-1 0 3 3 3 8 2 1 0 1 35
#4 Phil Bernardez* 8-11 1-1 5-5 2 2 4 3 22 0 0 0 2 36
#24 Luke George* 4-5 1-2 0-0 1 4 5 3 9 2 4 0 0 32
#5 Torey Woods 4-6 0-0 3-5 1 2 3 4 11 1 0 0 1 11
#10 Jadon Pierce 4-7 2-4 1-1 1 0 1 3 11 1 0 0 1 7
#11 Amarion Wallace 1-3 0-0 2-2 0 4 4 3 4 1 1 0 1 6
#12 Cameron Lowe 0-1 0-0 0-0 3 0 3 0 0 1 1 0 0 14
#15 Anthony Camara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Mike Louime 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#33 Robert Zacharias 6-11 1-4 7-9 0 4 4 1 20 2 1 1 0 25
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 31-59 6-16 21-25 9 25 34 22 89 11 13 1 7 198
* = Starter