Official Basketball Box Score

Copper Mountain vs. Grossmont

12/7/2024 at 3:00 PM — Grossmont

Officials: ,,Attendance: 0

Team 1 2 Total
Copper Mountain 44 29 - 73
Grossmont 29 36 - 65
Copper Mountain   Grossmont
41.4% Total FG% 41.3%
31.6% 3-Pt. FG% 14.3%
67.9% Free Throw% 71.4%
None Technical Fouls 1
34 Points in the Paint 36
21 Points off Turnovers 18
6 2nd Chance Points 8
0 Fast Break Points 0
34 Bench Points 42
Copper Mountain
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 43.5% 41.4%
3-Pt. FG% 46.2% 0% 31.6%
Free Throw% 83.3% 56.3% 67.9%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.3%
3-Pt. FG% 0% 37.5% 14.3%
Free Throw% 77.8% 60.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyrece Rose* 3-10 1-3 1-2 0 4 4 1 8 3 2 0 4 34
#4 Phil Bernardez* 2-7 0-1 1-2 1 3 4 1 5 3 0 0 3 35
#5 Torey Woods* 3-8 0-1 0-2 2 1 3 0 6 2 3 1 2 16
#11 Amarion Wallace* 3-6 0-1 2-2 0 5 5 1 8 1 2 0 2 24
#24 Luke George* 3-7 1-4 5-6 1 6 7 1 12 5 2 0 2 37
#3 Jordan Morency 5-9 2-6 4-4 2 1 3 1 16 0 1 1 2 22
#10 Jadon Pierce 0-2 0-1 0-0 1 1 2 1 0 1 0 0 0 4
#12 Cameron Lowe 1-3 0-0 0-2 2 0 2 3 2 0 2 0 1 8
#15 Anthony Camara 0-1 0-0 1-2 0 1 1 1 1 0 0 0 0 8
#22 Mike Louime 4-5 2-2 5-6 0 1 1 4 15 1 2 2 0 13
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 24-58 6-19 19-28 9 26 35 14 73 16 15 4 16 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zeid Salem* 1-5 0-1 0-2 1 2 3 2 2 2 3 1 0 19
#4 Jakob Kielinen* 2-5 1-1 0-0 0 3 3 1 5 0 1 0 3 21
#5 Lamont Wilkerson* 3-13 0-5 2-2 1 6 7 3 8 4 5 1 2 23
#15 Tyson LeFever* 4-11 0-6 0-0 3 3 6 3 8 0 2 0 1 34
#30 Micah Whitley* 0-6 0-5 0-0 2 2 4 1 0 1 2 0 1 22
#2 Gavin Berg 2-4 1-1 1-1 2 0 2 2 6 5 1 0 0 24
#10 Dylan Muniz 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 Nick Hadge 3-5 1-1 2-2 1 2 3 2 9 3 1 0 1 14
#20 Tredajion Gordon 1-1 0-0 0-0 0 2 2 3 2 1 1 0 2 9
#22 Tobey Malpass 6-7 0-0 3-5 1 6 7 1 15 1 2 2 0 20
#25 Hudaifa Osman 2-3 0-1 2-2 0 0 0 1 6 0 0 1 0 11
#33 Robel Zekarias 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 26-63 3-21 10-14 13 29 42 19 65 17 19 5 10 201
* = Starter