Official Basketball Box Score

Southwestern vs. Grossmont

1/10/2025 at 6:00 PM — Grossmont

Officials: ,,Attendance: 75

Team 1 2 Total
Southwestern 43 54 - 97
Grossmont 44 32 - 76
Southwestern   Grossmont
42.5% Total FG% 48.3%
20.8% 3-Pt. FG% 33.3%
75.0% Free Throw% 63.2%
2 Technical Fouls 2
48 Points in the Paint 26
25 Points off Turnovers 4
27 2nd Chance Points 3
0 Fast Break Points 0
37 Bench Points 31
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 47.4% 42.5%
3-Pt. FG% 10.0% 28.6% 20.8%
Free Throw% 76.2% 73.7% 75.0%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.4% 48.3%
3-Pt. FG% 42.9% 20.0% 33.3%
Free Throw% 66.7% 57.1% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jartavious Jackson* 7-9 0-1 4-5 5 5 10 1 18 3 0 0 3 30
#2 Ayden Lockett* 6-20 2-9 13-15 0 1 1 2 27 3 5 0 2 34
#3 Jayden Barnett* 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 18
#4 Devin Dunn* 0-4 0-1 0-0 1 0 1 5 0 2 0 0 0 15
#24 Julian Soares* 6-13 0-0 3-5 6 5 11 1 15 0 0 0 2 31
#1 Baron Noble 2-5 0-1 2-2 1 4 5 0 6 3 0 1 3 23
#5 Payton Hille 1-1 0-0 2-4 0 0 0 0 4 1 0 0 0 6
#10 Alfredo De La Mora 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#11 Emmanuel Barnett 3-8 2-7 2-2 0 1 1 1 10 1 0 0 0 11
#12 Derek Edmond 2-6 1-3 4-7 4 3 7 3 9 2 0 1 1 17
#13 Nicolas Ortega 2-3 0-1 0-0 0 1 1 2 4 1 1 0 0 7
#20 Brandon Dimalanta 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 6
#30 Tobias Okwii 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 31-73 5-24 30-40 18 27 45 16 97 17 6 2 11 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gavin Berg* 4-9 2-7 3-4 0 2 2 0 13 4 6 0 1 33
#11 Nick Hadge* 2-5 1-3 0-0 1 2 3 4 5 1 1 0 0 19
#15 Tyson LeFever* 3-4 2-3 0-0 1 2 3 3 8 3 1 0 0 16
#22 Tobey Malpass* 6-9 0-1 4-6 0 8 8 4 16 5 3 3 0 24
#30 Micah Whitley* 1-1 0-0 1-2 1 1 2 5 3 1 0 0 0 23
#0 Zeid Salem 2-5 0-1 1-3 1 2 3 1 5 1 0 1 0 17
#4 Jakob Kielinen 1-2 0-0 1-2 0 2 2 4 3 1 1 1 0 16
#5 Lamont Wilkerson 3-11 3-6 2-2 0 2 2 0 11 1 3 0 1 13
#10 Dylan Muniz 2-6 0-1 0-0 0 3 3 4 4 1 1 0 0 13
#33 Robel Zekarias 4-4 0-0 0-0 1 1 2 0 8 1 0 0 0 15
#40 Kyree Martin 0-2 0-2 0-0 1 2 3 1 0 2 1 0 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 28-58 8-24 12-19 7 29 36 26 76 21 19 5 2 201
* = Starter