Official Basketball Box Score

Grossmont vs. San Diego City

12/17/2025 at 7:00 PM — Harry West Gym at San Diego City College

Officials: Michael Dodson, Yogi Najera, Joseph RogersAttendance: 0

Team 1 2 Total
Grossmont 40 37 - 77
San Diego City 53 51 - 104
Grossmont   San Diego City
35.4% Total FG% 56.9%
44.8% 3-Pt. FG% 36.4%
90.0% Free Throw% 73.7%
1 Technical Fouls 1
18 Points in the Paint 60
11 Points off Turnovers 23
13 2nd Chance Points 20
5 Fast Break Points 14
28 Bench Points 52
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 27.3% 35.4%
3-Pt. FG% 50.0% 40.0% 44.8%
Free Throw% 83.3% 92.9% 90.0%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 64.7% 50.0% 56.9%
3-Pt. FG% 50.0% 25.0% 36.4%
Free Throw% 80.0% 71.4% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zeid Salem* 2-10 0-2 6-7 1 2 3 5 10 2 3 2 3 22
#01 Lorenzo Martinez* 3-5 3-4 4-4 0 2 2 0 13 4 6 0 0 21
#02 Gavin Berg* 3-5 3-5 0-0 1 1 2 0 9 0 1 0 0 20
#22 Anthony Reavis* 5-9 0-0 0-0 1 0 1 0 10 0 2 2 3 17
#30 Tre' Stonebraker* 2-7 1-4 2-2 0 3 3 4 7 2 2 0 2 22
#09 Abdulhakim Gaddah 1-5 0-0 2-2 1 1 2 1 4 2 1 0 3 12
#11 Daylan Perez 0-4 0-1 0-1 0 1 1 1 0 1 1 0 1 11
#12 Micah Whitley 3-4 2-3 0-0 0 3 3 2 8 0 1 0 0 17
#15 Tyson Lefever 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#20 Sam Mews 3-7 3-7 2-2 0 1 1 2 11 1 0 0 1 18
#23 Trevor Krugh 1-2 1-1 2-2 1 0 1 0 5 0 1 0 0 8
#24 Odin Goebel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#25 Hamad Elhamad 0-5 0-0 0-0 3 0 3 0 0 1 1 0 1 20
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-65 13-29 18-20 9 17 26 15 77 13 19 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Abraham Kamano* 3-5 0-1 0-0 2 3 5 0 6 3 1 1 2 18
#05 Santana Huff* 5-8 3-4 0-0 0 0 0 3 13 2 4 0 0 31
#12 Luke Hecht* 0-2 0-1 2-2 0 0 0 1 2 1 0 0 0 14
#23 Dylan Griffin* 6-11 1-3 4-5 2 10 12 2 17 3 3 1 2 25
#30 Cyprian Hyde* 6-7 0-0 2-3 0 7 7 3 14 1 5 2 1 26
#00 Pharaoh Amadi 5-9 0-0 2-5 4 4 8 2 12 0 0 0 3 20
#10 Matin Madadkar 2-8 0-3 0-0 2 2 4 0 4 4 1 0 1 24
#11 Junior Camacho 9-12 1-4 4-4 0 5 5 1 23 5 3 0 3 23
#22 Larry Lewis III 5-10 3-6 0-0 3 1 4 4 13 3 3 1 0 19
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 41-72 8-22 14-19 16 33 49 16 104 22 20 5 12 200
* = Starter