Official Basketball Box Score

San Diego City vs. Grossmont

1/26/2026 at 7:00 PM — Grossmont

Officials: ,,Attendance: 85

Team 1 2 Total
San Diego City 46 50 - 96
Grossmont 32 44 - 76
San Diego City   Grossmont
52.2% Total FG% 36.6%
42.9% 3-Pt. FG% 28.9%
70.8% Free Throw% 81.3%
None Technical Fouls None
50 Points in the Paint 18
21 Points off Turnovers 21
16 2nd Chance Points 16
0 Fast Break Points 0
0 Bench Points 70
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 54.1% 52.2%
3-Pt. FG% 50.0% 36.4% 42.9%
Free Throw% 84.6% 54.5% 70.8%
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 40.5% 36.6%
3-Pt. FG% 30.0% 27.8% 28.9%
Free Throw% 80.0% 81.8% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Andrew Azebeokhai Jr* 0-3 0-2 0-0 0 3 3 3 0 1 1 0 0 29
#10 Matin Madadkar* 5-8 1-2 3-4 1 0 1 0 14 2 3 0 0 32
#11 Junior Camacho* 4-7 3-6 4-4 0 5 5 2 15 3 1 0 0 34
#01 Micah Brickner* 6-10 2-2 2-2 2 5 7 1 16 2 3 0 1 29
#23 Dylan Griffin* 12-22 1-4 6-11 7 7 14 2 31 7 0 0 1 35
#00 Pharaoh Amadi 3-6 1-1 0-0 2 3 5 3 7 6 3 0 2 19
#05 Santana Huff 5-11 1-4 2-3 2 2 4 2 13 2 2 0 0 23
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 35-67 9-21 17-24 17 26 43 13 96 23 14 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Anthony Reavis* 1-4 0-0 4-5 1 2 3 3 6 2 4 1 0 17
#1 Lorenzo Martinez* 4-12 1-8 2-2 0 1 1 1 11 6 1 0 3 29
#9 Abdulhakim Gaddah* 1-3 0-0 0-0 2 2 4 3 2 0 0 1 0 14
#12 Micah Whitley* 1-2 0-1 0-0 2 1 3 3 2 3 0 0 1 20
#30 Tre' Stonebraker* 6-14 3-10 3-4 3 2 5 2 18 0 0 0 1 23
#0 Zeid Salem 4-11 2-4 0-0 5 4 9 1 10 1 2 2 0 21
#2 Gavin Berg 1-1 1-1 0-0 0 1 1 0 3 2 1 0 0 7
#5 Kyree Martin 2-3 1-1 0-0 1 2 3 2 5 1 0 0 0 9
#11 Daylan Perez 2-6 1-3 1-2 2 1 3 3 6 1 2 0 1 15
#15 Tyson Lefever 1-5 0-3 0-0 0 2 2 4 2 0 2 0 0 19
#20 Sam Mews 3-9 2-7 3-3 0 0 0 0 11 2 1 0 1 14
#23 Trevor Krugh 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Odin Goebel 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#25 Hamad Elhamad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Kelsey Munro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 26-71 11-38 13-16 18 18 36 22 76 19 14 4 7 200
* = Starter