Official Basketball Box Score

Fullerton vs. Grossmont

11/3/2023 at 12:00 PM — Grossmont

Officials: Tyler Allen, Alissa Campanero, Muriel AltigagAttendance: 0

Team 1 2 3 4 Total
Fullerton 24 20 19 16 - 79
Grossmont 11 10 5 22 - 48
Fullerton   Grossmont
43.9% Total FG% 33.3%
36.4% 3-Pt. FG% 11.8%
56.5% Free Throw% 58.8%
None Technical Fouls None
8 Points in the Paint 10
32 Points off Turnovers 15
8 2nd Chance Points 2
0 Fast Break Points 0
11 Bench Points 14
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 45.0% 36.4% 35.7% 43.9%
3-Pt. FG% 33.3% 33.3% 42.9% 33.3% 36.4%
Free Throw% 0% 0% 72.7% 41.7% 56.5%
Grossmont
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 33.3% 0% 57.1% 33.3%
3-Pt. FG% 12.5% 0% 0% 33.3% 11.8%
Free Throw% 0% 0% 50.0% 71.4% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tia Jaquias* 4-9 2-3 2-3 2 2 4 0 12 7 2 0 3 26
#4 Toni Ballestero* 4-9 2-5 0-0 1 2 3 4 10 2 4 0 3 24
#21 Kaylee Shimoda* 4-11 3-7 1-2 2 3 5 0 12 3 1 0 2 35
#35 Xochitl Hood* 3-7 1-2 4-6 0 4 4 2 11 3 2 1 2 25
#42 Sarah Shaw* 11-15 0-0 1-2 5 3 8 2 23 1 1 0 0 26
#5 Amya Iannone 0-2 0-2 2-2 0 2 2 0 2 0 1 1 1 10
#22 Jasmine Arnold 1-7 0-2 2-2 0 0 0 4 4 2 3 0 1 26
#24 Madisson Zavaleta 0-1 0-1 0-0 0 2 2 3 0 0 0 0 1 8
#33 Katelyn Glumace 0-1 0-0 1-2 0 0 0 3 1 0 0 0 1 6
#34 Cienna Keowns 2-4 0-0 0-4 3 2 5 0 4 1 3 0 2 15
#TM Team 0-0 0-0 0-0 1 8 9 0 0
Totals 29-66 8-22 13-23 14 28 42 18 79 19 17 2 16 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mia Maglalang* 2-8 2-7 0-0 0 0 0 1 6 3 7 0 0 35
#5 Janea Wilson* 5-12 0-2 0-2 1 3 4 2 10 0 2 0 1 22
#10 Sterling Edwards* 1-4 0-1 5-7 1 0 1 4 7 9 7 1 4 28
#14 Madie Peet* 0-2 0-0 2-2 0 4 4 0 2 0 2 0 0 18
#21 Brielle Gefrom* 4-10 0-1 1-2 1 2 3 1 9 0 0 1 2 26
#4 Anaya Lundgren 2-6 0-2 0-0 0 2 2 3 4 2 2 0 1 15
#11 Paige Evans 2-6 0-4 0-0 0 1 1 4 4 0 3 0 1 18
#22 Allira Martin 1-2 0-0 0-0 0 4 4 1 2 1 1 0 1 18
#24 Alexis Scott 0-2 0-0 1-2 2 4 6 2 1 0 0 0 0 7
#32 Alana Brown 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#44 Amanda Towler 0-1 0-0 1-2 1 3 4 4 1 0 3 0 1 8
#TM Team 0-0 0-0 0-0 4 5 9 0 2
Totals 18-54 2-17 10-17 10 28 38 22 48 15 29 2 11 201
* = Starter