Official Volleyball Box Score
San Diego Mesa at Grossmont
10/18/2024 at 6:00 PM
@ Grossmont
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaiden Mojica * | 4 | 1 | 0 | 6 | .167 | 32 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lia Go SoCo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rita Nua | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Hetrick | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Macy Thornburgh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Layla Folkers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bella Town * | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Julianna Lopez | 4 | 5 | 1 | 19 | .211 | 0 | 2 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Halen Kiefer * | 4 | 13 | 7 | 34 | .176 | 0 | 2 | 3 | 2 | 9 | 0 | 3 | 0 | 0 | 16.5 |
| 11 | Maria Coronado | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trina Nguyen | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Eva Luna * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Isabella Barrios * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 24 | Lilia Rosales * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 37 | 17 | 115 | .174 | 37 | 7 | 19 | 5 | 53 | 3 | 6 | 0 | 0 | 50.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Banaag | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Lidecke | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jaslen Orbita | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kylie Smith * | 4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ava Avila * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Norma Ramirez * | 4 | 0 | 0 | 0 | .000 | 27 | 4 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Daisy Ekeya * | 4 | 4 | 0 | 16 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Eyleen Sanchez | 4 | 10 | 10 | 33 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Andrea Torres * | 4 | 12 | 8 | 29 | .138 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 35 | Alyssa De Young * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 33 | 23 | 110 | .091 | 27 | 8 | 0 | 0 | 54 | 0 | 7 | 0 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
