2025-26 Basketball Statistics Grossmont

  • Games
    27
  • Pts
    79.4
  • FG %
    41.8
  • 3PT %
    32.3
  • FT %
    69.7
  • Reb
    39.6
  • Ast
    16.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at San Diego Mesa L, 74-68
1/23/2026 vs. Cuyamaca W, 73-69
1/26/2026 San Diego City L, 96-76
1/28/2026 at Imperial Valley W, 83-64
1/30/2026 San Diego Miramar W, 77-56
2/4/2026 at MiraCosta W, 80-72
2/11/2026 Southwestern W, 108-101
2/13/2026 at Palomar W, 81-79
2/18/2026 San Diego Mesa L, 73-70
2/20/2026 at Cuyamaca W, 74-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 # at TBA   - - - - - - -
Sep 20 # vs. LA Pierce   - - - - - - -
Oct 15 # Alumni   - - - - - - -
Oct 23 GCU Club   - - - - - - -
Oct 25 at USD Club   - - - - - - -
Nov 6 at Mt. San Antonio L, 88-36 12-52 23.1 5-35 14.3 7-12 58.3 36.0
Nov 8 Copper Mountain L, 74-62 24-63 38.1 7-28 25.0 7-8 87.5 62.0
Nov 15 LA Harbor L, 87-80 27-74 36.5 9-38 23.7 17-27 63.0 80.0
Nov 19 at El Camino W, 98-84 31-59 52.5 18-32 56.3 18-29 62.1 98.0
Dec 2 at Desert L, 102-100 33-70 47.1 11-31 35.5 23-30 76.7 100.0
Dec 5 vs. Cypress L, 89-73 23-59 39.0 14-34 41.2 13-17 76.5 73.0
Dec 6 De Anza L, 93-89 30-64 46.9 11-34 32.4 18-26 69.2 89.0
Dec 7 Moorpark L, 86-77 28-64 43.8 10-26 38.5 11-17 64.7 77.0
Dec 10 at Rio Hondo L, 91-77 27-76 35.5 11-38 28.9 12-15 80.0 77.0
Dec 13 Santa Ana L, 100-62 22-67 32.8 4-26 15.4 14-26 53.8 62.0
Dec 17 at San Diego City L, 104-77 23-65 35.4 13-29 44.8 18-20 90.0 77.0
Dec 19 Imperial Valley W, 110-81 40-77 51.9 14-31 45.2 16-22 72.7 110.0
Dec 30 at Los Angeles City W, 84-78 25-60 41.7 13-25 52.0 21-33 63.6 84.0
Jan 3 at San Diego Miramar L, 92-83 31-69 44.9 11-26 42.3 10-15 66.7 83.0
Jan 7 MiraCosta L, 101-83 29-61 47.5 13-34 38.2 12-18 66.7 83.0
Jan 14 at Southwestern L, 116-82 31-80 38.8 5-27 18.5 15-25 60.0 82.0
Jan 16 Palomar L, 104-82 30-60 50.0 5-19 26.3 17-24 70.8 82.0
Jan 21 at San Diego Mesa L, 74-68 23-59 39.0 9-32 28.1 13-18 72.2 68.0
Jan 23 vs. Cuyamaca W, 73-69 27-69 39.1 6-25 24.0 13-20 65.0 73.0
Jan 26 San Diego City L, 96-76 26-71 36.6 11-38 28.9 13-16 81.3 76.0
Jan 28 at Imperial Valley W, 83-64 29-73 39.7 8-29 27.6 17-26 65.4 83.0
Jan 30 San Diego Miramar W, 77-56 25-54 46.3 11-37 29.7 16-22 72.7 77.0
Feb 4 at MiraCosta W, 80-72 26-59 44.1 6-23 26.1 22-29 75.9 80.0
Feb 11 Southwestern W, 108-101 36-72 50.0 12-34 35.3 24-32 75.0 108.0
Feb 13 at Palomar W, 81-79 30-62 48.4 7-24 29.2 14-18 77.8 81.0
Feb 18 San Diego Mesa L, 73-70 25-66 37.9 9-28 32.1 11-16 68.8 70.0
Feb 20 at Cuyamaca W, 74-64 23-57 40.4 10-31 32.3 18-27 66.7 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at TBA   - - - -
Sep 20 # vs. LA Pierce   - - - -
Oct 15 # Alumni   - - - -
Oct 23 GCU Club   - - - -
Oct 25 at USD Club   - - - -
Nov 6 at Mt. San Antonio L, 88-36 11 17 28 -24.0
Nov 8 Copper Mountain L, 74-62 13 19 32 -8.0
Nov 15 LA Harbor L, 87-80 15 30 45 -8.0
Nov 19 at El Camino W, 98-84 10 25 35 -12.0
Dec 2 at Desert L, 102-100 19 27 46 -14.0
Dec 5 vs. Cypress L, 89-73 11 24 35 -10.0
Dec 6 De Anza L, 93-89 13 32 45 11.0
Dec 7 Moorpark L, 86-77 7 31 38 -26.0
Dec 10 at Rio Hondo L, 91-77 20 20 40 -3.0
Dec 13 Santa Ana L, 100-62 13 22 35 -16.0
Dec 17 at San Diego City L, 104-77 9 17 26 -23.0
Dec 19 Imperial Valley W, 110-81 19 28 47 18.0
Dec 30 at Los Angeles City W, 84-78 8 27 35 -8.0
Jan 3 at San Diego Miramar L, 92-83 16 22 38 11.0
Jan 7 MiraCosta L, 101-83 11 21 32 -11.0
Jan 14 at Southwestern L, 116-82 23 23 46 -12.0
Jan 16 Palomar L, 104-82 10 31 41 3.0
Jan 21 at San Diego Mesa L, 74-68 9 23 32 -9.0
Jan 23 vs. Cuyamaca W, 73-69 16 28 44 1.0
Jan 26 San Diego City L, 96-76 18 18 36 -7.0
Jan 28 at Imperial Valley W, 83-64 21 33 54 29.0
Jan 30 San Diego Miramar W, 77-56 12 30 42 -4.0
Feb 4 at MiraCosta W, 80-72 11 27 38 1.0
Feb 11 Southwestern W, 108-101 20 26 46 -14.0
Feb 13 at Palomar W, 81-79 12 28 40 3.0
Feb 18 San Diego Mesa L, 73-70 17 28 45 9.0
Feb 20 at Cuyamaca W, 74-64 13 36 49 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at TBA   - - - -
Sep 20 # vs. LA Pierce   - - - -
Oct 15 # Alumni   - - - -
Oct 23 GCU Club   - - - -
Oct 25 at USD Club   - - - -
Nov 6 at Mt. San Antonio L, 88-36 28 8 1 10
Nov 8 Copper Mountain L, 74-62 20 11 0 13
Nov 15 LA Harbor L, 87-80 15 8 1 13
Nov 19 at El Camino W, 98-84 23 9 5 24
Dec 2 at Desert L, 102-100 19 12 4 22
Dec 5 vs. Cypress L, 89-73 13 5 3 19
Dec 6 De Anza L, 93-89 23 6 3 22
Dec 7 Moorpark L, 86-77 16 4 3 17
Dec 10 at Rio Hondo L, 91-77 9 7 3 14
Dec 13 Santa Ana L, 100-62 14 2 2 13
Dec 17 at San Diego City L, 104-77 19 14 4 13
Dec 19 Imperial Valley W, 110-81 11 8 1 32
Dec 30 at Los Angeles City W, 84-78 11 11 2 16
Jan 3 at San Diego Miramar L, 92-83 15 8 2 17
Jan 7 MiraCosta L, 101-83 15 2 1 16
Jan 14 at Southwestern L, 116-82 14 9 3 13
Jan 16 Palomar L, 104-82 23 5 1 17
Jan 21 at San Diego Mesa L, 74-68 21 18 3 10
Jan 23 vs. Cuyamaca W, 73-69 16 8 1 15
Jan 26 San Diego City L, 96-76 14 7 4 19
Jan 28 at Imperial Valley W, 83-64 18 13 3 17
Jan 30 San Diego Miramar W, 77-56 14 6 5 16
Feb 4 at MiraCosta W, 80-72 14 12 2 14
Feb 11 Southwestern W, 108-101 13 12 7 19
Feb 13 at Palomar W, 81-79 17 5 1 13
Feb 18 San Diego Mesa L, 73-70 21 13 3 18
Feb 20 at Cuyamaca W, 74-64 15 4 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 # at TBA   - - -
Sep 20 # vs. LA Pierce   - - -
Oct 15 # Alumni   - - -
Oct 23 GCU Club   - - -
Oct 25 at USD Club   - - -
Nov 6 at Mt. San Antonio L, 88-36 16 0.480 -0.693
Nov 8 Copper Mountain L, 74-62 17 0.838 -0.129
Nov 15 LA Harbor L, 87-80 25 0.914 -0.097
Nov 19 at El Camino W, 98-84 20 1.133 0.162
Dec 2 at Desert L, 102-100 28 1.176 -0.060
Dec 5 vs. Cypress L, 89-73 23 1.050 -0.203
Dec 6 De Anza L, 93-89 19 1.023 -0.034
Dec 7 Moorpark L, 86-77 17 0.945 -0.130
Dec 10 at Rio Hondo L, 91-77 12 1.062 -0.220
Dec 13 Santa Ana L, 100-62 15 0.765 -0.508
Dec 17 at San Diego City L, 104-77 15 0.906 -0.310
Dec 19 Imperial Valley W, 110-81 19 1.375 0.323
Dec 30 at Los Angeles City W, 84-78 11 1.057 0.117
Jan 3 at San Diego Miramar L, 92-83 0 1.099 -0.187
Jan 7 MiraCosta L, 101-83 20 1.122 -0.353
Jan 14 at Southwestern L, 116-82 11 0.982 -0.367
Jan 16 Palomar L, 104-82 20 0.965 -0.245
Jan 21 at San Diego Mesa L, 74-68 0 0.850 -0.047
Jan 23 vs. Cuyamaca W, 73-69 16 0.924 0.083
Jan 26 San Diego City L, 96-76 22 1.013 -0.250
Jan 28 at Imperial Valley W, 83-64 0 1.000 0.202
Jan 30 San Diego Miramar W, 77-56 28 1.149 0.260
Feb 4 at MiraCosta W, 80-72 0 1.046 0.002
Feb 11 Southwestern W, 108-101 24 1.333 0.086
Feb 13 at Palomar W, 81-79 13 1.066 0.059
Feb 18 San Diego Mesa L, 73-70 18 0.897 -0.033
Feb 20 at Cuyamaca W, 74-64 0 1.021 0.119
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 # at TBA   - - - - -
Sep 20 # vs. LA Pierce   - - - - -
Oct 15 # Alumni   - - - - -
Oct 23 GCU Club   - - - - -
Oct 25 at USD Club   - - - - -
Nov 6 at Mt. San Antonio L, 88-36 34-66 51.5 8-19 42.1 88.0
Nov 8 Copper Mountain L, 74-62 25-54 46.3 7-19 36.8 74.0
Nov 15 LA Harbor L, 87-80 30-71 42.3 5-16 31.3 87.0
Nov 19 at El Camino W, 98-84 30-80 37.5 4-24 16.7 84.0
Dec 2 at Desert L, 102-100 33-77 42.9 12-28 42.9 102.0
Dec 5 vs. Cypress L, 89-73 31-65 47.7 10-27 37.0 89.0
Dec 6 De Anza L, 93-89 35-76 46.1 8-28 28.6 93.0
Dec 7 Moorpark L, 86-77 31-89 34.8 10-44 22.7 86.0
Dec 10 at Rio Hondo L, 91-77 38-67 56.7 10-23 43.5 91.0
Dec 13 Santa Ana L, 100-62 41-75 54.7 6-21 28.6 100.0
Dec 17 at San Diego City L, 104-77 41-72 56.9 8-22 36.4 104.0
Dec 19 Imperial Valley W, 110-81 29-60 48.3 8-20 40.0 81.0
Dec 30 at Los Angeles City W, 84-78 29-78 37.2 12-35 34.3 78.0
Jan 3 at San Diego Miramar L, 92-83 33-56 58.9 9-19 47.4 92.0
Jan 7 MiraCosta L, 101-83 36-63 57.1 10-25 40.0 101.0
Jan 14 at Southwestern L, 116-82 47-88 53.4 12-32 37.5 116.0
Jan 16 Palomar L, 104-82 37-78 47.4 17-45 37.8 104.0
Jan 21 at San Diego Mesa L, 74-68 25-61 41.0 5-20 25.0 74.0
Jan 23 vs. Cuyamaca W, 73-69 25-63 39.7 6-22 27.3 69.0
Jan 26 San Diego City L, 96-76 35-67 52.2 9-21 42.9 96.0
Jan 28 at Imperial Valley W, 83-64 21-60 35.0 10-32 31.3 65.0
Jan 30 San Diego Miramar W, 77-56 18-55 32.7 0-29 0.0 56.0
Feb 4 at MiraCosta W, 80-72 22-56 39.3 12-35 34.3 72.0
Feb 11 Southwestern W, 108-101 38-86 44.2 6-22 27.3 101.0
Feb 13 at Palomar W, 81-79 30-71 42.3 8-33 24.2 79.0
Feb 18 San Diego Mesa L, 73-70 27-64 42.2 3-18 16.7 73.0
Feb 20 at Cuyamaca W, 74-64 26-67 38.8 4-20 20.0 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at TBA   - - - -
Sep 20 # vs. LA Pierce   - - - -
Oct 15 # Alumni   - - - -
Oct 23 GCU Club   - - - -
Oct 25 at USD Club   - - - -
Nov 6 at Mt. San Antonio L, 88-36 20.0 32.0 52.0 -24.0
Nov 8 Copper Mountain L, 74-62 13.0 27.0 40.0 -8.0
Nov 15 LA Harbor L, 87-80 17.0 36.0 53.0 -8.0
Nov 19 at El Camino W, 98-84 21.0 26.0 47.0 -12.0
Dec 2 at Desert L, 102-100 34.0 26.0 60.0 -14.0
Dec 5 vs. Cypress L, 89-73 16.0 29.0 45.0 -10.0
Dec 6 De Anza L, 93-89 9.0 25.0 34.0 11.0
Dec 7 Moorpark L, 86-77 31.0 33.0 64.0 -26.0
Dec 10 at Rio Hondo L, 91-77 12.0 31.0 43.0 -3.0
Dec 13 Santa Ana L, 100-62 14.0 37.0 51.0 -16.0
Dec 17 at San Diego City L, 104-77 16.0 33.0 49.0 -23.0
Dec 19 Imperial Valley W, 110-81 7.0 22.0 29.0 18.0
Dec 30 at Los Angeles City W, 84-78 16.0 27.0 43.0 -8.0
Jan 3 at San Diego Miramar L, 92-83 9.0 18.0 27.0 11.0
Jan 7 MiraCosta L, 101-83 16.0 27.0 43.0 -11.0
Jan 14 at Southwestern L, 116-82 21.0 37.0 58.0 -12.0
Jan 16 Palomar L, 104-82 14.0 24.0 38.0 3.0
Jan 21 at San Diego Mesa L, 74-68 12.0 29.0 41.0 -9.0
Jan 23 vs. Cuyamaca W, 73-69 13.0 30.0 43.0 1.0
Jan 26 San Diego City L, 96-76 17.0 26.0 43.0 -7.0
Jan 28 at Imperial Valley W, 83-64 4.0 21.0 25.0 29.0
Jan 30 San Diego Miramar W, 77-56 23.0 23.0 46.0 -4.0
Feb 4 at MiraCosta W, 80-72 12.0 25.0 37.0 1.0
Feb 11 Southwestern W, 108-101 35.0 25.0 60.0 -14.0
Feb 13 at Palomar W, 81-79 14.0 23.0 37.0 3.0
Feb 18 San Diego Mesa L, 73-70 11.0 25.0 36.0 9.0
Feb 20 at Cuyamaca W, 74-64 10.0 25.0 35.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at TBA   - - - -
Sep 20 # vs. LA Pierce   - - - -
Oct 15 # Alumni   - - - -
Oct 23 GCU Club   - - - -
Oct 25 at USD Club   - - - -
Nov 6 at Mt. San Antonio L, 88-36 19.0 17.0 2.0 19.0
Nov 8 Copper Mountain L, 74-62 24.0 14.0 0.0 11.0
Nov 15 LA Harbor L, 87-80 13.0 6.0 2.0 17.0
Nov 19 at El Camino W, 98-84 16.0 16.0 3.0 15.0
Dec 2 at Desert L, 102-100 19.0 12.0 9.0 22.0
Dec 5 vs. Cypress L, 89-73 7.0 8.0 1.0 20.0
Dec 6 De Anza L, 93-89 12.0 12.0 0.0 22.0
Dec 7 Moorpark L, 86-77 12.0 7.0 4.0 20.0
Dec 10 at Rio Hondo L, 91-77 12.0 4.0 5.0 24.0
Dec 13 Santa Ana L, 100-62 10.0 9.0 7.0 28.0
Dec 17 at San Diego City L, 104-77 20.0 12.0 5.0 22.0
Dec 19 Imperial Valley W, 110-81 14.0 7.0 3.0 18.0
Dec 30 at Los Angeles City W, 84-78 16.0 3.0 4.0 18.0
Jan 3 at San Diego Miramar L, 92-83 8.0 7.0 2.0 21.0
Jan 7 MiraCosta L, 101-83 7.0 12.0 0.0 22.0
Jan 14 at Southwestern L, 116-82 12.0 8.0 8.0 26.0
Jan 16 Palomar L, 104-82 12.0 13.0 1.0 24.0
Jan 21 at San Diego Mesa L, 74-68 20.0 11.0 10.0 16.0
Jan 23 vs. Cuyamaca W, 73-69 21.0 11.0 1.0 16.0
Jan 26 San Diego City L, 96-76 14.0 4.0 0.0 23.0
Jan 28 at Imperial Valley W, 83-64 18.0 7.0 2.0 16.0
Jan 30 San Diego Miramar W, 77-56 13.0 7.0 2.0 7.0
Feb 4 at MiraCosta W, 80-72 12.0 5.0 1.0 15.0
Feb 11 Southwestern W, 108-101 14.0 6.0 2.0 10.0
Feb 13 at Palomar W, 81-79 14.0 9.0 3.0 18.0
Feb 18 San Diego Mesa L, 73-70 16.0 12.0 7.0 18.0
Feb 20 at Cuyamaca W, 74-64 5.0 5.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 # at TBA   - - -
Sep 20 # vs. LA Pierce   - - -
Oct 15 # Alumni   - - -
Oct 23 GCU Club   - - -
Oct 25 at USD Club   - - -
Nov 6 at Mt. San Antonio L, 88-36 17.0 1.173 -0.693
Nov 8 Copper Mountain L, 74-62 15.0 0.967 -0.129
Nov 15 LA Harbor L, 87-80 20.0 1.012 -0.097
Nov 19 at El Camino W, 98-84 23.0 0.971 0.162
Dec 2 at Desert L, 102-100 23.0 1.236 -0.060
Dec 5 vs. Cypress L, 89-73 17.0 1.254 -0.203
Dec 6 De Anza L, 93-89 23.0 1.057 -0.034
Dec 7 Moorpark L, 86-77 17.0 1.075 -0.130
Dec 10 at Rio Hondo L, 91-77 9.0 1.282 -0.220
Dec 13 Santa Ana L, 100-62 22.0 1.274 -0.508
Dec 17 at San Diego City L, 104-77 16.0 1.216 -0.310
Dec 19 Imperial Valley W, 110-81 14.0 1.052 0.323
Dec 30 at Los Angeles City W, 84-78 19.0 0.940 0.117
Jan 3 at San Diego Miramar L, 92-83 12.0 1.287 -0.187
Jan 7 MiraCosta L, 101-83 16.0 1.474 -0.353
Jan 14 at Southwestern L, 116-82 21.0 1.349 -0.367
Jan 16 Palomar L, 104-82 22.0 1.209 -0.245
Jan 21 at San Diego Mesa L, 74-68 16.0 0.897 -0.047
Jan 23 vs. Cuyamaca W, 73-69 20.0 0.841 0.083
Jan 26 San Diego City L, 96-76 13.0 1.263 -0.250
Jan 28 at Imperial Valley W, 83-64 17.0 0.798 0.202
Jan 30 San Diego Miramar W, 77-56 18.0 0.889 0.260
Feb 4 at MiraCosta W, 80-72 18.0 1.043 0.002
Feb 11 Southwestern W, 108-101 24.0 1.247 0.086
Feb 13 at Palomar W, 81-79 15.0 1.006 0.059
Feb 18 San Diego Mesa L, 73-70 12.0 0.930 -0.033
Feb 20 at Cuyamaca W, 74-64 19.0 0.901 0.119
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 736-1762 41.8 263-814 32.3 410-588 69.7 79.4
Conference 16 454-1054 43.1 150-467 32.1 249-348 71.6 81.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 342-793 43.1 116-373 31.1 176-254 69.3 81.3
Away 13 344-841 40.9 127-382 33.2 208-297 70.0 78.7
Neutral 2 50-128 39.1 20-59 33.9 26-37 70.3 73.0
 
Wins 10 292-642 45.5 105-291 36.1 179-258 69.4 86.8
Losses 17 444-1120 39.6 158-523 30.2 231-330 70.0 75.1
 
November 4 94-248 37.9 39-133 29.3 49-76 64.5 69.0
December 9 251-602 41.7 101-274 36.9 146-206 70.9 83.2
January 9 251-596 42.1 79-267 29.6 126-184 68.5 78.6
February 5 140-316 44.3 44-140 31.4 89-122 73.0 82.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.0 25.7 39.6 -4.0
Conference 16 14.8 26.2 41.0 0.6
Exhibition - - - - -
 
Home 12 14.0 26.3 40.3 -4.4
Away 13 14.0 25.0 39.0 -3.6
Neutral 2 13.5 26.0 39.5 -4.5
 
Wins 10 14.2 28.8 43.0 2.8
Losses 17 13.8 23.8 37.6 -8.1
 
November 4 12.3 22.8 35.0 -13.0
December 9 13.2 25.3 38.6 -7.9
January 9 15.1 25.4 40.6 0.1
February 5 14.6 29.0 43.6 2.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.7 9.0 3.2 16.5
Conference 16 16.3 8.5 3.1 16.4
Exhibition - - - - -
 
Home 12 16.6 9.1 2.3 17.9
Away 13 17.2 8.9 4.3 15.2
Neutral 2 14.5 9.5 1.0 17.0
 
Wins 10 15.2 7.6 2.3 18.0
Losses 17 17.6 9.9 3.7 15.6
 
November 4 21.5 13.3 1.8 15.0
December 9 15.0 8.2 4.2 18.7
January 9 16.7 8.9 2.9 15.6
February 5 16.0 7.4 3.0 15.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.1 1.007 -0.089
Conference 16 12.9 1.045 -0.043
Exhibition - - - -
 
Home 12 20.3 1.026 -0.094
Away 13 9.7 0.993 -0.091
Neutral 2 19.5 0.983 -0.050
 
Wins 10 13.1 1.111 0.143
Losses 17 16.4 0.947 -0.222
 
November 4 19.5 0.854 -0.173
December 9 17.7 1.039 -0.111
January 9 13.0 1.007 -0.102
February 5 11.0 1.076 0.046
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 847-1865 45.4 219-699 31.3 85.9
Conference 16 490-1067 45.9 127-415 30.6 84.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 382-838 45.6 89-308 28.9 87.7
Away 13 409-899 45.5 114-342 33.3 85.3
Neutral 2 56-128 43.8 16-49 32.7 79.0
 
Wins 10 268-676 39.6 70-272 25.7 74.8
Losses 17 579-1189 48.7 149-427 34.9 92.4
 
November 4 119-271 43.9 24-78 30.8 83.3
December 9 308-659 46.7 84-248 33.9 91.6
January 9 277-591 46.9 78-245 31.8 85.9
February 5 143-344 41.6 33-128 25.8 77.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 16.2 27.5 43.7 -4.0
Conference 16 14.6 25.8 40.4 0.6
Exhibition - - - - -
 
Home 12 17.3 27.5 44.8 -4.4
Away 13 15.5 27.2 42.6 -3.6
Neutral 2 14.5 29.5 44.0 -4.5
 
Wins 10 15.5 24.7 40.2 2.8
Losses 17 16.6 29.1 45.7 -8.1
 
November 4 17.8 30.3 48.0 -13.0
December 9 17.2 29.2 46.4 -7.9
January 9 14.3 26.1 40.4 0.1
February 5 16.4 24.6 41.0 2.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.1 8.4 2.6 18.5
Conference 16 13.8 9.0 2.7 17.7
Exhibition - - - - -
 
Home 12 13.4 7.0 2.6 18.3
Away 13 14.7 10.0 2.7 18.7
Neutral 2 14.0 6.5 2.0 18.0
 
Wins 10 14.3 8.8 2.9 14.4
Losses 17 13.9 8.2 2.4 20.9
 
November 4 18.0 9.0 1.8 15.5
December 9 13.6 7.7 2.8 21.6
January 9 13.9 8.4 2.6 19.0
February 5 12.2 9.2 3.0 14.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.7 1.096 -0.089
Conference 16 17.1 1.088 -0.043
Exhibition - - - -
 
Home 12 18.0 1.120 -0.094
Away 13 17.3 1.084 -0.091
Neutral 2 18.5 1.033 -0.050
 
Wins 10 18.7 0.968 0.143
Losses 17 17.1 1.169 -0.222
 
November 4 18.8 1.028 -0.173
December 9 17.8 1.150 -0.111
January 9 17.2 1.109 -0.102
February 5 17.6 1.029 0.046
Attendance Statistics
Date Opponent Score Attend
Sep 19 at TBA   -
Sep 20 vs. LA Pierce   -
Oct 15 Alumni   -
Oct 23 GCU Club   -
Oct 25 at USD Club   -
Nov 6 at Mt. San Antonio L, 88-36 0
Nov 8 Copper Mountain L, 74-62 133
Nov 15 LA Harbor L, 87-80 100
Nov 19 at El Camino W, 98-84 44
Dec 2 at Desert L, 102-100 78
Dec 5 vs. Cypress L, 89-73 75
Dec 6 De Anza L, 93-89 75
Dec 7 Moorpark L, 86-77 75
Dec 10 at Rio Hondo L, 91-77 0
Dec 13 Santa Ana L, 100-62 75
Dec 17 at San Diego City L, 104-77 0
Dec 19 Imperial Valley W, 110-81 75
Dec 30 at Los Angeles City W, 84-78 0
Jan 3 at San Diego Miramar L, 92-83 0
Jan 7 MiraCosta L, 101-83 75
Jan 14 at Southwestern L, 116-82 75
Jan 16 Palomar L, 104-82 75
Jan 21 at San Diego Mesa L, 74-68 0
Jan 23 vs. Cuyamaca W, 73-69 105
Jan 26 San Diego City L, 96-76 85
Jan 28 at Imperial Valley W, 83-64 0
Jan 30 San Diego Miramar W, 77-56 100
Feb 4 at MiraCosta W, 80-72 0
Feb 11 Southwestern W, 108-101 75
Feb 13 at Palomar W, 81-79 0
Feb 18 San Diego Mesa L, 73-70 100
Feb 20 at Cuyamaca W, 74-64 0