Joshua Swikard
gp
10
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Palomar | W, 17-6 |
| Apr 24 | at Palomar | L, 15-1 |
| May 1 | vs. Cuesta | W, 8-7 |
| May 2 | at Allan Hancock | L, 5-4 |
| May 3 | at Allan Hancock | W, 7-5 |
| May 3 | at Allan Hancock | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | at Compton | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | at Saddleback | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at LA Mission | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Desert | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at San Bernardino Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Irvine Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwestern | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Saddleback | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Imperial Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | San Diego Mesa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Palomar | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Southwestern | W, 30-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Southwestern | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Imperial Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Diego City | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 1 | 0 | 0 | - | - |
| Jan 27 | at Compton | W, 31-6 | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | 1 | 0 | 0 | - | - |
| Jan 29 | at Saddleback | L, 14-6 | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 6 | at LA Mission | L, 6-4 | - | - | - | - | - |
| Feb 7 | Riverside | W, 4-3 | - | - | - | - | - |
| Feb 10 | Desert | W, 5-3 | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 0 | 0 | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | - | - | - | - | - |
| Feb 26 | at Southwestern | W, 10-6 | - | - | - | - | - |
| Feb 27 | Southwestern | W, 9-8 | - | - | - | - | - |
| Feb 28 | Saddleback | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Palomar | L, 21-12 | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 24 | Southwestern | W, 30-10 | - | - | - | - | - |
| Mar 26 | Southwestern | L, 11-8 | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | - | - | - | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | - | - | - | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | - | - | - | - | - |
| Apr 16 | at San Diego City | W, 7-5 | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | 1.50 |
| Jan 27 | at Compton | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 4 | 7.20 | - | .20 |
| Jan 29 | at Saddleback | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | 0 | 0 | 3.2 | 4 | 5 | 3 | 7.36 | 0 | .00 | - | 1.64 |
| Feb 6 | at LA Mission | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Desert | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 0 | 1 | 1.0 | 4 | 6 | 6 | 54.00 | 1 | 9.00 | - | 6.00 |
| Feb 13 | at San Bernardino Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | 0 | 0 | 5.2 | 6 | 7 | 6 | 9.53 | 3 | 4.76 | - | 1.76 |
| Feb 18 | at Irvine Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwestern | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Saddleback | L, 4-3 | 0 | 0 | 6.2 | 4 | 2 | 2 | 2.70 | 5 | 6.75 | - | 1.05 |
| Mar 3 | Imperial Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 0 | 0 | 3.2 | 11 | 6 | 6 | 14.73 | 4 | 9.82 | 1 | 3.27 |
| Mar 10 | San Diego Mesa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | .50 |
| Mar 17 | Palomar | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | 0 | 0 | 5.0 | 10 | 7 | 6 | 10.80 | 5 | 9.00 | - | 2.20 |
| Mar 24 | Southwestern | W, 30-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Southwestern | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | 0 | 1 | 1.1 | 0 | 2 | 2 | 13.50 | 0 | .00 | - | 3.00 |
| Mar 31 | at Imperial Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Diego City | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jan 27 | at Compton | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Saddleback | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 6 | at LA Mission | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Desert | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwestern | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Saddleback | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 17 | Palomar | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | 1 | 1.000 | - |
| Mar 24 | Southwestern | W, 30-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Southwestern | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Diego City | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.75 | 2 | 2 | 10 | 7 | 0 | 36.0 | 41 | 35 | 31 | 20 | 25 | 6.25 | 1 | 1.69 | 170 | 1 | 7 |
| Conference | 10.50 | 0 | 1 | 4 | 2 | 0 | 12.0 | 22 | 15 | 14 | 6 | 11 | 8.25 | 1 | 2.33 | 63 | 1 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.15 | 2 | 0 | 4 | 2 | 0 | 15.2 | 6 | 2 | 2 | 6 | 12 | 6.89 | - | .77 | 55 | - | - |
| Away | 12.84 | 0 | 2 | 6 | 5 | 0 | 20.1 | 35 | 33 | 29 | 14 | 13 | 5.75 | 1 | 2.41 | 115 | 1 | 7 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.89 | 2 | 0 | 5 | 3 | 0 | 18.1 | 19 | 13 | 12 | 8 | 14 | 6.87 | 1 | 1.47 | 78 | - | - |
| Losses | 9.68 | 0 | 2 | 5 | 4 | 0 | 17.2 | 22 | 22 | 19 | 12 | 11 | 5.60 | - | 1.92 | 92 | 1 | 7 |
| January | 0.00 | 2 | 0 | 2 | 1 | 0 | 7.0 | 1 | 0 | 0 | 3 | 5 | 6.43 | - | .57 | 24 | - | - |
| February | 9.00 | 0 | 1 | 4 | 4 | 0 | 17.0 | 18 | 20 | 17 | 11 | 9 | 4.76 | - | 1.71 | 83 | - | 3 |
| March | 10.50 | 0 | 1 | 4 | 2 | 0 | 12.0 | 22 | 15 | 14 | 6 | 11 | 8.25 | 1 | 2.33 | 63 | 1 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 1 | 1 | 2 | - | .500 | - | 4 | 3 | .429 | - |
| Conference | 4 | 1 | 0 | 0 | 1 | - | .000 | - | - | 2 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | 1 | .333 | - |
| Away | 6 | 3 | 1 | 1 | 1 | - | .667 | - | 2 | 2 | .500 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Losses | 5 | 2 | 0 | 0 | 2 | - | .000 | - | 2 | 2 | .500 | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| February | 4 | 3 | 1 | 1 | 1 | - | .667 | - | 3 | 1 | .250 | - |
| March | 4 | 1 | 0 | 0 | 1 | - | .000 | - | - | 2 | 1.000 | - |
