Destin Allen-Fox
- LHP
- Grossmont
app
10
gs
5
w
4
l
1
sv
0
ip
42.1
era
4.04
whip
1.37
k
68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 7 |
| Games started | 5 | 5 |
| Wins | 4 | 4 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 42.1 | 38.1 |
| Hits | 44 | 39 |
| Runs | 21 | 16 |
| Earned Runs | 19 | 14 |
| Walks | 14 | 10 |
| Strikeouts | 68 | 65 |
| Strikeouts per Game | 14.46 | 15.26 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | 1 | 1 |
| WHIP | 1.37 | 1.28 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 164 | 149 |
| Batting Average Against | .268 | .262 |
| Earned Run Average | 4.04 | 3.29 |
| Wild pitches | 6 | 5 |
| Hit Batters | 14 | 9 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 4 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Palomar | W, 17-6 |
| Apr 24 | at Palomar | L, 15-1 |
| May 1 | vs. Cuesta | W, 8-7 |
| May 2 | at Allan Hancock | L, 5-4 |
| May 3 | at Allan Hancock | W, 7-5 |
| May 3 | at Allan Hancock | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Compton | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saddleback | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Mission | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Desert | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at San Bernardino Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Southwestern | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Saddleback | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | San Diego Mesa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Palomar | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Southwestern | W, 30-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Southwestern | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Imperial Valley | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at San Diego Mesa | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at San Diego City | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | - | - | - | - | - |
| Jan 27 | at Compton | W, 31-6 | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | - | - | - | - | - |
| Jan 29 | at Saddleback | L, 14-6 | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | - | - | - | - | - |
| Feb 6 | at LA Mission | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 7 | Riverside | W, 4-3 | - | - | - | - | - |
| Feb 10 | Desert | W, 5-3 | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 0 | 0 | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | - | - | - | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 26 | at Southwestern | W, 10-6 | - | - | - | - | - |
| Feb 27 | Southwestern | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 28 | Saddleback | L, 4-3 | - | - | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Palomar | L, 21-12 | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | - | - | - | - | - |
| Mar 24 | Southwestern | W, 30-10 | 1 | 0 | 0 | - | - |
| Mar 26 | Southwestern | L, 11-8 | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | - | - | - | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at San Diego City | W, 7-5 | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Compton | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saddleback | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Mission | L, 6-4 | 0 | 1 | 1.1 | 1 | 5 | 5 | 33.75 | 1 | 6.75 | - | 3.00 |
| Feb 7 | Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Desert | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 1 | 4.50 | - | 2.00 |
| Feb 13 | at San Bernardino Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Feb 26 | at Southwestern | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern | W, 9-8 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.70 | 4 | 10.80 | - | 1.50 |
| Feb 28 | Saddleback | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 0 | 5.1 | 6 | 2 | 2 | 3.38 | 9 | 15.19 | - | 1.13 |
| Mar 10 | San Diego Mesa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.57 | 13 | 16.71 | - | 1.00 |
| Mar 17 | Palomar | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Southwestern | W, 30-10 | 0 | 0 | 4.2 | 6 | 6 | 6 | 11.57 | 8 | 15.43 | 1 | 1.93 |
| Mar 26 | Southwestern | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | 1 | 0 | 6.0 | 6 | 2 | 1 | 1.50 | 11 | 16.50 | - | 1.00 |
| Apr 2 | Imperial Valley | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | 0 | 0 | 7.0 | 8 | 1 | 1 | 1.29 | 13 | 16.71 | - | 1.29 |
| Apr 9 | at San Diego Mesa | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | 1 | 0 | 5.0 | 5 | 2 | 1 | 1.80 | 7 | 12.60 | - | 1.40 |
| Apr 16 | at San Diego City | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Compton | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saddleback | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at LA Mission | L, 6-4 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | 1 | - | - | - |
| Feb 7 | Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Desert | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 26 | at Southwestern | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwestern | W, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 28 | Saddleback | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 17 | Palomar | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Southwestern | W, 30-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 26 | Southwestern | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | 1 | .500 | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 16 | at San Diego City | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | - | - |
| Total | 10 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4.04 | 4 | 1 | 10 | 5 | 0 | 42.1 | 44 | 21 | 19 | 14 | 68 | 14.46 | 1 | 1.37 | 197 | 6 | 14 |
| Total | 4.04 | 4 | 1 | 10 | 5 | 0 | 42.1 | 44 | 21 | 19 | 14 | 68 | 14.46 | 1 | 1.37 | 197 | 6 | 14 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 9 | 0 | 5 | 4 | - | .556 | - | 17 | 2 | .105 | - |
| Total | 10 | 9 | 0 | 5 | 4 | - | .556 | - | 17 | 2 | .105 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.04 | 4 | 1 | 10 | 5 | 0 | 42.1 | 44 | 21 | 19 | 14 | 68 | 14.46 | 1 | 1.37 | 197 | 6 | 14 |
| Conference | 3.29 | 4 | 0 | 7 | 5 | 0 | 38.1 | 39 | 16 | 14 | 10 | 65 | 15.26 | 1 | 1.28 | 171 | 5 | 9 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.67 | 2 | 0 | 5 | 4 | 0 | 27.0 | 27 | 12 | 11 | 10 | 45 | 15.00 | 1 | 1.37 | 124 | 5 | 7 |
| Away | 4.70 | 2 | 1 | 5 | 1 | 0 | 15.1 | 17 | 9 | 8 | 4 | 23 | 13.50 | - | 1.37 | 73 | 1 | 7 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.29 | 4 | 0 | 7 | 5 | 0 | 38.1 | 39 | 16 | 14 | 10 | 65 | 15.26 | 1 | 1.28 | 171 | 5 | 9 |
| Losses | 11.25 | 0 | 1 | 3 | 0 | 0 | 4.0 | 5 | 5 | 5 | 4 | 3 | 6.75 | - | 2.25 | 26 | 1 | 5 |
| February | 7.36 | 0 | 1 | 4 | 0 | 0 | 7.1 | 8 | 6 | 6 | 6 | 7 | 8.59 | - | 1.91 | 45 | 2 | 8 |
| March | 4.30 | 3 | 0 | 4 | 3 | 0 | 23.0 | 23 | 12 | 11 | 5 | 41 | 16.04 | 1 | 1.22 | 98 | 4 | 2 |
| April | 1.50 | 1 | 0 | 2 | 2 | 0 | 12.0 | 13 | 3 | 2 | 3 | 20 | 15.00 | - | 1.33 | 54 | - | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 0 | 5 | 4 | - | .556 | - | 17 | 2 | .105 | - |
| Conference | 7 | 6 | 0 | 5 | 1 | - | .833 | - | 14 | 2 | .125 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 0 | 4 | 1 | - | .800 | - | 7 | 2 | .222 | - |
| Away | 5 | 4 | 0 | 1 | 3 | - | .250 | - | 10 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 6 | 0 | 5 | 1 | - | .833 | - | 14 | 2 | .125 | - |
| Losses | 3 | 3 | 0 | 0 | 3 | - | .000 | - | 3 | - | - | - |
| February | 4 | 5 | 0 | 2 | 3 | - | .400 | - | 5 | - | - | - |
| March | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | 8 | 1 | .111 | - |
| April | 2 | 2 | 0 | 1 | 1 | - | .500 | - | 4 | 1 | .200 | - |
