Anthony Thomas
gp
42
avg
.310
hr
10
rbi
47
r
34
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 25 |
| Plate appearances | 179 | 118 |
| At Bats | 142 | 94 |
| Runs | 34 | 24 |
| Hits | 44 | 33 |
| Doubles | 11 | 6 |
| Triples | 1 | - |
| Home Runs | 10 | 9 |
| Runs Batted In | 47 | 36 |
| Total bases | 87 | 66 |
| Walks | 27 | 16 |
| Hit by pitch | 9 | 7 |
| Strikeouts | 47 | 26 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .310 | .351 |
| On Base Percentage | .447 | .475 |
| Slugging Percentage | .613 | .702 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Compton | W, 31-6 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Jan 28 | Canyons | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 29 | at Saddleback | L, 14-6 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| Jan 30 | at Canyons | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 6 | at LA Mission | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 7 | Riverside | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | Desert | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 13 | at San Bernardino Valley | W, 14-9 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 14 | Mt. San Jacinto | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 17 | at Irvine Valley | W, 9-8 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | at Irvine Valley | L, 7-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Southwestern | W, 10-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 27 | Southwestern | W, 9-8 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Feb 28 | Saddleback | L, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 3 | Imperial Valley | W, 11-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | at Imperial Valley | W, 22-4 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .333 | .400 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 10 | San Diego Mesa | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 12 | at San Diego City | W, 12-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | San Diego City | W, 7-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 17 | Palomar | L, 21-12 | 1 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | at Palomar | L, 12-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Mar 24 | Southwestern | W, 30-10 | 1 | 5 | 4 | 10 | 2 | - | - | 3 | 3 | 1 | .800 | .857 | 2.600 | - | - | - | - | - | - | - | 7 |
| Mar 26 | Southwestern | L, 11-8 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | at Southwestern | L, 10-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 31 | at Imperial Valley | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Imperial Valley | L, 20-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 3 | at Imperial Valley | W, 9-1 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 7 | San Diego Mesa | W, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at San Diego Mesa | L, 16-8 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | San Diego Mesa | W, 15-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 14 | San Diego City | W, 10-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 16 | at San Diego City | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | San Diego City | W, 14-7 | 1 | 5 | 4 | 5 | - | - | - | 2 | 2 | 1 | .800 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Palomar | L, 12-11 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | Palomar | W, 17-6 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .200 | 1.000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Apr 24 | at Palomar | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 1 | vs. Cuesta | W, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| May 2 | at Allan Hancock | L, 5-4 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| May 3 | at Allan Hancock | W, 7-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | at Allan Hancock | L, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | - | - | - | - | - |
| Jan 27 | at Compton | W, 31-6 | 1 | 2 | 2 | - | - |
| Jan 28 | Canyons | W, 8-0 | 1 | 0 | 0 | - | - |
| Jan 29 | at Saddleback | L, 14-6 | 1 | 1 | 3 | - | - |
| Jan 30 | at Canyons | L, 6-3 | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | 1 | 1 | 1 | - | - |
| Feb 6 | at LA Mission | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 7 | Riverside | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 10 | Desert | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 0 | 2 | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | 1 | 2 | 1 | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | 1 | 1 | 2 | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | 1 | 0 | 3 | - | - |
| Feb 26 | at Southwestern | W, 10-6 | 1 | 0 | 2 | - | - |
| Feb 27 | Southwestern | W, 9-8 | 1 | 0 | 3 | 1 | - |
| Feb 28 | Saddleback | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | 1 | 3 | 2 | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 0 | 2 | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 12 | at San Diego City | W, 12-5 | 1 | 0 | 1 | - | - |
| Mar 14 | San Diego City | W, 7-2 | 1 | 1 | 4 | - | - |
| Mar 17 | Palomar | L, 21-12 | 1 | 2 | 6 | - | - |
| Mar 19 | at Palomar | L, 12-6 | 1 | 0 | 1 | - | - |
| Mar 24 | Southwestern | W, 30-10 | 1 | 4 | 13 | - | - |
| Mar 26 | Southwestern | L, 11-8 | 1 | 2 | 6 | - | - |
| Mar 27 | at Southwestern | L, 10-5 | 1 | 1 | 3 | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | 1 | 1 | 2 | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | 1 | 0 | 3 | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | 1 | 1 | 0 | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | 1 | 1 | 0 | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | 1 | 1 | 0 | - | - |
| Apr 14 | San Diego City | W, 10-4 | 1 | 1 | 3 | - | - |
| Apr 16 | at San Diego City | W, 7-5 | 1 | 1 | 1 | 1 | - |
| Apr 17 | San Diego City | W, 14-7 | 1 | 3 | 10 | - | - |
| Apr 21 | at Palomar | L, 12-11 | 1 | 1 | 0 | - | - |
| Apr 23 | Palomar | W, 17-6 | 1 | 1 | 4 | - | - |
| Apr 24 | at Palomar | L, 15-1 | 1 | 0 | 0 | - | - |
| May 1 | vs. Cuesta | W, 8-7 | 1 | 1 | 0 | - | - |
| May 2 | at Allan Hancock | L, 5-4 | 1 | 1 | 4 | - | - |
| May 3 | at Allan Hancock | W, 7-5 | 1 | 1 | 2 | - | - |
| May 3 | at Allan Hancock | L, 6-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Compton | W, 31-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | Canyons | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Saddleback | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Canyons | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at LA Mission | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Riverside | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Desert | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Southwestern | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Southwestern | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Saddleback | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at San Diego City | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | San Diego City | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Palomar | L, 21-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Palomar | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Southwestern | W, 30-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Southwestern | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Southwestern | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Diego City | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at San Diego City | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | San Diego City | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Palomar | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Palomar | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Palomar | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Cuesta | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Allan Hancock | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Allan Hancock | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Allan Hancock | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Compton | W, 31-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Saddleback | L, 14-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | 1 |
| Jan 30 | at Canyons | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at LA Mission | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Riverside | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Desert | W, 5-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | 1 | 11 | 10 | 0 | 1 | - | .909 | 1 | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 26 | at Southwestern | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Southwestern | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Saddleback | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 1 | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Palomar | L, 21-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Southwestern | W, 30-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Southwestern | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | 1 | 11 | 10 | 0 | 1 | - | .909 | 1 | - | - | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | 1 | 15 | 13 | 2 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | 1 | 14 | 12 | 1 | 1 | - | .929 | 2 | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at San Diego City | W, 7-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | 1 | 13 | 12 | 0 | 1 | - | .923 | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | 1 | 11 | 10 | 0 | 1 | - | .909 | 1 | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 142 | 44 | 47 | 27 | 11 | 1 | 10 | 22 | 47 | .310 | .447 | .613 | 9 | 1 | - | 2 | 20 | 30 | 0.67 | 179 |
| Conference | 25 | 94 | 33 | 36 | 16 | 6 | - | 9 | 15 | 26 | .351 | .475 | .702 | 7 | 1 | - | 2 | 15 | 20 | 0.75 | 118 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 63 | 23 | 28 | 9 | 2 | - | 9 | 11 | 21 | .365 | .468 | .825 | 4 | 1 | - | 1 | 9 | 11 | 0.82 | 77 |
| Away | 23 | 75 | 21 | 19 | 17 | 9 | 1 | 1 | 11 | 23 | .280 | .443 | .467 | 5 | - | - | 1 | 10 | 19 | 0.53 | 97 |
| Neutral | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Wins | 26 | 90 | 27 | 34 | 13 | 7 | - | 7 | 14 | 32 | .300 | .429 | .611 | 8 | 1 | - | 1 | 14 | 16 | 0.88 | 112 |
| Losses | 16 | 52 | 17 | 13 | 14 | 4 | 1 | 3 | 8 | 15 | .327 | .478 | .615 | 1 | - | - | 1 | 6 | 14 | 0.43 | 67 |
| January | 3 | 5 | 2 | 4 | 1 | 1 | 1 | - | 2 | 1 | .400 | .571 | 1.000 | 1 | - | - | - | - | 2 | - | 7 |
| February | 12 | 38 | 11 | 8 | 7 | 4 | - | - | 4 | 15 | .289 | .426 | .395 | 2 | - | - | - | 4 | 7 | 0.57 | 47 |
| March | 12 | 47 | 17 | 20 | 5 | 3 | - | 6 | 9 | 12 | .362 | .474 | .809 | 5 | - | - | 1 | 10 | 7 | 1.43 | 57 |
| April | 11 | 39 | 12 | 13 | 10 | 2 | - | 3 | 5 | 12 | .308 | .451 | .590 | 1 | 1 | - | 1 | 4 | 12 | 0.33 | 51 |
| May | 4 | 13 | 2 | 2 | 4 | 1 | - | 1 | 2 | 7 | .154 | .353 | .462 | - | - | - | - | 2 | 2 | 1.00 | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 34 | 87 | 2 | - |
| Conference | 25 | 24 | 66 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 17 | 52 | 1 | - |
| Away | 23 | 16 | 35 | 1 | - |
| Neutral | 1 | 1 | 0 | - | - |
| Wins | 26 | 23 | 55 | 2 | - |
| Losses | 16 | 11 | 32 | - | - |
| January | 3 | 3 | 5 | - | - |
| February | 12 | 4 | 15 | 1 | - |
| March | 12 | 13 | 38 | - | - |
| April | 11 | 11 | 23 | 1 | - |
| May | 4 | 3 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
