Owen Smyth
gp
5
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Palomar | W, 17-6 |
| Apr 24 | at Palomar | L, 15-1 |
| May 1 | vs. Cuesta | W, 8-7 |
| May 2 | at Allan Hancock | L, 5-4 |
| May 3 | at Allan Hancock | W, 7-5 |
| May 3 | at Allan Hancock | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | at Compton | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saddleback | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | at Riverside | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at LA Mission | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Riverside | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Desert | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwestern | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Southwestern | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Saddleback | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Palomar | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Southwestern | W, 30-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Southwestern | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Diego City | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 1 | 0 | 0 | - | - |
| Jan 27 | at Compton | W, 31-6 | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | - | - | - | - | - |
| Jan 29 | at Saddleback | L, 14-6 | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 5 | at Riverside | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 6 | at LA Mission | L, 6-4 | - | - | - | - | - |
| Feb 7 | Riverside | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 10 | Desert | W, 5-3 | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | - | - | - | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | - | - | - | - | - |
| Feb 26 | at Southwestern | W, 10-6 | 1 | 0 | 0 | - | - |
| Feb 27 | Southwestern | W, 9-8 | - | - | - | - | - |
| Feb 28 | Saddleback | L, 4-3 | - | - | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | - | - | - | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | - | - | - | - | - |
| Mar 17 | Palomar | L, 21-12 | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | - | - | - | - | - |
| Mar 24 | Southwestern | W, 30-10 | - | - | - | - | - |
| Mar 26 | Southwestern | L, 11-8 | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | - | - | - | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | - | - | - | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | - | - | - | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | - | - | - | - | - |
| Apr 16 | at San Diego City | W, 7-5 | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jan 27 | at Compton | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saddleback | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0.00 | 7 | 17.18 | - | .55 |
| Feb 5 | at Riverside | L, 9-6 | 0 | 1 | 1.1 | 1 | 3 | 3 | 20.25 | 2 | 13.50 | - | 3.00 |
| Feb 6 | at LA Mission | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Riverside | W, 4-3 | 0 | 0 | 2.0 | - | 1 | 1 | 4.50 | 2 | 9.00 | - | 1.00 |
| Feb 10 | Desert | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwestern | W, 10-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 3.00 |
| Feb 27 | Southwestern | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Saddleback | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Palomar | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Southwestern | W, 30-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Southwestern | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Diego City | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | LA Mission | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Compton | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canyons | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saddleback | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Canyons | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 5 | at Riverside | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 6 | at LA Mission | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Riverside | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 10 | Desert | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mt. San Jacinto | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Irvine Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Irvine Valley | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwestern | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Southwestern | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Saddleback | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Imperial Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Imperial Valley | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Diego Mesa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Diego City | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | San Diego City | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Palomar | L, 21-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Palomar | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Southwestern | W, 30-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Southwestern | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Southwestern | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Imperial Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Imperial Valley | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Imperial Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Diego Mesa | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Diego Mesa | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Diego City | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Diego City | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | San Diego City | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Palomar | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Palomar | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Palomar | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Cuesta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Allan Hancock | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | - | - |
| Total | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4.00 | 0 | 1 | 5 | 1 | 1 | 9.0 | 2 | 4 | 4 | 9 | 13 | 13.00 | - | 1.22 | 41 | - | 3 |
| Total | 4.00 | 0 | 1 | 5 | 1 | 1 | 9.0 | 2 | 4 | 4 | 9 | 13 | 13.00 | - | 1.22 | 41 | - | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0 | 0 | - | - | - | 8 | - | - | - |
| Total | 5 | 0 | 0 | 0 | 0 | - | - | - | 8 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.00 | 0 | 1 | 5 | 1 | 1 | 9.0 | 2 | 4 | 4 | 9 | 13 | 13.00 | - | 1.22 | 41 | - | 3 |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 3 | 1 | 9.00 | - | 3.00 | 6 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.00 | 0 | 0 | 2 | 0 | 1 | 3.0 | - | 1 | 1 | 2 | 3 | 9.00 | - | .67 | 13 | - | 2 |
| Away | 4.50 | 0 | 1 | 3 | 1 | 0 | 6.0 | 2 | 3 | 3 | 7 | 10 | 15.00 | - | 1.50 | 28 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.25 | 0 | 0 | 3 | 0 | 1 | 4.0 | - | 1 | 1 | 5 | 4 | 9.00 | - | 1.25 | 19 | - | 2 |
| Losses | 5.40 | 0 | 1 | 2 | 1 | 0 | 5.0 | 2 | 3 | 3 | 4 | 9 | 16.20 | - | 1.20 | 22 | - | 1 |
| January | 0.00 | 0 | 0 | 2 | 1 | 0 | 4.2 | 1 | 0 | 0 | 1 | 8 | 15.43 | - | .43 | 17 | - | 1 |
| February | 8.31 | 0 | 1 | 3 | 0 | 1 | 4.1 | 1 | 4 | 4 | 8 | 5 | 10.38 | - | 2.08 | 24 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | - | - | - | 8 | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
