|
Antelope Valley at Grossmont - Grossmont 9/14/2024 - 3:00 PM |
|
|
Antelope Valley
12 |
Grossmont
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (0-2) | 0 | 6 | 6 | 0 | 12 |
| Grossmont (1-1) | 7 | 14 | 3 | 0 | 24 |
| Grossmont | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Grossmont | 1 | 14:46 | 00:07 | ANTELOPE03 | 0 | 0 | UNK |
| Antelope Valley | 1 | 14:39 | 01:53 | ANTELOPE30 | 5 | 16 | PUNT |
| Grossmont | 1 | 12:46 | 03:49 | GROSSMON20 | 7 | 22 | PUNT |
| Antelope Valley | 1 | 08:57 | 05:49 | ANTELOPE23 | 11 | 72 | FGA |
| Grossmont | 1 | 14:46 | 14:51 | GROSSMON12 | 6 | 63 | FGA |
| Antelope Valley | 2 | 14:55 | 00:40 | ANTELOPE20 | 2 | 0 | FUMB |
| Grossmont | 2 | 14:15 | 02:50 | ANTELOPE20 | 5 | 21 | TD |
| Antelope Valley | 2 | 11:25 | 00:11 | ANTELOPE25 | 1 | 2 | FUMB |
| Grossmont | 2 | 11:14 | 01:57 | ANTELOPE27 | 4 | 27 | TD |
| Antelope Valley | 2 | 09:07 | 00:47 | GROSSMON45 | 2 | 19 | FUMB |
| Grossmont | 2 | 08:20 | 00:00 | GROSSMON26 | 3 | -10 | PUNT |
| Antelope Valley | 2 | 08:20 | 03:22 | GROSSMON30 | 3 | 30 | TD |
| Grossmont | 2 | 04:57 | 04:52 | GROSSMON12 | 11 | 86 | DOWNS |
| Antelope Valley | 2 | 00:05 | 00:11 | ANTELOPE02 | 1 | 13 | UNK |
| Antelope Valley | 3 | 14:54 | 00:41 | ANTELOPE37 | 2 | 2 | INT |
| Grossmont | 3 | 14:13 | 02:40 | ANTELOPE22 | 5 | -3 | TD |
| Antelope Valley | 3 | 11:28 | 02:46 | ANTELOPE43 | 3 | -4 | PUNT |
| Grossmont | 3 | 08:42 | 01:02 | GROSSMON19 | 3 | -10 | PUNT |
| Antelope Valley | 3 | 07:40 | 00:41 | GROSSMON31 | 3 | 31 | TD |
| Grossmont | 3 | 06:52 | 00:45 | GROSSMON33 | 3 | -19 | PUNT |
| Antelope Valley | 3 | 06:07 | 02:32 | GROSSMON44 | 8 | 29 | DOWNS |
| Grossmont | 3 | 03:35 | 02:44 | GROSSMON15 | 5 | 42 | PUNT |
| Antelope Valley | 3 | 00:51 | 02:36 | ANTELOPE05 | 6 | 21 | FUMB |
| Grossmont | 4 | 13:15 | 00:00 | ANTELOPE18 | 3 | 18 | FUMB |
| Antelope Valley | 4 | 13:15 | 04:30 | ANTELOPE20 | 6 | 50 | INT |
| Grossmont | 4 | 08:45 | 00:24 | GROSSMON48 | 3 | 0 | PUNT |
| Antelope Valley | 4 | 08:21 | 02:08 | ANTELOPE20 | 6 | 72 | INT |
| Grossmont | 4 | 06:13 | 01:47 | GROSSMON10 | 3 | -8 | PUNT |
| Antelope Valley | 4 | 04:26 | 00:49 | GROSSMON37 | 4 | 6 | DOWNS |
| Grossmont | 4 | 03:37 | 00:45 | GROSSMON31 | 3 | 6 | PUNT |
| Antelope Valley | 4 | 02:52 | 00:11 | ANTELOPE20 | 2 | 0 | INT |
| Grossmont | 4 | 02:41 | 00:00 | ANTELOPE25 | 4 | 17 | UNK |
