|
Grossmont at Citrus - Glendora, CA 9/21/2024 - 6:00 PM |
|
|
Grossmont
13 |
Citrus
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (1-2, 0) | 0 | 7 | 0 | 6 | 13 |
| Citrus (2-1, 0) | 7 | 27 | 14 | 0 | 48 |
| Glendora, CA | Citrus Stadium | |||||
| Prd | Time | Scoring Summary | Grossmont - Citrus |
|---|---|---|---|
| 1 | 07:12 | Citrus - Hakim Haliburto rush for 20 yards to the GROSSMON00, TOUCHDOWN, clock 07:12. (Lucas "Mau kick is good). | 0 - 7 |
| 2 | 12:56 | Citrus - Jamahl Wilson rush for 4 yards to the GROSSMON00, TOUCHDOWN, clock 12:56. (Lucas "Mau kick is good). | 0 - 14 |
| 2 | 09:10 | Citrus - Jamahl Wilson rush for 98 yards to the GROSSMON00, TOUCHDOWN, clock 09:10. (Lucas "Mau kick is good). | 0 - 21 |
| 2 | 06:09 | Citrus - Hakim Haliburto rush for 11 yards to the GROSSMON00, TOUCHDOWN, clock 06:09. (Lucas "Mau kick is good). | 0 - 28 |
| 2 | 03:15 | Grossmont - Jaden Green rush for 4 yards to the CITRUS00, TOUCHDOWN, clock 03:15. (Camden Vance kick is good). | 7 - 28 |
| 2 | 01:39 | Citrus - Tobin O'dell pass complete to Brayden Austin for 40 yards to the GROSSMON00, TOUCHDOWN, clock 01:39. (Lucas "Mau kick failed). | 7 - 34 |
| 3 | 13:25 | Citrus - Tobin O'dell pass complete to Jamahl Wilson for 52 yards to the GROSSMON00, TOUCHDOWN, clock 13:25. (Ruben Jimenez kick is good). | 7 - 41 |
| 3 | 10:18 | Citrus - Koy Riggin pass complete to Sean Persson for 11 yards to the GROSSMON00, TOUCHDOWN, clock 10:18. (Ruben Jimenez kick is good). | 7 - 48 |
| 4 | 05:32 | Grossmont - Matt Barton rush for 7 yards to the CITRUS00, TOUCHDOWN, clock 05:32. (2 pt conversion pass by Matt Barton failed). | 13 - 48 |
| Grossmont | Statistics | Citrus |
|---|---|---|
| 18 | FIRST DOWNS | 21 |
| 7 8 3 |
Passing Rushing Penalty |
6 14 1 |
| 26% (5 of 19) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 280 | TOTAL OFFENSE | 518 |
| 79 3.5 |
Total Offensive Plays Average gain per play |
57 9.1 |
| 148 | NET YARDS PASSING | 163 |
| 13-43
3.4 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-22
7.4 0-0 0 |
| 132 | NET YARDS RUSHING | 355 |
| 36 3.7 |
Rushing Attempts Average gain per rush |
35 10.1 |
| 7-251 | PUNTS: Number-Yards | 5-178 |
| 35.9 | Average | 35.6 |
| 110 | TOTAL RETURN YARDS | 60 |
| 2-14 6-96 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-60 1-0 |
| 6-27 | PENALTIES: Number-Yards | 8-76 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:41 | TIME OF POSSESSION | 32:19 |
Grossmont |
Citrus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Adrien Chargualaf | 3 | 3 | 6 | - | - | - | - | ||||
| 30 | Jordan Gash | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 0 | Ezriel Noa | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 1 | Chris Akridge | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Jirah Savaiinaea | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 8 | Titus Toilolo | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Kairo Kahananui | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Arorae Petaia | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Jaiden Vaquera | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Keanu Pettiford | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Jaleel Gardner | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Raylon Logan | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Scott Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Mikey Birkenbach | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 39 | Lelynd Lacanienta | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Joshua Collins | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 52 | Jerimiah Savaiinaea | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 30 | 16 | 46 | - | 2 - 8 | 0-0 | - | 3 | 3 | |||
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Dominic Avelar | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 7 | Kyle Ferm | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 12 | Jaylen Mooring | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Hunter Corbin | 2 | 2 | 4 | - | - | - | - | ||||
| 28 | Connor Milici | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Phillip Bangura | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Thomas White | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 45 | Jaylen Wynn | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Jadakiss Vaokakala | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 94 | Dominic Rausch | 2 | 1 | 3 | 2 - 14 | 2 - 14 | - | - | ||||
| 5 | Ryder Cadam | 2 | 0 | 2 | - | - | - | 1-0 | 2 | |||
| 8 | Christian Sampson | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Jordan Garcia | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Andrew Aranda | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Kareem Esmili | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Nic Saunders | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 31 | Jacob Monroe | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Anthony Sanchez | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 53 | Raymond Esparza | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Jaiden Forte | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Joshua Hatcher-Lopez | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 18 | Joseph Enriquez | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Mikahi Dunn | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Donovan Perez | 1 | 0 | 1 | - | - | - | - | 5 | |||
| 23 | Kam Forest | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Roen Spain | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Keenan Eck | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 42 | Patrick J. Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jacoah Chennault | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Asher Baham | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Andrew Arriola | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Manny Pulido | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Malakai Ellsworth | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jose Espinoza | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 36 | 70 | 3 - 17 | 6 - 22 | 1 | 0-0 | 1-0 | 9 | 2 | ||
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus Stadium Attendance: 300 Weather: Clear Temperature: 77 |
Scorekeeper: Andrew Wheeler |
