Andre Dankha
gp
7
pts/g
1.3
fg %
18.2
3pt %
22.2
ft %
75.0
reb/g
0.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | - | - |
| Minutes | 18 | - |
| Minutes per game | 2.6 | - |
| FG | 2-11 | 0-0 |
| FG Pct | 18.2 | - |
| 3PT | 2-9 | 0-0 |
| 3PT Pct | 22.2 | - |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 1 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 0.4 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 9 | 0 |
| Points per game | 1.3 | - |
| Points per 40 min | 20.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | San Diego Miramar | W, 77-56 |
| Feb 4 | at MiraCosta | W, 80-72 |
| Feb 11 | Southwestern | W, 108-101 |
| Feb 13 | at Palomar | W, 81-79 |
| Feb 18 | San Diego Mesa | L, 73-70 |
| Feb 20 | at Cuyamaca | W, 74-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. LA Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 23 | GCU Club | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at USD Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Mt. San Antonio | L, 88-36 | - | 11 | 2-7 | 28.6 | 2-5 | 40.0 | 0-1 | 0.0 | 6 |
| Nov 8 | Copper Mountain | L, 74-62 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 3-3 | 100.0 | 3 |
| Nov 15 | LA Harbor | L, 87-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at El Camino | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Desert | L, 102-100 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Cypress | L, 89-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | De Anza | L, 93-89 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Moorpark | L, 86-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Rio Hondo | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Ana | L, 100-62 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at San Diego City | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Imperial Valley | W, 110-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Los Angeles City | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at San Diego Miramar | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | MiraCosta | L, 101-83 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern | L, 116-82 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Palomar | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at San Diego Mesa | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Cuyamaca | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Diego City | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Imperial Valley | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | San Diego Miramar | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at MiraCosta | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern | W, 108-101 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Palomar | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Diego Mesa | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cuyamaca | W, 74-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. LA Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 23 | GCU Club | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at USD Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Mt. San Antonio | L, 88-36 | - | 11 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 8 | Copper Mountain | L, 74-62 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | LA Harbor | L, 87-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at El Camino | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Desert | L, 102-100 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Cypress | L, 89-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | De Anza | L, 93-89 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Moorpark | L, 86-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Rio Hondo | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Ana | L, 100-62 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 17 | at San Diego City | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Imperial Valley | W, 110-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Los Angeles City | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at San Diego Miramar | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Jan 7 | MiraCosta | L, 101-83 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Southwestern | L, 116-82 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Palomar | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at San Diego Mesa | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Cuyamaca | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Diego City | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Imperial Valley | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | San Diego Miramar | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at MiraCosta | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Southwestern | W, 108-101 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Palomar | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Diego Mesa | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cuyamaca | W, 74-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | at TBA | - | - | - | - | |
| Sep 20 # | vs. LA Pierce | - | - | - | - | |
| Oct 15 # | Alumni | - | - | - | - | |
| Oct 23 | GCU Club | - | - | - | - | |
| Oct 25 | at USD Club | - | - | - | - | |
| Nov 6 | at Mt. San Antonio | L, 88-36 | - | 1 | - | 0.0 |
| Nov 8 | Copper Mountain | L, 74-62 | - | 0 | - | - |
| Nov 15 | LA Harbor | L, 87-80 | - | 0 | - | - |
| Nov 19 | at El Camino | W, 98-84 | - | - | - | - |
| Dec 2 | at Desert | L, 102-100 | - | - | - | - |
| Dec 5 | vs. Cypress | L, 89-73 | - | 0 | - | - |
| Dec 6 | De Anza | L, 93-89 | - | 0 | - | - |
| Dec 7 | Moorpark | L, 86-77 | - | 0 | - | - |
| Dec 10 | at Rio Hondo | L, 91-77 | - | - | - | - |
| Dec 13 | Santa Ana | L, 100-62 | - | 1 | - | 0.0 |
| Dec 17 | at San Diego City | L, 104-77 | - | - | - | - |
| Dec 19 | Imperial Valley | W, 110-81 | - | - | - | - |
| Dec 30 | at Los Angeles City | W, 84-78 | - | - | - | - |
| Jan 3 | at San Diego Miramar | L, 92-83 | - | - | - | - |
| Jan 7 | MiraCosta | L, 101-83 | - | - | - | - |
| Jan 14 | at Southwestern | L, 116-82 | - | - | - | - |
| Jan 16 | Palomar | L, 104-82 | - | - | - | - |
| Jan 21 | at San Diego Mesa | L, 74-68 | - | - | - | - |
| Jan 23 | vs. Cuyamaca | W, 73-69 | - | - | - | - |
| Jan 26 | San Diego City | L, 96-76 | - | - | - | - |
| Jan 28 | at Imperial Valley | W, 83-64 | - | - | - | - |
| Jan 30 | San Diego Miramar | W, 77-56 | - | - | - | - |
| Feb 4 | at MiraCosta | W, 80-72 | - | - | - | - |
| Feb 11 | Southwestern | W, 108-101 | - | - | - | - |
| Feb 13 | at Palomar | W, 81-79 | - | - | - | - |
| Feb 18 | San Diego Mesa | L, 73-70 | - | - | - | - |
| Feb 20 | at Cuyamaca | W, 74-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 2.6 | 0.3-1.6 | 0.3-1.3 | 0.4-0.6 | 1.3 |
| Total | 7 | 2.6 | 0.3-1.6 | 0.3-1.3 | 0.4-0.6 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 18 | 2-11 | 18.2 | 2-9 | 22.2 | 3-4 | 75.0 | 9 |
| Total | 7 | - | 18 | 2-11 | 18.2 | 2-9 | 22.2 | 3-4 | 75.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 18 | 2.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Total | 7 | 18 | 2.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.3 | 0.1 | 0.4 | 0.1 | 0.4 | 0.1 | 0.0 |
| Total | 7 | 0.3 | 0.1 | 0.4 | 0.1 | 0.4 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 2 | 1 | 3 | 1 | 3 | 1 | 0 |
| Total | 7 | - | 2 | 1 | 3 | 1 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 2.6 | 0.3-1.6 | 0.3-1.3 | 0.4-0.6 | 1.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.4 | 0.0-0.8 | 0.0-0.8 | 0.6-0.6 | 0.6 |
| Away | 1 | 11.0 | 2.0-7.0 | 2.0-5.0 | 0.0-1.0 | 6.0 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 2.6 | 0.3-1.6 | 0.3-1.3 | 0.4-0.6 | 1.3 |
| November | 3 | 5.3 | 0.7-3.0 | 0.7-2.3 | 1.0-1.3 | 3.0 |
| December | 4 | .5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 18 | 2-11 | 18.2 | 2-9 | 22.2 | 3-4 | 75.0 | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 7 | 0-4 | 0.0 | 0-4 | 0.0 | 3-3 | 100.0 | 3 |
| Away | 1 | - | 11 | 2-7 | 28.6 | 2-5 | 40.0 | 0-1 | 0.0 | 6 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | - | 18 | 2-11 | 18.2 | 2-9 | 22.2 | 3-4 | 75.0 | 9 |
| November | 3 | - | 16 | 2-9 | 22.2 | 2-7 | 28.6 | 3-4 | 75.0 | 9 |
| December | 4 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 2.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 7 | 1.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 18 | 2.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 4 | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.1 | 0.4 | 0.1 | 0.4 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.3 | 0.1 | 0.4 | 0.1 | 0.4 | 0.1 | 0.0 |
| November | 3 | 0.7 | 0.3 | 1.0 | 0.3 | 0.7 | 0.3 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 1 | 3 | 1 | 3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Away | 1 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | - | 2 | 1 | 3 | 1 | 3 | 1 | 0 |
| November | 3 | - | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| December | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
