Official Volleyball Box Score
Grossmont vs. Moorpark
2/11/2022 at 12:00 PM
@ Fullerton
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhon Manabat Jr. | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Nick Jefferson * | 3 | 4 | 7 | 15 | -.200 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Matthew Jones * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Andrew Shiheiber * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sean So * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bryson Moore * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Matt Nguyen | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Caleb Woodhams | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Francis Carreon | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicolas Mitchell | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Shane Wilson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 60 | -.033 | 16 | 4 | 8 | 0 | 12 | 2 | 2 | 0 | 0 | 24.0 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trever Nachimzon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Connor Burroughs * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Kenny Kim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aiden Godfrey | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hunter Maier | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dakota Deuter * | 3 | 11 | 1 | 13 | .769 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Miles Judd | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Jaxon Rust * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Daniel Ramirez * | 3 | 0 | 0 | 2 | .000 | 32 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Michael Stahl * | 3 | 14 | 1 | 21 | .619 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Cameron Reilley * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 35 | 6 | 64 | .453 | 34 | 7 | 15 | 3 | 14 | 0 | 11 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
