Official Volleyball Box Score
Grossmont at Palomar
3/11/2022 at 6:00 PM
@ Palomar
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Armando Arbarca * | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 | |
| 1 | Jhon Manabat Jr. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nick Jefferson * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Matthew Jones * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 4 | Christian Baneng * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Andrew Shiheiber * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sean So | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bryson Moore * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Matt Nguyen | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Caleb Woodhams | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Francis Carreon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nicolas Mitchell | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 14 | 85 | .224 | 24 | 4 | 0 | 0 | 52 | 4 | 5 | 0 | 0 | 43.5 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jared Alegado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Rhoven Pantig | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joey Scott * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 3.0 |
| 9 | Elliot Winter | 2 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Oliver Reinhard * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Peter-Kalani Suiaunoa * | 3 | 5 | 8 | 31 | -.097 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8.5 |
| 12 | Josh Hixon * | 3 | 9 | 3 | 31 | .194 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 5 | 0 | 12.0 |
| 13 | Brian Platte * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Elijah Vannoy * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 3.5 |
| 18 | Konner Rose | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6.5 |
| Totals | 25 | 17 | 117 | .068 | 23 | 3 | 11 | 1 | 7 | 10 | 5 | 28 | 1 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
