Tanner May
21

Tanner May

m
20
k/s
1.39
h %
.183
a/s
0.00
b/s
0.41
sa/s
0.08
d/s
0.17
Player Stats
  Overall Conference
Matches 20 9
Sets 66 31
Kills 92 62
Kills per set 1.39 2.00
Errors 49 29
Total Attacks 235 150
Total Attacks per set 3.56 4.84
Hitting Percentage .183 .220
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 21 16
Service Aces 5 5
Service Errors 19 17
Service Aces per set 0.08 0.16
Receptions 4 2
Reception Errors 2 0
Digs 11 6
Digs per set 0.17 0.19
Block Solo 6 3
Block Assist 21 13
Block Total 27 16
Blocks per set 0.41 0.52
Block Errors 33 8
Ball Handling Errors 0 0
Points 113.5 76.5
Points per set 1.7 2.5
Matches started 18 9
Recent Results
Date Opponent Result
Mar 24 at Palomar W, 3-2
Mar 28 at San Diego Miramar L, 3-0
Apr 5 at San Diego Mesa L, 3-0
Apr 7 Palomar L, 3-2
Apr 12 San Diego Miramar L, 3-0
Apr 14 at San Diego Mesa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 at Fullerton L, 3-0 1 3 2 1 4 .250 0 2.5
Feb 8 at Golden West L, 3-0 1 3 2 2 7 .000 0 2.5
Feb 11 Santiago Canyon L, 3-1 1 4 6 1 14 .357 0 6.0
Feb 11 Antelope Valley L, 3-0 1 3 1 3 7 -.286 0 1.5
Feb 15 at Santa Monica L, 3-0 - 3 0 0 4 .000 0 0.5
Feb 15 vs. Moorpark L, 3-0 - 1 0 0 0 - 0 0.0
Feb 17 at Long Beach   - - - - - - - -
Feb 22 Orange Coast L, 3-0 1 3 1 1 6 .000 0 1.0
Feb 24 Santiago Canyon L, 3-2 1 5 7 3 14 .286 0 9.0
Mar 1 at Golden West L, 3-0 1 3 5 2 11 .273 0 6.5
Mar 3 at Irvine Valley L, 3-0 1 3 4 3 8 .125 0 4.0
Mar 8 Fullerton L, 3-1 1 4 2 4 10 -.200 0 3.5
Mar 15 Palomar L, 3-0 1 3 3 1 14 .143 0 5.0
Mar 17 San Diego Miramar L, 3-0 1 3 4 4 12 .000 0 8.0
Mar 22 San Diego Mesa L, 3-0 1 3 5 6 15 -.067 0 6.0
Mar 24 at Palomar W, 3-2 1 5 15 2 24 .542 0 20.5
Mar 28 at San Diego Miramar L, 3-0 1 3 1 4 13 -.231 0 1.0
Apr 5 at San Diego Mesa L, 3-0 1 3 9 3 13 .462 0 9.0
Apr 7 Palomar L, 3-2 1 5 10 6 29 .138 0 11.5
Apr 12 San Diego Miramar L, 3-0 1 3 7 1 15 .400 0 7.0
Apr 14 at San Diego Mesa L, 3-0 1 3 8 2 15 .400 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 at Fullerton L, 3-0 1 3 0 0 1 4 1 0
Feb 8 at Golden West L, 3-0 1 3 1 0 1 7 1 0
Feb 11 Santiago Canyon L, 3-1 1 4 0 0 0 7 0 0
Feb 11 Antelope Valley L, 3-0 1 3 1 0 1 2 1 0
Feb 15 at Santa Monica L, 3-0 - 3 0 0 1 1 1 0
Feb 15 vs. Moorpark L, 3-0 - 1 0 0 0 0 0 0
Feb 17 at Long Beach   - - - - - - - -
Feb 22 Orange Coast L, 3-0 1 3 0 0 0 0 0 0
Feb 24 Santiago Canyon L, 3-2 1 5 0 2 0 0 2 0
Mar 1 at Golden West L, 3-0 1 3 0 0 3 2 3 0
Mar 3 at Irvine Valley L, 3-0 1 3 1 0 0 2 0 0
Mar 8 Fullerton L, 3-1 1 4 2 1 1 0 2 0
Mar 15 Palomar L, 3-0 1 3 0 2 0 0 2 0
Mar 17 San Diego Miramar L, 3-0 1 3 0 1 4 2 5 0
Mar 22 San Diego Mesa L, 3-0 1 3 1 0 0 0 0 0
Mar 24 at Palomar W, 3-2 1 5 2 0 5 1 5 0
Mar 28 at San Diego Miramar L, 3-0 1 3 0 0 0 3 0 0
Apr 5 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0 0
Apr 7 Palomar L, 3-2 1 5 3 0 3 1 3 0
Apr 12 San Diego Miramar L, 3-0 1 3 0 0 0 1 0 0
Apr 14 at San Diego Mesa L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 27 at Fullerton L, 3-0 1 3 0 0 0 0 0
Feb 8 at Golden West L, 3-0 1 3 0 0 0 0 0
Feb 11 Santiago Canyon L, 3-1 1 4 0 0 0 0 0
Feb 11 Antelope Valley L, 3-0 1 3 0 0 0 0 0
Feb 15 at Santa Monica L, 3-0 - 3 0 0 0 0 0
Feb 15 vs. Moorpark L, 3-0 - 1 0 0 0 0 0
Feb 17 at Long Beach   - - - - - - -
Feb 22 Orange Coast L, 3-0 1 3 0 0 0 0 0
Feb 24 Santiago Canyon L, 3-2 1 5 0 0 0 0 0
Mar 1 at Golden West L, 3-0 1 3 0 0 0 0 0
Mar 3 at Irvine Valley L, 3-0 1 3 0 0 0 0 0
Mar 8 Fullerton L, 3-1 1 4 5 0 2 2 2
Mar 15 Palomar L, 3-0 1 3 7 0 2 1 0
Mar 17 San Diego Miramar L, 3-0 1 3 0 1 4 0 0
Mar 22 San Diego Mesa L, 3-0 1 3 9 1 3 1 0
Mar 24 at Palomar W, 3-2 1 5 0 3 8 0 0
Mar 28 at San Diego Miramar L, 3-0 1 3 0 0 0 0 0
Apr 5 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Apr 7 Palomar L, 3-2 1 5 0 0 0 0 0
Apr 12 San Diego Miramar L, 3-0 1 3 0 0 0 0 0
Apr 14 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 - - - - - - - - - - - -
2022-23 20 66 92 1.39 49 235 3.56 .183 0 0.00 113.5 1.7
2023-24 18 61 124 2.03 50 248 4.07 .298 0 0.00 140.5 2.3
Total 38 127 216 1.70 99 483 3.80 .242 0 0.00 254.0 2.0
  m s digs d/s bs ba tot b/s
2021-22 - - - - - - - -
2022-23 20 66 11 0.17 6 21 27 0.41
2023-24 18 61 6 0.10 4 25 29 0.48
Total 38 127 17 0.13 10 46 56 0.44
  m s ta sa sa/s se r re
2021-22 - - - - - - - -
2022-23 20 66 21 5 0.08 19 4 2
2023-24 18 61 0 0 0.00 0 0 0
Total 38 127 21 5 0.04 19 4 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 66 92 1.39 49 235 3.56 .183 0 0.00 113.5 1.7
Conference 9 31 62 2.00 29 150 4.84 .220 0 0.00 76.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 36 46 1.28 30 136 3.78 .118 0 0.00 58.5 1.6
Away 9 29 46 1.59 19 99 3.41 .273 0 0.00 55.0 1.9
Neutral 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 1 5 15 3.00 2 24 4.80 .542 0 0.00 20.5 4.1
Losses 19 61 77 1.26 47 211 3.46 .142 0 0.00 93.0 1.5
                         
January 1 3 2 0.67 1 4 1.33 .250 0 0.00 2.5 0.8
February 7 22 17 0.77 10 52 2.36 .135 0 0.00 20.5 0.9
March 8 27 39 1.44 26 107 3.96 .121 0 0.00 54.5 2.0
April 4 14 34 2.43 12 72 5.14 .306 0 0.00 36.0 2.6
  m s digs d/s bs ba tot b/s
Total 20 66 11 0.17 6 21 27 0.41
Conference 9 31 6 0.19 3 13 16 0.52
Exhibition - - - - - - - -
                 
Home 10 36 7 0.19 6 9 15 0.42
Away 9 29 4 0.14 0 12 12 0.41
Neutral 1 1 0 0.00 0 0 0 0.00
                 
Wins 1 5 2 0.40 0 5 5 1.00
Losses 19 61 9 0.15 6 16 22 0.36
                 
January 1 3 0 0.00 0 1 1 0.33
February 7 22 2 0.09 2 3 5 0.23
March 8 27 6 0.22 4 13 17 0.63
April 4 14 3 0.21 0 4 4 0.29
  m s ta sa sa/s se r re
Total 20 66 21 5 0.08 19 4 2
Conference 9 31 16 5 0.16 17 2 0
Exhibition - - - - - - - -
                 
Home 10 36 21 2 0.06 11 4 2
Away 9 29 0 3 0.10 8 0 0
Neutral 1 1 0 0 0.00 0 0 0
                 
Wins 1 5 0 3 0.60 8 0 0
Losses 19 61 21 2 0.03 11 4 2
                 
January 1 3 0 0 0.00 0 0 0
February 7 22 0 0 0.00 0 0 0
March 8 27 21 5 0.19 19 4 2
April 4 14 0 0 0.00 0 0 0