Official Volleyball Box Score
Santa Monica vs. Grossmont
2/9/2024 at 10:00 AM
@ San Diego Mesa Colle
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Xavier Gutierrez | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Zach Fuentes | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Alen Petraev | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Jason Walmer * | 5 | 2 | 0 | 4 | .500 | 40 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Peter Dalton Droog * | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 10.5 |
| 14 | Luis Garzon * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kody Castellon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nathan Kramer * | 5 | 7 | 5 | 18 | .111 | 0 | 0 | 5 | 1 | 9 | 0 | 1 | 2 | 0 | 7.5 |
| 22 | Cameron Taylor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Ethan Hammond * | 5 | 6 | 4 | 12 | .167 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 10.0 |
| 65 | Bryce Bowsher * | 5 | 10 | 7 | 31 | .097 | 0 | 1 | 5 | 1 | 7 | 0 | 2 | 0 | 1 | 12.0 |
| Totals | 50 | 28 | 134 | .164 | 50 | 4 | 15 | 5 | 65 | 0 | 9 | 5 | 3 | 58.5 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Manabat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Woodhams * | 5 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 5 | Cruz Cordova | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Francis Carreon * | 5 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabriel Costa * | 5 | 10 | 4 | 15 | .400 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Juan De Santiago * | 5 | 0 | 1 | 3 | -.333 | 40 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Noah Bozinovic | 5 | 4 | 0 | 11 | .364 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Joshua Do * | 5 | 13 | 6 | 31 | .226 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 20 | Caleb Woodhams | 5 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Tanner May * | 5 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 53 | 26 | 130 | .208 | 53 | 8 | 0 | 0 | 40 | 0 | 10 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
