Official Volleyball Box Score
Grossmont at San Diego Mesa
3/13/2024 at 6:00 PM
@ SD Mesa
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Manabat | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Josh Woodhams * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Cruz Cordova | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Francis Carreon | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriel Costa * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Juan De Santiago * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joshua Do * | 3 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Caleb Woodhams | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Tanner May * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 25 | Christian Chesnut | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 86 | .128 | 27 | 1 | 0 | 0 | 33 | 0 | 7 | 0 | 0 | 31.5 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trevor Clark * | 1 | 10 | 2 | 26 | .308 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 13.0 |
| 2 | Rylan Koser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ethan Hornyak | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Julian Montes * | 1 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Logan Shepard | 1 | 2 | 1 | 5 | .200 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Colton Pillsbury * | 1 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brandon Underwood * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patrick Buckel | 1 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Ricardo Lorja * | 1 | 12 | 1 | 16 | .688 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 15.5 |
| 17 | TJ Letuligasenoa | 1 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 40 | 12 | 91 | .308 | 39 | 4 | 0 | 0 | 45 | 2 | 11 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
