Gannon Walters
8

Gannon Walters

m
22
k/s
0.75
h %
.245
a/s
8.38
b/s
0.29
sa/s
0.23
d/s
1.91
Player Stats
  Overall Conference
Matches 22 14
Sets 79 48
Kills 59 36
Kills per set 0.75 0.75
Errors 23 15
Total Attacks 147 94
Total Attacks per set 1.86 1.96
Hitting Percentage .245 .223
Assists 662 414
Assists per set 8.38 8.63
Service Total Attempts 0 0
Service Aces 18 8
Service Errors 28 18
Service Aces per set 0.23 0.17
Receptions 0 0
Reception Errors 0 0
Digs 151 101
Digs per set 1.91 2.10
Block Solo 1 1
Block Assist 22 16
Block Total 23 17
Blocks per set 0.29 0.35
Block Errors 0 0
Ball Handling Errors 0 0
Points 89.0 53.0
Points per set 1.1 1.1
Matches started 22 14
Recent Results
Date Opponent Result
Mar 26 at Santiago Canyon W, 3-2
Mar 28 Orange Coast L, 3-0
Apr 2 Irvine Valley L, 3-1
Apr 4 at Palomar L, 3-1
Apr 9 San Diego Miramar L, 3-0
Apr 11 at San Diego Mesa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 29 El Camino L, 3-0 1 3 4 0 5 .800 20 6.0
Jan 30 at Fullerton L, 3-1 1 4 4 1 12 .250 29 5.5
Feb 4 Long Beach L, 3-2 1 5 3 1 8 .250 43 4.0
Feb 7 at Santa Monica L, 3-0 1 3 2 1 4 .250 30 4.0
Feb 14 vs. LA Pierce L, 3-2 1 5 3 1 6 .333 35 3.0
Feb 14 vs. Antelope Valley W, 3-1 1 4 2 2 6 .000 40 5.5
Feb 21 at Moorpark L, 3-1 1 4 3 1 7 .286 31 5.0
Feb 21 vs. Santa Barbara L, 3-0 1 3 2 1 5 .200 20 3.0
Feb 26 Golden West L, 3-0 1 3 2 0 4 .500 21 4.0
Feb 28 Santiago Canyon W, 3-0 1 3 5 1 11 .364 35 6.0
Mar 5 at Orange Coast L, 3-0 1 3 4 3 8 .125 15 4.0
Mar 7 at Irvine Valley L, 3-0 1 3 0 4 6 -.667 24 0.5
Mar 12 Palomar L, 3-2 1 5 4 1 7 .429 60 8.0
Mar 14 at San Diego Miramar L, 3-0 1 3 3 0 7 .429 26 3.5
Mar 19 San Diego Mesa L, 3-0 1 3 1 0 8 .125 26 2.5
Mar 21 at Golden West L, 3-0 1 3 2 2 5 .000 22 3.0
Mar 26 at Santiago Canyon W, 3-2 1 5 5 1 9 .444 46 7.0
Mar 28 Orange Coast L, 3-0 1 3 2 1 8 .125 24 2.0
Apr 2 Irvine Valley L, 3-1 1 4 2 0 7 .286 38 6.5
Apr 4 at Palomar L, 3-1 1 4 6 0 9 .667 33 6.0
Apr 9 San Diego Miramar L, 3-0 1 3 0 2 3 -.667 26 0.0
Apr 11 at San Diego Mesa L, 3-0 1 3 0 0 2 .000 18 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 El Camino L, 3-0 1 3 2 0 2 0 2 0
Jan 30 at Fullerton L, 3-1 1 4 10 0 1 0 1 0
Feb 4 Long Beach L, 3-2 1 5 8 0 0 0 0 0
Feb 7 at Santa Monica L, 3-0 1 3 8 0 0 0 0 0
Feb 14 vs. LA Pierce L, 3-2 1 5 2 0 0 0 0 0
Feb 14 vs. Antelope Valley W, 3-1 1 4 12 0 3 0 3 0
Feb 21 at Moorpark L, 3-1 1 4 3 0 0 0 0 0
Feb 21 vs. Santa Barbara L, 3-0 1 3 5 0 0 0 0 0
Feb 26 Golden West L, 3-0 1 3 2 0 0 0 0 0
Feb 28 Santiago Canyon W, 3-0 1 3 11 0 2 0 2 0
Mar 5 at Orange Coast L, 3-0 1 3 5 0 0 0 0 0
Mar 7 at Irvine Valley L, 3-0 1 3 7 0 1 0 1 0
Mar 12 Palomar L, 3-2 1 5 5 1 4 0 5 0
Mar 14 at San Diego Miramar L, 3-0 1 3 9 0 1 0 1 0
Mar 19 San Diego Mesa L, 3-0 1 3 8 0 1 0 1 0
Mar 21 at Golden West L, 3-0 1 3 9 0 2 0 2 0
Mar 26 at Santiago Canyon W, 3-2 1 5 14 0 2 0 2 0
Mar 28 Orange Coast L, 3-0 1 3 6 0 0 0 0 0
Apr 2 Irvine Valley L, 3-1 1 4 6 0 3 0 3 0
Apr 4 at Palomar L, 3-1 1 4 9 0 0 0 0 0
Apr 9 San Diego Miramar L, 3-0 1 3 4 0 0 0 0 0
Apr 11 at San Diego Mesa L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 29 El Camino L, 3-0 1 3 0 1 2 0 0
Jan 30 at Fullerton L, 3-1 1 4 0 1 0 0 0
Feb 4 Long Beach L, 3-2 1 5 0 1 1 0 0
Feb 7 at Santa Monica L, 3-0 1 3 0 2 1 0 0
Feb 14 vs. LA Pierce L, 3-2 1 5 0 0 1 0 0
Feb 14 vs. Antelope Valley W, 3-1 1 4 0 2 1 0 0
Feb 21 at Moorpark L, 3-1 1 4 0 2 1 0 0
Feb 21 vs. Santa Barbara L, 3-0 1 3 0 1 3 0 0
Feb 26 Golden West L, 3-0 1 3 0 2 2 0 0
Feb 28 Santiago Canyon W, 3-0 1 3 0 0 2 0 0
Mar 5 at Orange Coast L, 3-0 1 3 0 0 2 0 0
Mar 7 at Irvine Valley L, 3-0 1 3 0 0 0 0 0
Mar 12 Palomar L, 3-2 1 5 0 1 2 0 0
Mar 14 at San Diego Miramar L, 3-0 1 3 0 0 1 0 0
Mar 19 San Diego Mesa L, 3-0 1 3 0 1 2 0 0
Mar 21 at Golden West L, 3-0 1 3 0 0 1 0 0
Mar 26 at Santiago Canyon W, 3-2 1 5 0 1 0 0 0
Mar 28 Orange Coast L, 3-0 1 3 0 0 2 0 0
Apr 2 Irvine Valley L, 3-1 1 4 0 3 0 0 0
Apr 4 at Palomar L, 3-1 1 4 0 0 1 0 0
Apr 9 San Diego Miramar L, 3-0 1 3 0 0 1 0 0
Apr 11 at San Diego Mesa L, 3-0 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 79 59 0.75 23 147 1.86 .245 662 8.38 89.0 1.1
2025-26 22 84 64 0.76 17 119 1.42 .395 780 9.29 107.5 1.3
Total 44 163 123 0.75 40 266 1.63 .312 1442 8.85 196.5 1.2
  m s digs d/s bs ba tot b/s
2024-25 22 79 151 1.91 1 22 23 0.29
2025-26 22 84 149 1.77 6 17 23 0.27
Total 44 163 300 1.84 7 39 46 0.28
  m s ta sa sa/s se r re
2024-25 22 79 0 18 0.23 28 0 0
2025-26 22 84 352 29 0.35 16 4 0
Total 44 163 352 47 0.29 44 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 59 0.75 23 147 1.86 .245 662 8.38 89.0 1.1
Conference 14 48 36 0.75 15 94 1.96 .223 414 8.63 53.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 9 32 23 0.72 6 61 1.91 .279 293 9.16 39.0 1.2
Away 10 35 29 0.83 13 69 1.97 .232 274 7.83 38.5 1.1
Neutral 3 12 7 0.58 4 17 1.42 .176 95 7.92 11.5 1.0
                         
Wins 3 12 12 1.00 4 26 2.17 .308 121 10.08 18.5 1.5
Losses 19 67 47 0.70 19 121 1.81 .231 541 8.07 70.5 1.1
                         
January 2 7 8 1.14 1 17 2.43 .412 49 7.00 11.5 1.6
February 8 30 22 0.73 8 51 1.70 .275 255 8.50 34.5 1.1
March 8 28 21 0.75 12 58 2.07 .155 243 8.68 30.5 1.1
April 4 14 8 0.57 2 21 1.50 .286 115 8.21 12.5 0.9
  m s digs d/s bs ba tot b/s
Total 22 79 151 1.91 1 22 23 0.29
Conference 14 48 101 2.10 1 16 17 0.35
Exhibition - - - - - - - -
                 
Home 9 32 52 1.63 1 12 13 0.41
Away 10 35 80 2.29 0 7 7 0.20
Neutral 3 12 19 1.58 0 3 3 0.25
                 
Wins 3 12 37 3.08 0 7 7 0.58
Losses 19 67 114 1.70 1 15 16 0.24
                 
January 2 7 12 1.71 0 3 3 0.43
February 8 30 51 1.70 0 5 5 0.17
March 8 28 63 2.25 1 11 12 0.43
April 4 14 25 1.79 0 3 3 0.21
  m s ta sa sa/s se r re
Total 22 79 0 18 0.23 28 0 0
Conference 14 48 0 8 0.17 18 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 9 0.28 14 0 0
Away 10 35 0 6 0.17 9 0 0
Neutral 3 12 0 3 0.25 5 0 0
                 
Wins 3 12 0 3 0.25 3 0 0
Losses 19 67 0 15 0.22 25 0 0
                 
January 2 7 0 2 0.29 2 0 0
February 8 30 0 10 0.33 12 0 0
March 8 28 0 3 0.11 10 0 0
April 4 14 0 3 0.21 4 0 0