Will Hawkins
- OH
- Grossmont
m
7
k/s
0.45
h %
.095
a/s
0.00
b/s
0.27
sa/s
0.00
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 5 |
| Sets | 11 | 9 |
| Kills | 5 | 5 |
| Kills per set | 0.45 | 0.56 |
| Errors | 3 | 3 |
| Total Attacks | 21 | 16 |
| Total Attacks per set | 1.91 | 1.78 |
| Hitting Percentage | .095 | .125 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.18 | 0.11 |
| Block Solo | 2 | 2 |
| Block Assist | 1 | 1 |
| Block Total | 3 | 3 |
| Blocks per set | 0.27 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.5 | 7.5 |
| Points per set | 0.7 | 0.8 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Fullerton | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 4 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Feb 13 | LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at Santiago Canyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 4 | Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 6 | Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | at Palomar | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Mar 13 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 20 | Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | Santiago Canyon | W, 3-1 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0.5 |
| Mar 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | Palomar | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Fullerton | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Antelope Valley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | at Santiago Canyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 4 | Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | at Palomar | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 13 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | Santiago Canyon | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | Palomar | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Fullerton | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Santa Monica | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Antelope Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | LA Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | Moorpark | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | at Santiago Canyon | W, 3-2 | - | - | - | - | - | - | - |
| Mar 4 | Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Irvine Valley | L, 3-2 | - | - | - | - | - | - | - |
| Mar 11 | at Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | at San Diego Mesa | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Golden West | L, 3-1 | - | - | - | - | - | - | - |
| Mar 25 | Santiago Canyon | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Apr 3 | Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 11 | 5 | 0.45 | 3 | 21 | 1.91 | .095 | 0 | 0.00 | 7.5 | 0.7 |
| Total | 7 | 11 | 5 | 0.45 | 3 | 21 | 1.91 | .095 | 0 | 0.00 | 7.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 11 | 2 | 0.18 | 2 | 1 | 3 | 0.27 |
| Total | 7 | 11 | 2 | 0.18 | 2 | 1 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 7 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 5 | 0.45 | 3 | 21 | 1.91 | .095 | 0 | 0.00 | 7.5 | 0.7 |
| Conference | 5 | 9 | 5 | 0.56 | 3 | 16 | 1.78 | .125 | 0 | 0.00 | 7.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 2 | 0.29 | 2 | 12 | 1.71 | .000 | 0 | 0.00 | 3.5 | 0.5 |
| Away | 3 | 4 | 3 | 0.75 | 1 | 9 | 2.25 | .222 | 0 | 0.00 | 4.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 5 | 0.63 | 3 | 19 | 2.38 | .105 | 0 | 0.00 | 7.5 | 0.9 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| March | 4 | 6 | 3 | 0.50 | 3 | 11 | 1.83 | .000 | 0 | 0.00 | 4.5 | 0.8 |
| April | 1 | 3 | 2 | 0.67 | 0 | 5 | 1.67 | .400 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 2 | 0.18 | 2 | 1 | 3 | 0.27 |
| Conference | 5 | 9 | 1 | 0.11 | 2 | 1 | 3 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 1 | 0.14 | 1 | 1 | 2 | 0.29 |
| Away | 3 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 2 | 0.25 | 2 | 1 | 3 | 0.38 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| March | 4 | 6 | 0 | 0.00 | 1 | 1 | 2 | 0.33 |
| April | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
