Mason Liew
- LB
- Grossmont
m
14
k/s
0.00
h %
-
a/s
0.30
b/s
0.00
sa/s
0.11
d/s
2.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 9 |
| Sets | 47 | 31 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 14 | 12 |
| Assists per set | 0.30 | 0.39 |
| Service Total Attempts | 108 | 89 |
| Service Aces | 5 | 5 |
| Service Errors | 14 | 13 |
| Service Aces per set | 0.11 | 0.16 |
| Receptions | 124 | 124 |
| Reception Errors | 7 | 7 |
| Digs | 125 | 113 |
| Digs per set | 2.66 | 3.65 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 5.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Fullerton | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 4 | at Long Beach | L, 3-0 | - | 6 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 6 | Santa Monica | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | Moorpark | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | Santa Barbara | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 25 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Feb 27 | at Santiago Canyon | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Mar 4 | Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 6 | Irvine Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 2.0 |
| Mar 11 | at Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 13 | San Diego Miramar | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 18 | at San Diego Mesa | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 20 | Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Fullerton | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Long Beach | L, 3-0 | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Santa Monica | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | LA Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | Moorpark | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Santa Barbara | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Golden West | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Santiago Canyon | W, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Orange Coast | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Irvine Valley | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Palomar | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | San Diego Miramar | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at San Diego Mesa | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 3 | Palomar | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Fullerton | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Long Beach | L, 3-0 | - | 6 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | Santa Monica | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | LA Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | Moorpark | W, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 0 |
| Feb 20 | Santa Barbara | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 25 | at Golden West | L, 3-0 | - | 3 | 15 | 2 | 1 | 19 | 1 |
| Feb 27 | at Santiago Canyon | W, 3-2 | - | 5 | 18 | 0 | 1 | 25 | 2 |
| Mar 4 | Orange Coast | L, 3-0 | - | 3 | 6 | 0 | 1 | 23 | 2 |
| Mar 6 | Irvine Valley | L, 3-2 | - | 5 | 18 | 2 | 0 | 23 | 0 |
| Mar 11 | at Palomar | W, 3-0 | - | 3 | 7 | 0 | 2 | 17 | 0 |
| Mar 13 | San Diego Miramar | L, 3-0 | - | 3 | 3 | 0 | 1 | 3 | 1 |
| Mar 18 | at San Diego Mesa | W, 3-2 | - | 4 | 14 | 0 | 5 | 5 | 1 |
| Mar 20 | Golden West | L, 3-1 | - | - | - | - | - | - | - |
| Mar 25 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Mar 27 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Apr 3 | Palomar | W, 3-0 | - | 1 | 4 | 1 | 0 | 2 | 0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 3-1 | - | 4 | 4 | 0 | 2 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 47 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.30 | 5.0 | 0.1 |
| Total | 14 | 47 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.30 | 5.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 47 | 125 | 2.66 | 0 | 0 | 0 | 0.00 |
| Total | 14 | 47 | 125 | 2.66 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 47 | 108 | 5 | 0.11 | 14 | 124 | 7 |
| Total | 14 | 47 | 108 | 5 | 0.11 | 14 | 124 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.30 | 5.0 | 0.1 |
| Conference | 9 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 0.39 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.31 | 3.0 | 0.1 |
| Away | 5 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.29 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.31 | 1.0 | 0.1 |
| Losses | 9 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.29 | 4.0 | 0.1 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 6 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.27 | 2.0 | 0.1 |
| March | 5 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.33 | 2.0 | 0.1 |
| April | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.40 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 125 | 2.66 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 31 | 113 | 3.65 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 51 | 1.96 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 21 | 74 | 3.52 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 16 | 66 | 4.13 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 31 | 59 | 1.90 | 0 | 0 | 0 | 0.00 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 6 | 22 | 58 | 2.64 | 0 | 0 | 0 | 0.00 |
| March | 5 | 18 | 57 | 3.17 | 0 | 0 | 0 | 0.00 |
| April | 2 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 108 | 5 | 0.11 | 14 | 124 | 7 |
| Conference | 9 | 31 | 89 | 5 | 0.16 | 13 | 124 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 53 | 3 | 0.12 | 5 | 58 | 3 |
| Away | 5 | 21 | 55 | 2 | 0.10 | 9 | 66 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 16 | 53 | 1 | 0.06 | 9 | 49 | 3 |
| Losses | 9 | 31 | 55 | 4 | 0.13 | 5 | 75 | 4 |
| January | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 6 | 22 | 52 | 2 | 0.09 | 3 | 44 | 3 |
| March | 5 | 18 | 48 | 2 | 0.11 | 9 | 71 | 4 |
| April | 2 | 5 | 8 | 1 | 0.20 | 2 | 9 | 0 |
