Zim Garcia
- MB
- Grossmont
m
22
k/s
1.40
h %
.299
a/s
0.01
b/s
0.45
sa/s
0.11
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 14 |
| Sets | 84 | 53 |
| Kills | 118 | 90 |
| Kills per set | 1.40 | 1.70 |
| Errors | 37 | 24 |
| Total Attacks | 271 | 200 |
| Total Attacks per set | 3.23 | 3.77 |
| Hitting Percentage | .299 | .330 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 175 | 104 |
| Service Aces | 9 | 6 |
| Service Errors | 11 | 2 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 36 | 28 |
| Digs per set | 0.43 | 0.53 |
| Block Solo | 16 | 9 |
| Block Assist | 22 | 10 |
| Block Total | 38 | 19 |
| Blocks per set | 0.45 | 0.36 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 154.0 | 110.0 |
| Points per set | 1.8 | 2.1 |
| Matches started | 22 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | 1 | 5 | 3 | 2 | 6 | .167 | 0 | 5.5 |
| Jan 30 | Fullerton | L, 3-2 | 1 | 5 | 8 | 1 | 16 | .438 | 0 | 11.0 |
| Feb 4 | at Long Beach | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 2.5 |
| Feb 6 | Santa Monica | L, 3-1 | 1 | 4 | 3 | 4 | 13 | -.077 | 0 | 5.5 |
| Feb 10 | at Antelope Valley | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 5.0 |
| Feb 13 | LA Pierce | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | Moorpark | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 9.0 |
| Feb 20 | Santa Barbara | L, 3-1 | 1 | 4 | 2 | 2 | 9 | .000 | 0 | 5.5 |
| Feb 25 | at Golden West | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Feb 27 | at Santiago Canyon | W, 3-2 | 1 | 5 | 10 | 4 | 26 | .231 | 0 | 10.5 |
| Mar 4 | Orange Coast | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Mar 6 | Irvine Valley | L, 3-2 | 1 | 5 | 5 | 3 | 17 | .118 | 0 | 8.0 |
| Mar 11 | at Palomar | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Mar 13 | San Diego Miramar | L, 3-0 | 1 | 3 | 12 | 2 | 18 | .556 | 0 | 12.0 |
| Mar 18 | at San Diego Mesa | W, 3-2 | 1 | 5 | 5 | 2 | 12 | .250 | 0 | 7.0 |
| Mar 20 | Golden West | L, 3-1 | 1 | 4 | 8 | 2 | 22 | .273 | 0 | 10.0 |
| Mar 25 | Santiago Canyon | W, 3-1 | 1 | 4 | 7 | 0 | 18 | .389 | 0 | 10.0 |
| Mar 27 | at Orange Coast | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 2.0 |
| Apr 1 | at Irvine Valley | L, 3-1 | 1 | 4 | 10 | 1 | 18 | .500 | 0 | 12.5 |
| Apr 3 | Palomar | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 6.0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | 1 | 4 | 12 | 3 | 22 | .409 | 0 | 13.0 |
| Apr 10 | San Diego Mesa | L, 3-1 | 1 | 4 | 7 | 2 | 16 | .313 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jan 30 | Fullerton | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 4 | 0 |
| Feb 4 | at Long Beach | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | Santa Monica | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Feb 10 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Feb 13 | LA Pierce | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Moorpark | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Feb 20 | Santa Barbara | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Feb 25 | at Golden West | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Santiago Canyon | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | Orange Coast | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Irvine Valley | L, 3-2 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 0 |
| Mar 11 | at Palomar | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 13 | San Diego Miramar | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at San Diego Mesa | W, 3-2 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
| Mar 20 | Golden West | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Mar 25 | Santiago Canyon | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Mar 27 | at Orange Coast | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 1 | at Irvine Valley | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Apr 3 | Palomar | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 10 | San Diego Mesa | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | 1 | 5 | 12 | 1 | 4 | 0 | 0 |
| Jan 30 | Fullerton | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 0 |
| Feb 4 | at Long Beach | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Feb 6 | Santa Monica | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 |
| Feb 10 | at Antelope Valley | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Feb 13 | LA Pierce | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
| Feb 20 | Moorpark | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Feb 20 | Santa Barbara | L, 3-1 | 1 | 4 | 10 | 2 | 1 | 0 | 0 |
| Feb 25 | at Golden West | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 |
| Feb 27 | at Santiago Canyon | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Mar 4 | Orange Coast | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 6 | Irvine Valley | L, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 0 |
| Mar 11 | at Palomar | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 13 | San Diego Miramar | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| Mar 18 | at San Diego Mesa | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 |
| Mar 20 | Golden West | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 1 |
| Mar 25 | Santiago Canyon | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 |
| Mar 27 | at Orange Coast | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Apr 1 | at Irvine Valley | L, 3-1 | 1 | 4 | 11 | 2 | 0 | 0 | 0 |
| Apr 3 | Palomar | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| Apr 10 | San Diego Mesa | L, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 84 | 118 | 1.40 | 37 | 271 | 3.23 | .299 | 1 | 0.01 | 154.0 | 1.8 |
| Total | 22 | 84 | 118 | 1.40 | 37 | 271 | 3.23 | .299 | 1 | 0.01 | 154.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 84 | 36 | 0.43 | 16 | 22 | 38 | 0.45 |
| Total | 22 | 84 | 36 | 0.43 | 16 | 22 | 38 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 84 | 175 | 9 | 0.11 | 11 | 1 | 1 |
| Total | 22 | 84 | 175 | 9 | 0.11 | 11 | 1 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 84 | 118 | 1.40 | 37 | 271 | 3.23 | .299 | 1 | 0.01 | 154.0 | 1.8 |
| Conference | 14 | 53 | 90 | 1.70 | 24 | 200 | 3.77 | .330 | 1 | 0.02 | 110.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 46 | 66 | 1.43 | 19 | 153 | 3.33 | .307 | 0 | 0.00 | 88.0 | 1.9 |
| Away | 10 | 38 | 52 | 1.37 | 18 | 118 | 3.11 | .288 | 1 | 0.03 | 66.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 40 | 1.54 | 9 | 85 | 3.27 | .365 | 0 | 0.00 | 51.5 | 2.0 |
| Losses | 15 | 58 | 78 | 1.34 | 28 | 186 | 3.21 | .269 | 1 | 0.02 | 102.5 | 1.8 |
| January | 2 | 10 | 11 | 1.10 | 3 | 22 | 2.20 | .364 | 0 | 0.00 | 16.5 | 1.6 |
| February | 8 | 29 | 30 | 1.03 | 14 | 81 | 2.79 | .198 | 0 | 0.00 | 42.0 | 1.4 |
| March | 8 | 30 | 43 | 1.43 | 13 | 105 | 3.50 | .286 | 1 | 0.03 | 55.0 | 1.8 |
| April | 4 | 15 | 34 | 2.27 | 7 | 63 | 4.20 | .429 | 0 | 0.00 | 40.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 84 | 36 | 0.43 | 16 | 22 | 38 | 0.45 |
| Conference | 14 | 53 | 28 | 0.53 | 9 | 10 | 19 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 46 | 21 | 0.46 | 10 | 14 | 24 | 0.52 |
| Away | 10 | 38 | 15 | 0.39 | 6 | 8 | 14 | 0.37 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 13 | 0.50 | 7 | 7 | 14 | 0.54 |
| Losses | 15 | 58 | 23 | 0.40 | 9 | 15 | 24 | 0.41 |
| January | 2 | 10 | 2 | 0.20 | 3 | 3 | 6 | 0.60 |
| February | 8 | 29 | 9 | 0.31 | 4 | 10 | 14 | 0.48 |
| March | 8 | 30 | 16 | 0.53 | 6 | 8 | 14 | 0.47 |
| April | 4 | 15 | 9 | 0.60 | 3 | 1 | 4 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 84 | 175 | 9 | 0.11 | 11 | 1 | 1 |
| Conference | 14 | 53 | 104 | 6 | 0.11 | 2 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 46 | 104 | 5 | 0.11 | 6 | 1 | 1 |
| Away | 10 | 38 | 71 | 4 | 0.11 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 47 | 1 | 0.04 | 1 | 0 | 0 |
| Losses | 15 | 58 | 128 | 8 | 0.14 | 10 | 1 | 1 |
| January | 2 | 10 | 23 | 1 | 0.10 | 5 | 0 | 0 |
| February | 8 | 29 | 56 | 3 | 0.10 | 5 | 0 | 0 |
| March | 8 | 30 | 61 | 2 | 0.07 | 0 | 1 | 1 |
| April | 4 | 15 | 35 | 3 | 0.20 | 1 | 0 | 0 |
