Riley Hoagland
3

Riley Hoagland

m
22
k/s
2.40
h %
.169
a/s
0.07
b/s
0.39
sa/s
0.37
d/s
1.44
Player Stats
  Overall Conference
Matches 22 14
Sets 82 51
Kills 197 121
Kills per set 2.40 2.37
Errors 112 69
Total Attacks 502 303
Total Attacks per set 6.12 5.94
Hitting Percentage .169 .172
Assists 6 4
Assists per set 0.07 0.08
Service Total Attempts 260 158
Service Aces 30 20
Service Errors 63 33
Service Aces per set 0.37 0.39
Receptions 231 231
Reception Errors 11 11
Digs 118 68
Digs per set 1.44 1.33
Block Solo 10 8
Block Assist 22 16
Block Total 32 24
Blocks per set 0.39 0.47
Block Errors 0 0
Ball Handling Errors 0 0
Points 248.0 157.0
Points per set 3.0 3.1
Matches started 20 13
Recent Results
Date Opponent Result
Mar 25 Santiago Canyon W, 3-1
Mar 27 at Orange Coast L, 3-0
Apr 1 at Irvine Valley L, 3-1
Apr 3 Palomar W, 3-0
Apr 8 at San Diego Miramar L, 3-1
Apr 10 San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 21 # Alumni   - - - - - - - -
Jan 28 at El Camino L, 3-2 1 5 18 6 43 .279 0 19.5
Jan 30 Fullerton L, 3-2 1 5 14 6 34 .235 1 16.5
Feb 4 at Long Beach L, 3-0 1 3 6 3 17 .176 0 6.0
Feb 6 Santa Monica L, 3-1 1 4 10 10 29 .000 0 13.5
Feb 10 at Antelope Valley W, 3-0 1 3 13 7 22 .273 0 13.0
Feb 13 LA Pierce L, 3-1 1 4 6 7 24 -.042 1 9.5
Feb 20 Moorpark W, 3-0 - 3 5 1 11 .364 0 6.5
Feb 20 Santa Barbara L, 3-1 1 4 4 3 19 .053 0 6.5
Feb 25 at Golden West L, 3-0 1 3 3 5 17 -.118 1 4.0
Feb 27 at Santiago Canyon W, 3-2 1 3 8 4 22 .182 0 8.0
Mar 4 Orange Coast L, 3-0 1 3 4 3 12 .083 0 4.5
Mar 6 Irvine Valley L, 3-2 - 5 12 4 30 .267 0 12.0
Mar 11 at Palomar W, 3-0 1 3 8 2 13 .462 0 10.0
Mar 13 San Diego Miramar L, 3-0 1 3 10 5 27 .185 0 13.5
Mar 18 at San Diego Mesa W, 3-2 1 5 9 8 25 .040 0 14.5
Mar 20 Golden West L, 3-1 1 4 10 8 28 .071 0 13.0
Mar 25 Santiago Canyon W, 3-1 1 4 8 7 20 .050 2 11.0
Mar 27 at Orange Coast L, 3-0 1 3 4 4 14 .000 0 5.5
Apr 1 at Irvine Valley L, 3-1 1 4 12 6 25 .240 0 18.5
Apr 3 Palomar W, 3-0 1 3 9 1 16 .500 0 13.0
Apr 8 at San Diego Miramar L, 3-1 1 4 14 6 25 .320 0 16.5
Apr 10 San Diego Mesa L, 3-1 1 4 10 6 29 .138 1 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 # Alumni   - - - - - - - -
Jan 28 at El Camino L, 3-2 1 5 14 1 1 0 2 0
Jan 30 Fullerton L, 3-2 1 5 8 1 1 0 2 0
Feb 4 at Long Beach L, 3-0 1 3 3 0 0 0 0 0
Feb 6 Santa Monica L, 3-1 1 4 6 0 1 0 1 0
Feb 10 at Antelope Valley W, 3-0 1 3 6 0 0 0 0 0
Feb 13 LA Pierce L, 3-1 1 4 3 0 1 0 1 0
Feb 20 Moorpark W, 3-0 - 3 6 0 1 0 1 0
Feb 20 Santa Barbara L, 3-1 1 4 4 0 1 0 1 0
Feb 25 at Golden West L, 3-0 1 3 7 0 0 0 0 0
Feb 27 at Santiago Canyon W, 3-2 1 3 2 0 0 0 0 0
Mar 4 Orange Coast L, 3-0 1 3 3 0 1 0 1 0
Mar 6 Irvine Valley L, 3-2 - 5 7 0 0 0 0 0
Mar 11 at Palomar W, 3-0 1 3 5 0 0 0 0 0
Mar 13 San Diego Miramar L, 3-0 1 3 1 1 3 0 4 0
Mar 18 at San Diego Mesa W, 3-2 1 5 6 2 3 0 5 0
Mar 20 Golden West L, 3-1 1 4 12 1 2 0 3 0
Mar 25 Santiago Canyon W, 3-1 1 4 5 1 2 0 3 0
Mar 27 at Orange Coast L, 3-0 1 3 1 1 1 0 2 0
Apr 1 at Irvine Valley L, 3-1 1 4 5 1 1 0 2 0
Apr 3 Palomar W, 3-0 1 3 4 0 0 0 0 0
Apr 8 at San Diego Miramar L, 3-1 1 4 4 1 3 0 4 0
Apr 10 San Diego Mesa L, 3-1 1 4 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 21 # Alumni   - - - - - - -
Jan 28 at El Camino L, 3-2 1 5 16 0 7 0 0
Jan 30 Fullerton L, 3-2 1 5 17 1 5 0 0
Feb 4 at Long Beach L, 3-0 1 3 9 0 3 0 0
Feb 6 Santa Monica L, 3-1 1 4 18 3 3 0 0
Feb 10 at Antelope Valley W, 3-0 1 3 13 0 5 0 0
Feb 13 LA Pierce L, 3-1 1 4 12 3 2 0 0
Feb 20 Moorpark W, 3-0 - 3 9 1 2 0 0
Feb 20 Santa Barbara L, 3-1 1 4 8 2 3 0 0
Feb 25 at Golden West L, 3-0 1 3 10 1 3 12 1
Feb 27 at Santiago Canyon W, 3-2 1 3 3 0 1 21 2
Mar 4 Orange Coast L, 3-0 1 3 7 0 1 10 2
Mar 6 Irvine Valley L, 3-2 - 5 13 0 1 19 0
Mar 11 at Palomar W, 3-0 1 3 9 2 4 12 0
Mar 13 San Diego Miramar L, 3-0 1 3 13 1 3 26 1
Mar 18 at San Diego Mesa W, 3-2 1 5 8 2 0 11 0
Mar 20 Golden West L, 3-1 1 4 17 1 2 22 0
Mar 25 Santiago Canyon W, 3-1 1 4 14 1 3 25 1
Mar 27 at Orange Coast L, 3-0 1 3 5 0 2 13 1
Apr 1 at Irvine Valley L, 3-1 1 4 17 5 5 23 1
Apr 3 Palomar W, 3-0 1 3 18 4 3 15 1
Apr 8 at San Diego Miramar L, 3-1 1 4 6 0 2 0 0
Apr 10 San Diego Mesa L, 3-1 1 4 18 3 3 22 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 82 197 2.40 112 502 6.12 .169 6 0.07 248.0 3.0
Total 22 82 197 2.40 112 502 6.12 .169 6 0.07 248.0 3.0
  m s digs d/s bs ba tot b/s
2025-26 22 82 118 1.44 10 22 32 0.39
Total 22 82 118 1.44 10 22 32 0.39
  m s ta sa sa/s se r re
2025-26 22 82 260 30 0.37 63 231 11
Total 22 82 260 30 0.37 63 231 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 82 197 2.40 112 502 6.12 .169 6 0.07 248.0 3.0
Conference 14 51 121 2.37 69 303 5.94 .172 4 0.08 157.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 12 46 102 2.22 61 279 6.07 .147 5 0.11 132.5 2.9
Away 10 36 95 2.64 51 223 6.19 .197 1 0.03 115.5 3.2
Neutral - - - - - - - - - - - -
                         
Wins 7 24 60 2.50 30 129 5.38 .233 2 0.08 76.0 3.2
Losses 15 58 137 2.36 82 373 6.43 .147 4 0.07 172.0 3.0
                         
January 2 10 32 3.20 12 77 7.70 .260 1 0.10 36.0 3.6
February 8 27 55 2.04 40 161 5.96 .093 2 0.07 67.0 2.5
March 8 30 65 2.17 41 169 5.63 .142 2 0.07 84.0 2.8
April 4 15 45 3.00 19 95 6.33 .274 1 0.07 61.0 4.1
  m s digs d/s bs ba tot b/s
Total 22 82 118 1.44 10 22 32 0.39
Conference 14 51 68 1.33 8 16 24 0.47
Exhibition - - - - - - - -
                 
Home 12 46 65 1.41 4 13 17 0.37
Away 10 36 53 1.47 6 9 15 0.42
Neutral - - - - - - - -
                 
Wins 7 24 34 1.42 3 6 9 0.38
Losses 15 58 84 1.45 7 16 23 0.40
                 
January 2 10 22 2.20 2 2 4 0.40
February 8 27 37 1.37 0 4 4 0.15
March 8 30 40 1.33 6 12 18 0.60
April 4 15 19 1.27 2 4 6 0.40
  m s ta sa sa/s se r re
Total 22 82 260 30 0.37 63 231 11
Conference 14 51 158 20 0.39 33 231 11
Exhibition - - - - - - - -
                 
Home 12 46 164 20 0.43 31 139 6
Away 10 36 96 10 0.28 32 92 5
Neutral - - - - - - - -
                 
Wins 7 24 74 10 0.42 18 84 4
Losses 15 58 186 20 0.34 45 147 7
                 
January 2 10 33 1 0.10 12 0 0
February 8 27 82 10 0.37 22 33 3
March 8 30 86 7 0.23 16 138 5
April 4 15 59 12 0.80 13 60 3