Heaven Centillas
- Outside Hitter/Setter
- Grossmont
m
20
k/s
0.09
h %
.100
a/s
0.02
b/s
0.00
sa/s
0.09
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 13 |
| Sets | 45 | 32 |
| Kills | 4 | 3 |
| Kills per set | 0.09 | 0.09 |
| Errors | 3 | 3 |
| Total Attacks | 10 | 9 |
| Total Attacks per set | 0.22 | 0.28 |
| Hitting Percentage | .100 | .000 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 58 | 40 |
| Service Aces | 4 | 1 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.09 | 0.03 |
| Receptions | 20 | 20 |
| Reception Errors | 4 | 4 |
| Digs | 11 | 5 |
| Digs per set | 0.24 | 0.16 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 4.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Fullerton | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 4 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | Santa Monica | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 10 | at Antelope Valley | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 13 | LA Pierce | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | Moorpark | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | Santa Barbara | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 25 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 27 | at Santiago Canyon | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 4 | Orange Coast | L, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Mar 6 | Irvine Valley | L, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Mar 11 | at Palomar | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 13 | San Diego Miramar | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 18 | at San Diego Mesa | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 20 | Golden West | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 25 | Santiago Canyon | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 27 | at Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 1 | at Irvine Valley | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 3 | Palomar | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Fullerton | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Santa Monica | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Antelope Valley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | LA Pierce | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Moorpark | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Santa Barbara | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Santiago Canyon | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Orange Coast | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Irvine Valley | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | San Diego Miramar | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at San Diego Mesa | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Golden West | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Santiago Canyon | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Irvine Valley | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | |
| Jan 28 | at El Camino | L, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Fullerton | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | at Long Beach | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | Santa Monica | L, 3-1 | - | 3 | 9 | 2 | 2 | 0 | 0 |
| Feb 10 | at Antelope Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | LA Pierce | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Moorpark | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | Santa Barbara | L, 3-1 | - | 2 | 5 | 1 | 0 | 0 | 0 |
| Feb 25 | at Golden West | L, 3-0 | - | 3 | 3 | 1 | 0 | 1 | 1 |
| Feb 27 | at Santiago Canyon | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 |
| Mar 4 | Orange Coast | L, 3-0 | - | 3 | 5 | 0 | 0 | 4 | 1 |
| Mar 6 | Irvine Valley | L, 3-2 | - | 3 | 3 | 0 | 1 | 6 | 0 |
| Mar 11 | at Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Mar 13 | San Diego Miramar | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Mar 18 | at San Diego Mesa | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Mar 20 | Golden West | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Mar 25 | Santiago Canyon | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 27 | at Orange Coast | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 1 |
| Apr 1 | at Irvine Valley | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Apr 8 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 45 | 4 | 0.09 | 3 | 10 | 0.22 | .100 | 1 | 0.02 | 8.0 | 0.2 |
| Total | 20 | 45 | 4 | 0.09 | 3 | 10 | 0.22 | .100 | 1 | 0.02 | 8.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 45 | 11 | 0.24 | 0 | 0 | 0 | 0.00 |
| Total | 20 | 45 | 11 | 0.24 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 45 | 58 | 4 | 0.09 | 3 | 20 | 4 |
| Total | 20 | 45 | 58 | 4 | 0.09 | 3 | 20 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 4 | 0.09 | 3 | 10 | 0.22 | .100 | 1 | 0.02 | 8.0 | 0.2 |
| Conference | 13 | 32 | 3 | 0.09 | 3 | 9 | 0.28 | .000 | 1 | 0.03 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 3 | 0.12 | 2 | 7 | 0.27 | .143 | 1 | 0.04 | 6.0 | 0.2 |
| Away | 8 | 19 | 1 | 0.05 | 1 | 3 | 0.16 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 16 | 2 | 0.13 | 1 | 5 | 0.31 | .200 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 13 | 29 | 2 | 0.07 | 2 | 5 | 0.17 | .000 | 1 | 0.03 | 6.0 | 0.2 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 8 | 20 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 0 | 0.00 | 5.0 | 0.3 |
| March | 8 | 18 | 2 | 0.11 | 3 | 7 | 0.39 | -.143 | 1 | 0.06 | 2.0 | 0.1 |
| April | 3 | 6 | 1 | 0.17 | 0 | 2 | 0.33 | .500 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 11 | 0.24 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 32 | 5 | 0.16 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 8 | 0.31 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 19 | 3 | 0.16 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 16 | 2 | 0.13 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 29 | 9 | 0.31 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 8 | 20 | 5 | 0.25 | 0 | 0 | 0 | 0.00 |
| March | 8 | 18 | 3 | 0.17 | 0 | 0 | 0 | 0.00 |
| April | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 45 | 58 | 4 | 0.09 | 3 | 20 | 4 |
| Conference | 13 | 32 | 40 | 1 | 0.03 | 1 | 20 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 26 | 36 | 3 | 0.12 | 3 | 14 | 2 |
| Away | 8 | 19 | 22 | 1 | 0.05 | 0 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 16 | 18 | 0 | 0.00 | 0 | 7 | 1 |
| Losses | 13 | 29 | 40 | 4 | 0.14 | 3 | 13 | 3 |
| January | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| February | 8 | 20 | 30 | 4 | 0.20 | 2 | 1 | 1 |
| March | 8 | 18 | 22 | 0 | 0.00 | 1 | 16 | 2 |
| April | 3 | 6 | 5 | 0 | 0.00 | 0 | 3 | 1 |
