Meessiy Parker
2

Meessiy Parker

m
22
k/s
3.33
h %
.261
a/s
0.02
b/s
0.49
sa/s
0.32
d/s
1.21
Player Stats
  Overall Conference
Matches 22 14
Sets 84 53
Kills 280 178
Kills per set 3.33 3.36
Errors 116 71
Total Attacks 629 388
Total Attacks per set 7.49 7.32
Hitting Percentage .261 .276
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 254 141
Service Aces 27 15
Service Errors 83 55
Service Aces per set 0.32 0.28
Receptions 2 2
Reception Errors 1 1
Digs 102 65
Digs per set 1.21 1.23
Block Solo 16 14
Block Assist 25 18
Block Total 41 32
Blocks per set 0.49 0.60
Block Errors 0 0
Ball Handling Errors 0 0
Points 335.5 216.0
Points per set 4.0 4.1
Matches started 21 13
Recent Results
Date Opponent Result
Mar 25 Santiago Canyon W, 3-1
Mar 27 at Orange Coast L, 3-0
Apr 1 at Irvine Valley L, 3-1
Apr 3 Palomar W, 3-0
Apr 8 at San Diego Miramar L, 3-1
Apr 10 San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 21 # Alumni   - - - - - - - -
Jan 28 at El Camino L, 3-2 1 5 21 10 44 .250 2 24.0
Jan 30 Fullerton L, 3-2 1 5 16 8 43 .186 0 18.0
Feb 4 at Long Beach L, 3-0 1 3 4 2 19 .105 0 4.5
Feb 6 Santa Monica L, 3-1 1 4 8 7 28 .036 0 9.5
Feb 10 at Antelope Valley W, 3-0 1 3 10 2 20 .400 0 10.5
Feb 13 LA Pierce L, 3-1 1 4 14 6 33 .242 0 18.5
Feb 20 Moorpark W, 3-0 1 3 19 3 24 .667 0 21.5
Feb 20 Santa Barbara L, 3-1 1 4 10 7 30 .100 0 13.0
Feb 25 at Golden West L, 3-0 1 3 4 4 21 .000 0 6.5
Feb 27 at Santiago Canyon W, 3-2 1 5 19 8 41 .268 0 23.0
Mar 4 Orange Coast L, 3-0 1 3 7 5 20 .100 0 7.5
Mar 6 Irvine Valley L, 3-2 1 5 28 9 56 .339 0 31.5
Mar 11 at Palomar W, 3-0 1 3 12 3 18 .500 0 13.5
Mar 13 San Diego Miramar L, 3-0 1 3 12 5 22 .318 0 14.0
Mar 18 at San Diego Mesa W, 3-2 1 5 12 7 28 .179 0 19.5
Mar 20 Golden West L, 3-1 1 4 12 7 25 .200 0 16.0
Mar 25 Santiago Canyon W, 3-1 1 4 11 2 25 .360 0 16.5
Mar 27 at Orange Coast L, 3-0 1 3 3 3 12 .000 0 3.0
Apr 1 at Irvine Valley L, 3-1 1 4 18 3 35 .429 0 19.0
Apr 3 Palomar W, 3-0 1 3 8 2 15 .400 0 8.0
Apr 8 at San Diego Miramar L, 3-1 1 4 16 7 38 .237 0 19.0
Apr 10 San Diego Mesa L, 3-1 - 4 16 6 32 .313 0 19.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 # Alumni   - - - - - - - -
Jan 28 at El Camino L, 3-2 1 5 12 0 0 0 0 0
Jan 30 Fullerton L, 3-2 1 5 8 0 0 0 0 0
Feb 4 at Long Beach L, 3-0 1 3 3 0 1 0 1 0
Feb 6 Santa Monica L, 3-1 1 4 2 1 1 0 2 0
Feb 10 at Antelope Valley W, 3-0 1 3 2 0 1 0 1 0
Feb 13 LA Pierce L, 3-1 1 4 4 0 1 0 1 0
Feb 20 Moorpark W, 3-0 1 3 3 1 1 0 2 0
Feb 20 Santa Barbara L, 3-1 1 4 3 0 2 0 2 0
Feb 25 at Golden West L, 3-0 1 3 6 2 1 0 3 0
Feb 27 at Santiago Canyon W, 3-2 1 5 8 2 2 0 4 0
Mar 4 Orange Coast L, 3-0 1 3 4 0 1 0 1 0
Mar 6 Irvine Valley L, 3-2 1 5 12 1 1 0 2 0
Mar 11 at Palomar W, 3-0 1 3 4 0 1 0 1 0
Mar 13 San Diego Miramar L, 3-0 1 3 1 0 2 0 2 0
Mar 18 at San Diego Mesa W, 3-2 1 5 2 2 3 0 5 0
Mar 20 Golden West L, 3-1 1 4 10 2 2 0 4 0
Mar 25 Santiago Canyon W, 3-1 1 4 6 3 3 0 6 0
Mar 27 at Orange Coast L, 3-0 1 3 1 0 0 0 0 0
Apr 1 at Irvine Valley L, 3-1 1 4 4 0 0 0 0 0
Apr 3 Palomar W, 3-0 1 3 0 0 0 0 0 0
Apr 8 at San Diego Miramar L, 3-1 1 4 3 1 0 0 1 0
Apr 10 San Diego Mesa L, 3-1 - 4 4 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 21 # Alumni   - - - - - - -
Jan 28 at El Camino L, 3-2 1 5 21 3 5 0 0
Jan 30 Fullerton L, 3-2 1 5 22 2 5 0 0
Feb 4 at Long Beach L, 3-0 1 3 3 0 2 0 0
Feb 6 Santa Monica L, 3-1 1 4 9 0 4 0 0
Feb 10 at Antelope Valley W, 3-0 1 3 11 0 2 0 0
Feb 13 LA Pierce L, 3-1 1 4 21 4 4 0 0
Feb 20 Moorpark W, 3-0 1 3 13 1 3 0 0
Feb 20 Santa Barbara L, 3-1 1 4 13 2 3 0 0
Feb 25 at Golden West L, 3-0 1 3 7 0 2 1 1
Feb 27 at Santiago Canyon W, 3-2 1 5 14 1 6 0 0
Mar 4 Orange Coast L, 3-0 1 3 5 0 3 0 0
Mar 6 Irvine Valley L, 3-2 1 5 16 2 3 0 0
Mar 11 at Palomar W, 3-0 1 3 11 1 3 0 0
Mar 13 San Diego Miramar L, 3-0 1 3 8 1 6 0 0
Mar 18 at San Diego Mesa W, 3-2 1 5 16 4 6 0 0
Mar 20 Golden West L, 3-1 1 4 11 1 5 0 0
Mar 25 Santiago Canyon W, 3-1 1 4 12 1 5 1 0
Mar 27 at Orange Coast L, 3-0 1 3 8 0 5 0 0
Apr 1 at Irvine Valley L, 3-1 1 4 7 1 4 0 0
Apr 3 Palomar W, 3-0 1 3 6 0 1 0 0
Apr 8 at San Diego Miramar L, 3-1 1 4 8 2 4 0 0
Apr 10 San Diego Mesa L, 3-1 - 4 12 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 22 84 280 3.33 116 629 7.49 .261 2 0.02 335.5 4.0
Total 22 84 280 3.33 116 629 7.49 .261 2 0.02 335.5 4.0
  m s digs d/s bs ba tot b/s
2025-26 22 84 102 1.21 16 25 41 0.49
Total 22 84 102 1.21 16 25 41 0.49
  m s ta sa sa/s se r re
2025-26 22 84 254 27 0.32 83 2 1
Total 22 84 254 27 0.32 83 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 84 280 3.33 116 629 7.49 .261 2 0.02 335.5 4.0
Conference 14 53 178 3.36 71 388 7.32 .276 0 0.00 216.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 12 46 161 3.50 67 353 7.67 .266 0 0.00 193.0 4.2
Away 10 38 119 3.13 49 276 7.26 .254 2 0.05 142.5 3.8
Neutral - - - - - - - - - - - -
                         
Wins 7 26 91 3.50 27 171 6.58 .374 0 0.00 112.5 4.3
Losses 15 58 189 3.26 89 458 7.90 .218 2 0.03 223.0 3.8
                         
January 2 10 37 3.70 18 87 8.70 .218 2 0.20 42.0 4.2
February 8 29 88 3.03 39 216 7.45 .227 0 0.00 107.0 3.7
March 8 30 97 3.23 41 206 6.87 .272 0 0.00 121.5 4.0
April 4 15 58 3.87 18 120 8.00 .333 0 0.00 65.0 4.3
  m s digs d/s bs ba tot b/s
Total 22 84 102 1.21 16 25 41 0.49
Conference 14 53 65 1.23 14 18 32 0.60
Exhibition - - - - - - - -
                 
Home 12 46 57 1.24 9 16 25 0.54
Away 10 38 45 1.18 7 9 16 0.42
Neutral - - - - - - - -
                 
Wins 7 26 25 0.96 8 11 19 0.73
Losses 15 58 77 1.33 8 14 22 0.38
                 
January 2 10 20 2.00 0 0 0 0.00
February 8 29 31 1.07 6 10 16 0.55
March 8 30 40 1.33 8 13 21 0.70
April 4 15 11 0.73 2 2 4 0.27
  m s ta sa sa/s se r re
Total 22 84 254 27 0.32 83 2 1
Conference 14 53 141 15 0.28 55 2 1
Exhibition - - - - - - - -
                 
Home 12 46 148 15 0.33 44 1 0
Away 10 38 106 12 0.32 39 1 1
Neutral - - - - - - - -
                 
Wins 7 26 83 8 0.31 26 1 0
Losses 15 58 171 19 0.33 57 1 1
                 
January 2 10 43 5 0.50 10 0 0
February 8 29 91 8 0.28 26 1 1
March 8 30 87 10 0.33 36 1 0
April 4 15 33 4 0.27 11 0 0