Eric Bates
1 Eric Bates
-
- Height:
- 5'11
-
- Weight:
- 155
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 22
-
- p
- 2
-
- g
- 1
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Steals | 10 | 6 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 0 | 0 |
| Exclusions | 0 | 0 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 28 | vs. Champman University | - | - | - | - | |
| Aug 28 | vs. University of LaVerne | - | - | - | - | |
| Aug 28 | at Saddleback | - | - | - | - | |
| Sep 1 | at Crafton Hills | W, 27-7 | 1 | 0 | 0 | 0 |
| Sep 1 | at Cypress | W, 23-15 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Cuesta | L, 16-9 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Cerritos | L, 18-14 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Citrus | L, 15-9 | 1 | 0 | 0 | 0 |
| Sep 10 | at Southwestern | W, 18-7 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Ventura | W, 16-13 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. UCSD club | L, 15-11 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Sunset WPC | L, 19-9 | 1 | 0 | 0 | 0 |
| Sep 15 | at San Diego Mesa | W, 11-9 | 1 | 0 | 0 | 0 |
| Sep 22 | San Diego Miramar | W, 25-12 | 1 | 1 | 1 | 0 |
| Sep 24 | vs. Westcliff University | L, 13-11 | 1 | 0 | 0 | 0 |
| Sep 24 | at Concordia University | L, 12-8 | - | - | - | - |
| Sep 25 | at San Diego Mesa | W, 16-10 | 1 | 0 | 0 | 0 |
| Sep 25 | vs. UCSD club | W, 20-10 | - | - | - | - |
| Sep 25 | vs. Fullerton | W, 15-3 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Palomar | W, 17-3 | 1 | 1 | 0 | 1 |
| Oct 2 | at Saddleback | W, 13-11 | - | - | - | - |
| Oct 2 | vs. Ventura | W, 15-9 | - | - | - | - |
| Oct 6 | Crafton Hills | W, 15-4 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Golden West | L, 20-8 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Cerritos | W, 14-10 | - | - | - | - |
| Oct 9 | at Orange Coast | L, 11-10 | - | - | - | - |
| Oct 9 | vs. Riverside | W, 16-12 | - | - | - | - |
| Oct 23 | vs. Palomar | W, 16-6 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Ventura | L, 8-6 | - | - | - | - |
| Oct 23 | at Orange Coast | L, 12-10 | - | - | - | - |
| Oct 27 | at San Diego Miramar | W, 23-13 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Citrus | W, 17-12 | - | - | - | - |
| Oct 29 | vs. Mt. San Antonio | W, 13-8 | - | - | - | - |
| Oct 30 | at Southwestern | W, 13-6 | - | - | - | - |
| Oct 30 | vs. Cerritos | L, 11-10 | - | - | - | - |
| Nov 5 | vs. Southwestern | W, 17-10 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. San Diego Miramar | W, 22-17 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Mt. San Antonio | W, 13-8 | - | - | - | - |
| Nov 12 | vs. Long Beach | W, 13-12 | - | - | - | - |
| Nov 13 | vs. Saddleback | L, 13-6 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Cuesta | W, 12-11 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 22 | 11 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| Conference | 11 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| Away | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 14 | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 14 | 8 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| Losses | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| Month | |||||||||||
| September | 14 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| October | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News mentions
The #7 ranked Grossmont College Men’s water polo team took to the pool yesterday against the Jets of Miramar College, earning their ninth straight Conference win and locking up the number one seed for the conference tournament.
