Ryan Beery
-
- Height:
- 6'4
-
- Weight:
- 186
-
- Position:
- DR
-
- Year:
- Fr
-
- gp
- 38
-
- p
- 63
-
- g
- 45
-
- a
- 18
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 12 |
| Points | 63 | 26 |
| Goals | 45 | 20 |
| Assists | 18 | 6 |
| Shots | 86 | 31 |
| Shooting percentage | 52.3 | 64.5 |
| Steals | 23 | 9 |
| Turnovers | 0 | 0 |
| Blocks | 7 | 2 |
| Exclusions Drawn | 13 | 4 |
| Exclusions | 3 | 2 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 28 | vs. Champman University | - | - | - | - | |
| Aug 28 | vs. University of LaVerne | - | - | - | - | |
| Aug 28 | at Saddleback | - | - | - | - | |
| Sep 1 | at Crafton Hills | W, 27-7 | 1 | 3 | 3 | 0 |
| Sep 1 | at Cypress | W, 23-15 | 1 | 2 | 2 | 0 |
| Sep 4 | vs. Cuesta | L, 16-9 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Cerritos | L, 18-14 | 1 | 6 | 3 | 3 |
| Sep 4 | vs. Citrus | L, 15-9 | 1 | 2 | 0 | 2 |
| Sep 10 | at Southwestern | W, 18-7 | 1 | 1 | 1 | 0 |
| Sep 10 | vs. Ventura | W, 16-13 | 1 | 1 | 0 | 1 |
| Sep 11 | vs. UCSD club | L, 15-11 | 1 | 3 | 3 | 0 |
| Sep 11 | vs. Sunset WPC | L, 19-9 | 1 | 4 | 4 | 0 |
| Sep 15 | at San Diego Mesa | W, 11-9 | 1 | 1 | 0 | 1 |
| Sep 22 | San Diego Miramar | W, 25-12 | 1 | 2 | 2 | 0 |
| Sep 24 | vs. Westcliff University | L, 13-11 | 1 | 0 | 0 | 0 |
| Sep 24 | at Concordia University | L, 12-8 | 1 | 2 | 2 | 0 |
| Sep 25 | at San Diego Mesa | W, 16-10 | 1 | 2 | 1 | 1 |
| Sep 25 | vs. UCSD club | W, 20-10 | 1 | 2 | 2 | 0 |
| Sep 25 | vs. Fullerton | W, 15-3 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Palomar | W, 17-3 | 1 | 1 | 1 | 0 |
| Oct 2 | at Saddleback | W, 13-11 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Ventura | W, 15-9 | 1 | 1 | 0 | 1 |
| Oct 6 | Crafton Hills | W, 15-4 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Golden West | L, 20-8 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Cerritos | W, 14-10 | 1 | 0 | 0 | 0 |
| Oct 9 | at Orange Coast | L, 11-10 | 1 | 0 | 0 | 0 |
| Oct 9 | vs. Riverside | W, 16-12 | 1 | 3 | 2 | 1 |
| Oct 23 | vs. Palomar | W, 16-6 | 1 | 1 | 1 | 0 |
| Oct 23 | vs. Ventura | L, 8-6 | 1 | 0 | 0 | 0 |
| Oct 23 | at Orange Coast | L, 12-10 | 1 | 1 | 0 | 1 |
| Oct 27 | at San Diego Miramar | W, 23-13 | 1 | 4 | 4 | 0 |
| Oct 29 | vs. Citrus | W, 17-12 | 1 | 1 | 1 | 0 |
| Oct 29 | vs. Mt. San Antonio | W, 13-8 | 1 | 1 | 1 | 0 |
| Oct 30 | at Southwestern | W, 13-6 | 1 | 3 | 3 | 0 |
| Oct 30 | vs. Cerritos | L, 11-10 | 1 | 1 | 0 | 1 |
| Nov 5 | vs. Southwestern | W, 17-10 | 1 | 2 | 1 | 1 |
| Nov 6 | vs. San Diego Miramar | W, 22-17 | 1 | 6 | 3 | 3 |
| Nov 11 | vs. Mt. San Antonio | W, 13-8 | 1 | 2 | 2 | 0 |
| Nov 12 | vs. Long Beach | W, 13-12 | 1 | 2 | 0 | 2 |
| Nov 13 | vs. Saddleback | L, 13-6 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Cuesta | W, 12-11 | 1 | 3 | 3 | 0 |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 38 | 15 | 45 | 18 | 23 | 0 | 13 | 7 | 3 | 86 | 52.3 |
| Conference | 12 | 4 | 20 | 6 | 9 | 0 | 4 | 2 | 2 | 31 | 64.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 50.0 |
| Away | 11 | 4 | 16 | 3 | 7 | 0 | 2 | 3 | 1 | 35 | 45.7 |
| Neutral | 25 | 10 | 27 | 15 | 12 | 0 | 11 | 4 | 2 | 47 | 57.4 |
| Result | |||||||||||
| Wins | 25 | 9 | 33 | 11 | 18 | 0 | 9 | 6 | 2 | 56 | 58.9 |
| Losses | 13 | 6 | 12 | 7 | 5 | 0 | 4 | 1 | 1 | 30 | 40.0 |
| Month | |||||||||||
| September | 16 | 11 | 23 | 8 | 12 | 0 | 5 | 3 | 1 | 38 | 60.5 |
| October | 16 | - | 13 | 4 | 7 | 0 | 3 | 2 | 1 | 35 | 37.1 |
| November | 6 | 4 | 9 | 6 | 4 | 0 | 5 | 2 | 1 | 13 | 69.2 |
News mentions
The final rankings for the 2021 season came out today and the Griffins found themselves in the top 10 for the second time in the last three seasons. The Griff’s improved upon their 2018 7th place ranking, climbing up to 4th this season.
The 2021 men’s water polo team cleaned up this year, earning four Pacific Coast Athletic Conference First Team selections, two Second Team selections, Conference Player of the Year, and Co-Coach of the year honors.
The Grossmont Griffins Men’s water polo team finished up the Southern California Regional championships and the 2021 season this past weekend. The Griffins entered the tournament ranked 7th out of the 10 teams who qualified for the event, and served as the lone representative from the PCAC conference.
The Grossmont College Men's water polo team opened the Southern California Regional Playoffs with a 13-9 win over the Mounties of Mt. San Antonio College.
The #7 ranked Grossmont College Men’s water polo team took to the pool yesterday against the Jets of Miramar College, earning their ninth straight Conference win and locking up the number one seed for the conference tournament.
