Anson Rasmusson
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Position:
- DR
-
- Year:
- So
-
- gp
- 24
-
- p
- 53
-
- g
- 23
-
- a
- 30
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 6 |
| Points | 53 | 22 |
| Goals | 23 | 10 |
| Assists | 30 | 12 |
| Shots | 39 | 5 |
| Shooting percentage | 59.0 | 200.0 |
| Steals | 25 | 8 |
| Turnovers | 0 | 0 |
| Blocks | 4 | 1 |
| Exclusions Drawn | 7 | 0 |
| Exclusions | 3 | 1 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 28 | vs. Champman University | - | - | - | - | |
| Aug 28 | vs. University of LaVerne | - | - | - | - | |
| Aug 28 | at Saddleback | - | - | - | - | |
| Sep 1 | at Crafton Hills | W, 27-7 | 1 | 4 | 0 | 4 |
| Sep 1 | at Cypress | W, 23-15 | 1 | 1 | 1 | 0 |
| Sep 4 | vs. Cuesta | L, 16-9 | - | - | - | - |
| Sep 4 | vs. Cerritos | L, 18-14 | - | - | - | - |
| Sep 4 | vs. Citrus | L, 15-9 | - | - | - | - |
| Sep 10 | at Southwestern | W, 18-7 | - | - | - | - |
| Sep 10 | vs. Ventura | W, 16-13 | - | - | - | - |
| Sep 11 | vs. UCSD club | L, 15-11 | - | - | - | - |
| Sep 11 | vs. Sunset WPC | L, 19-9 | - | - | - | - |
| Sep 15 | at San Diego Mesa | W, 11-9 | - | - | - | - |
| Sep 22 | San Diego Miramar | W, 25-12 | - | - | - | - |
| Sep 24 | vs. Westcliff University | L, 13-11 | 1 | 1 | 1 | 0 |
| Sep 24 | at Concordia University | L, 12-8 | - | - | - | - |
| Sep 25 | at San Diego Mesa | W, 16-10 | 1 | 3 | 1 | 2 |
| Sep 25 | vs. UCSD club | W, 20-10 | - | - | - | - |
| Sep 25 | vs. Fullerton | W, 15-3 | 1 | 3 | 2 | 1 |
| Oct 2 | vs. Palomar | W, 17-3 | - | - | - | - |
| Oct 2 | at Saddleback | W, 13-11 | 1 | 2 | 0 | 2 |
| Oct 2 | vs. Ventura | W, 15-9 | 1 | 1 | 0 | 1 |
| Oct 6 | Crafton Hills | W, 15-4 | - | - | - | - |
| Oct 8 | vs. Golden West | L, 20-8 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. Cerritos | W, 14-10 | 1 | 2 | 1 | 1 |
| Oct 9 | at Orange Coast | L, 11-10 | 1 | 3 | 1 | 2 |
| Oct 9 | vs. Riverside | W, 16-12 | 1 | 3 | 1 | 2 |
| Oct 23 | vs. Palomar | W, 16-6 | - | - | - | - |
| Oct 23 | vs. Ventura | L, 8-6 | 1 | 0 | 0 | 0 |
| Oct 23 | at Orange Coast | L, 12-10 | 1 | 1 | 0 | 1 |
| Oct 27 | at San Diego Miramar | W, 23-13 | 1 | 2 | 2 | 0 |
| Oct 29 | vs. Citrus | W, 17-12 | 1 | 3 | 2 | 1 |
| Oct 29 | vs. Mt. San Antonio | W, 13-8 | 1 | 1 | 0 | 1 |
| Oct 30 | at Southwestern | W, 13-6 | 1 | 3 | 3 | 0 |
| Oct 30 | vs. Cerritos | L, 11-10 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Southwestern | W, 17-10 | 1 | 5 | 2 | 3 |
| Nov 6 | vs. San Diego Miramar | W, 22-17 | 1 | 5 | 2 | 3 |
| Nov 11 | vs. Mt. San Antonio | W, 13-8 | 1 | 5 | 2 | 3 |
| Nov 12 | vs. Long Beach | W, 13-12 | 1 | 3 | 1 | 2 |
| Nov 13 | vs. Saddleback | L, 13-6 | 1 | 2 | 1 | 1 |
| Nov 13 | vs. Cuesta | W, 12-11 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 24 | 24 | 23 | 30 | 25 | 0 | 7 | 4 | 3 | 39 | 59.0 |
| Conference | 6 | 6 | 10 | 12 | 8 | 0 | 0 | 1 | 1 | 5 | 200.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 8 | 8 | 8 | 11 | 8 | 0 | 3 | 2 | 3 | 10 | 80.0 |
| Neutral | 16 | 16 | 15 | 19 | 17 | 0 | 4 | 2 | 0 | 29 | 51.7 |
| Result | |||||||||||
| Wins | 17 | 17 | 20 | 26 | 21 | 0 | 6 | 1 | 3 | 25 | 80.0 |
| Losses | 7 | 7 | 3 | 4 | 4 | 0 | 1 | 3 | 0 | 14 | 21.4 |
| Month | |||||||||||
| September | 5 | 5 | 5 | 7 | 3 | 0 | 1 | 0 | 1 | 2 | 250.0 |
| October | 13 | 13 | 10 | 11 | 16 | 0 | 4 | 4 | 2 | 23 | 43.5 |
| November | 6 | 6 | 8 | 12 | 6 | 0 | 2 | 0 | 0 | 14 | 57.1 |
News mentions
The final rankings for the 2021 season came out today and the Griffins found themselves in the top 10 for the second time in the last three seasons. The Griff’s improved upon their 2018 7th place ranking, climbing up to 4th this season.
The 2021 men’s water polo team cleaned up this year, earning four Pacific Coast Athletic Conference First Team selections, two Second Team selections, Conference Player of the Year, and Co-Coach of the year honors.
Today the 7th seeded Griffin Men’s water polo team took on the 2nd ranked Vikings of Long Beach Community College, and came away with a 13-12 victory.
