Citrus vs. Grossmont
@ SWC
10/28/2022 at 9:00 AM
@ SWC
10/28/2022 at 9:00 AM
|
Citrus
10 |
Grossmont
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 4 | 1 | 3 | 2 | 10 |
| Grossmont (,) | 2 | 4 | 7 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Grossmont | ||
| Citrus | 07:23 | Jullian Nichols (unassisted) | 1 | 0 |
| Citrus | 05:20 | Jullian Nichols (unassisted) | 2 | 0 |
| Citrus | 00:33 | Jullian Nichols (unassisted) | 3 | 0 |
| Citrus | 00:01 | Jullian Nichols (unassisted) | 4 | 0 |
| Grossmont | 00:00 | Ethan Lawler (Ryland Humphrey ) | 4 | 1 |
| Grossmont | 00:00 | Joseph Asaro (Raul Rico ) | 4 | 2 |
| -- 2nd -- | Citrus | Grossmont | ||
| Citrus | 05:26 | Eric Ramirez (unassisted) | 5 | 2 |
| Grossmont | 00:00 | Ryland Humphrey (Raul Rico ) | 5 | 3 |
| Grossmont | 00:00 | Austin Wenzel (Donald Nelson ) | 5 | 4 |
| Grossmont | 00:00 | Austin Wenzel (Donald Nelson ) | 5 | 5 |
| Grossmont | 00:00 | Austin Wenzel (Donald Nelson ) | 5 | 6 |
| -- 3rd -- | Citrus | Grossmont | ||
| Citrus | 06:08 | Rolan Solis (unassisted) | 6 | 6 |
| Citrus | 04:28 | Jullian Nichols (unassisted) | 7 | 6 |
| Citrus | 01:43 | Rolan Solis (unassisted) | 8 | 6 |
| Grossmont | 00:00 | Ryan Beery (Donald Nelson ) | 8 | 7 |
| Grossmont | 00:00 | Ryan Beery (Austin Wenzel ) | 8 | 8 |
| Grossmont | 00:00 | Ryan Beery (Austin Wenzel ) | 8 | 9 |
| Grossmont | 00:00 | Ryland Humphrey (Joseph Asaro ) | 8 | 10 |
| Grossmont | 00:00 | Ethan Lawler (Joseph Asaro ) | 8 | 11 |
| Grossmont | 00:00 | Casey Schwettmann (Eric Bates ) | 8 | 12 |
| Grossmont | 00:00 | Casey Schwettmann (Eric Bates ) | 8 | 13 |
| -- 4th -- | Citrus | Grossmont | ||
| Citrus | 00:39 | Jullian Nichols (unassisted) | 9 | 13 |
| Citrus | 00:02 | Nathan Salcedo (unassisted) | 10 | 13 |
| Grossmont | 00:00 | Raul Rico (unassisted) | 10 | 14 |
| Grossmont | 00:00 | Branson Riggs (unassisted) | 10 | 15 |
| Grossmont | 00:00 | Donald Nelson (unassisted) | 10 | 16 |
| Grossmont | 00:00 | Elijah Hough (unassisted) | 10 | 17 |
| Grossmont | 00:00 | Alex Wenzel (unassisted) | 10 | 18 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Velasquez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Logan Haberle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jullian Nichols * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rolan Solis * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nathan Salcedo * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gavin Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Eric Ramirez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cristian Duran * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jacob Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Matteo Velasquez (L, 0-0) | 18 | 4.0 | 0 | 18 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Bates | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ryan Beery | 3 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 3 | Ryland Humphrey | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Raul Rico | 1 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 5 | Caleb Hutchins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Branson Riggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Ethan Lawler | 2 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 9 | Donald Nelson | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Elijah Hough | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Austin Wenzel | 3 | 2 | 5 | 2 | 0 | 1 | 2 | |
| 12 | Casey Schwettmann | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 13 | Joseph Asaro | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Alex Wenzel | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 13 | 35 | 12 | 0 | 5 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Eric Bates (W, 0-0) | 10 | 4.0 | 7 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
