Grossmont vs. Riverside
@ Miramar
9/7/2024 at 10:30 AM
@ Miramar
9/7/2024 at 10:30 AM
|
Grossmont
19 |
Riverside
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 6 | 6 | 5 | 2 | 19 |
| Riverside (,) | 6 | 1 | 2 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Riverside | ||
| Grossmont | 00:00 | Raul Rico (Vaughan Clark ) | 1 | 0 |
| Grossmont | 00:00 | Jake Simpson (Arcadio Cancino ) | 2 | 0 |
| Grossmont | 00:00 | Jake Simpson (Arcadio Cancino ) | 3 | 0 |
| Grossmont | 00:00 | Aidian Treltas (Lucas Draper ) | 4 | 0 |
| Grossmont | 00:00 | Xylen Rotsart (Lucas Draper ) | 5 | 0 |
| Grossmont | 00:00 | Xylen Rotsart (Lucas Draper ) | 6 | 0 |
| Riverside | 00:00 | Luke Bills (Finn Shelbourne ) | 6 | 1 |
| Riverside | 00:00 | Darian Thompson (Davis DeAnda ) | 6 | 2 |
| Riverside | 00:00 | Luke Bills (Lennon Franklin ) | 6 | 3 |
| Riverside | 00:00 | Luke Bills (Jack Armstrong ) | 6 | 4 |
| Riverside | 00:00 | Lennon Franklin (Jack Armstrong ) | 6 | 5 |
| Riverside | 00:00 | Finn Shelbourne (Nathan Ferguson ) | 6 | 6 |
| -- 2nd -- | Grossmont | Riverside | ||
| Grossmont | 00:00 | Raul Rico (Dustin Walter ) | 7 | 6 |
| Grossmont | 00:00 | Zachariah Barclay (Harrison Eaton ) | 8 | 6 |
| Grossmont | 00:00 | Harrison Eaton (Miles Boone ) | 9 | 6 |
| Grossmont | 00:00 | Xylen Rotsart (Lucas Draper ) | 10 | 6 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 11 | 6 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 12 | 6 |
| Riverside | 00:00 | Darian Thompson (Nathan Ferguson ) | 12 | 7 |
| -- 3rd -- | Grossmont | Riverside | ||
| Grossmont | 00:00 | Jake Simpson (Arcadio Cancino ) | 13 | 7 |
| Grossmont | 00:00 | Jake Simpson (Harrison Eaton ) | 14 | 7 |
| Grossmont | 00:00 | Ryan Motta (Harrison Eaton ) | 15 | 7 |
| Grossmont | 00:00 | Zachariah Barclay (Harrison Eaton ) | 16 | 7 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 17 | 7 |
| Riverside | 00:00 | Lennon Franklin (Darian Thompson ) | 17 | 8 |
| Riverside | 00:00 | Lennon Franklin (Aiden Thompson ) | 17 | 9 |
| -- 4th -- | Grossmont | Riverside | ||
| Grossmont | 00:00 | Raul Rico (Jake Simpson ) | 18 | 9 |
| Grossmont | 00:00 | Miles Boone (Mason Asbell ) | 19 | 9 |
| Riverside | 00:00 | Lennon Franklin (unassisted) | 19 | 10 |
| Riverside | 00:00 | Lennon Franklin (unassisted) | 19 | 11 |
| Riverside | 00:00 | Nathan Ferguson (unassisted) | 19 | 12 |
| Riverside | 00:00 | Luke Bills (unassisted) | 19 | 13 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Roth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | Lon Kun-Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1a | Esequiel Antunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Raul Rico | 3 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 3 | Vaughan Clark | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 5 | Dustin Walter | 0 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 6 | Jake Simpson | 4 | 1 | 10 | 1 | 1 | 3 | 0 | |
| 7 | Ryan Motta | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 8 | Arcadio Cancino | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Zachariah Barclay | 2 | 0 | 5 | 1 | 0 | 2 | 0 | |
| 10 | Cameron Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Boone Barnum | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Harrison Eaton | 1 | 4 | 2 | 1 | 1 | 0 | 0 | |
| 14 | Miles Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Legend Rotsart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mason Asbell | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Lucas Draper | 0 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 19 | Aidian Treltas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Xylen Rotsart | 6 | 0 | 9 | 3 | 5 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 16 | 37 | 12 | 12 | 11 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jeffrey Roth | 3 | 1.0 | 1 | 4 |
| 1B | Lon Kun-Szabo | 2 | 1.0 | 1 | 3 |
| 1a | Esequiel Antunez (W, 0-0) | 8 | 2.0 | 1 | 9 |
| Totals | 13 | 4.0 | 3 | 16 | |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Thompson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Leonardo Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Finn Shelbourne | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Davis DeAnda | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Geoffrey Smith | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 5 | Lennon Franklin | 5 | 1 | 10 | 6 | 3 | 0 | 0 | |
| 9 | Jack Armstrong | 0 | 2 | 0 | 0 | 3 | 0 | 1 | |
| 10 | Nathan Ferguson | 1 | 2 | 2 | 0 | 4 | 1 | 1 | |
| 11 | Damion Montegue | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 14 | Jace Johnson | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |
| 15 | Yanti Quijada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Darian Thompson | 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 18 | Ryker Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Luke Bills | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 5 | 0 | 3 | 5 | 0 | |
| Totals | 13 | 9 | 25 | 13 | 22 | 7 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aiden Thompson | 0 | 1.0 | 1 | 1 |
| 1A | Leonardo Davis (L, 0-0) | 19 | 3.0 | 5 | 24 |
| Totals | 19 | 4.0 | 6 | 25 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Riverside | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 3 |
| Riverside | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:00 | Raul Rico | Ejection |
| Grossmont | 00:00 | Raul Rico | Ejection |
| Grossmont | 00:00 | Vaughan Clark | Ejection |
| Grossmont | 00:00 | Vaughan Clark | Ejection |
| Grossmont | 00:00 | Boone Barnum | Ejection |
| Grossmont | 00:00 | Boone Barnum | Penalty |
| Grossmont | 00:00 | Harrison Eaton | Ejection |
| Grossmont | 00:00 | Miles Boone | Ejection |
| Grossmont | 00:00 | Mason Asbell | Ejection |
| Grossmont | 00:00 | Mason Asbell | Penalty |
| Riverside | 00:00 | Finn Shelbourne | Ejection |
| Riverside | 00:00 | Finn Shelbourne | Ejection |
| Riverside | 00:00 | Davis DeAnda | Ejection |
| Riverside | 00:00 | Geoffrey Smith | Ejection |
| Riverside | 00:00 | Geoffrey Smith | Ejection |
| Riverside | 00:00 | Lennon Franklin | Ejection |
| Riverside | 00:00 | Lennon Franklin | Ejection |
| Riverside | 00:00 | Jack Armstrong | Ejection |
| Riverside | 00:00 | Jack Armstrong | Ejection |
| Riverside | 00:00 | Nathan Ferguson | Ejection |
| Riverside | 00:00 | Darian Thompson | Ejection |
| Riverside | 00:00 | Darian Thompson | Ejection |
| Riverside | 00:00 | Darian Thompson | Ejection |
| Riverside | 00:00 | Ryker Courtney | Ejection |
| Riverside | 00:00 | Luke Bills | Ejection |
| Riverside | 00:00 | Luke Bills | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 13:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
