Grossmont vs. El Camino
@ Southwestern College
10/4/2024 at 4:40 PM
@ Southwestern College
10/4/2024 at 4:40 PM
|
Grossmont
21 |
El Camino
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 4 | 6 | 6 | 5 | 21 |
| El Camino (15-5) | 2 | 2 | 6 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | El Camino | ||
| Grossmont | 00:00 | Raul Rico (Raul Rico ) | 1 | 0 |
| Grossmont | 00:00 | Raul Rico (Esequiel Antunez ) | 2 | 0 |
| Grossmont | 00:00 | Raul Rico (Esequiel Antunez ) | 3 | 0 |
| Grossmont | 00:00 | Vaughan Clark (Dustin Walter ) | 4 | 0 |
| El Camino | 00:00 | Marc Bugarin (Scott Fujiwara ) | 4 | 1 |
| El Camino | 00:00 | Marc Bugarin (Scott Fujiwara ) | 4 | 2 |
| -- 2nd -- | Grossmont | El Camino | ||
| Grossmont | 00:00 | Jake Simpson (Dustin Walter ) | 5 | 2 |
| Grossmont | 00:00 | Jake Simpson (Dustin Walter ) | 6 | 2 |
| Grossmont | 00:00 | Arcadio Cancino (Jake Simpson ) | 7 | 2 |
| Grossmont | 00:00 | Zachariah Barclay (Ryan Motta ) | 8 | 2 |
| Grossmont | 00:00 | Zachariah Barclay (Zachariah Barclay ) | 9 | 2 |
| Grossmont | 00:00 | Miles Boone (Zachariah Barclay ) | 10 | 2 |
| El Camino | 00:00 | Scott Fujiwara (Brayden Sanchez ) | 10 | 3 |
| El Camino | 00:00 | Scott Fujiwara (unassisted) | 10 | 4 |
| -- 3rd -- | Grossmont | El Camino | ||
| Grossmont | 00:00 | Miles Boone (Boone Barnum ) | 11 | 4 |
| Grossmont | 00:00 | Miles Boone (Boone Barnum ) | 12 | 4 |
| Grossmont | 00:00 | Aidian Treltas (Legend Rotsart ) | 13 | 4 |
| Grossmont | 00:00 | Aidian Treltas (Mason Asbell ) | 14 | 4 |
| Grossmont | 00:00 | Aidian Treltas (Lucas Draper ) | 15 | 4 |
| Grossmont | 00:00 | Xylen Rotsart (Lucas Draper ) | 16 | 4 |
| El Camino | 00:00 | Robbie Josic (Heitor Trefilio ) | 16 | 5 |
| El Camino | 00:00 | Scott Fujiwara (Robbie Josic ) | 16 | 6 |
| El Camino | 00:00 | Zane Johnson (Brayden Sanchez ) | 16 | 7 |
| El Camino | 00:00 | Max Hale (Brayden Sanchez ) | 16 | 8 |
| El Camino | 00:00 | Max Hale (unassisted) | 16 | 9 |
| El Camino | 00:00 | Max Hale (unassisted) | 16 | 10 |
| -- 4th -- | Grossmont | El Camino | ||
| Grossmont | 00:00 | Xylen Rotsart (Aidian Treltas ) | 17 | 10 |
| Grossmont | 00:00 | Xylen Rotsart (Aidian Treltas ) | 18 | 10 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 19 | 10 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 20 | 10 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 21 | 10 |
| El Camino | 00:00 | Robbie Josic (Max Megaw ) | 21 | 11 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esequiel Antunez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Lon Kun-Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Raul Rico | 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Vaughan Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Lucas Draper | 0 | 2 | 3 | 0 | 3 | 3 | 0 | |
| 5 | Dustin Walter | 0 | 3 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Jake Simpson | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Ryan Motta | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 8 | Arcadio Cancino | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Zachariah Barclay | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 10 | Cameron Williams | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Boone Barnum | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Harrison Eaton | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Miles Boone | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Legend Rotsart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mason Asbell | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 19 | Aidian Treltas | 3 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 20 | Xylen Rotsart | 6 | 0 | 8 | 0 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 18 | 31 | 5 | 12 | 8 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Esequiel Antunez (W, 0-0) | 4 | 2.0 | 7 | 11 |
| 1A | Lon Kun-Szabo | 6 | 2.0 | 5 | 11 |
| Totals | 10 | 4.0 | 12 | 22 | |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Vios Lopez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cooper Josic | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 3 | Robbie Josic * | 2 | 1 | 3 | 1 | 0 | 1 | 1 | |
| 5 | Scott Fujiwara * | 3 | 2 | 6 | 2 | 1 | 0 | 0 | |
| 7 | Heitor Trefilio * | 0 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 8 | Zane Johnson * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 9 | Marc Bugarin * | 2 | 0 | 3 | 0 | 3 | 3 | 0 | |
| 11 | Brayden Sanchez | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Nolan Charlap | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 14 | Jaziel Lopez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Max Megaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Max Hale * | 3 | 0 | 7 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 35 | 8 | 9 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sam Adams | 5 | 1.0 | 2 | 7 |
| 1A | Vios Lopez (L, 0-0) | 16 | 3.0 | 3 | 19 |
| Totals | 21 | 4.0 | 5 | 26 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| El Camino | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 12 |
| El Camino | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:00 | Dustin Walter | Penalty |
| Grossmont | 00:00 | Ryan Motta | Ejection |
| Grossmont | 00:00 | Cameron Williams | Ejection |
| Grossmont | 00:00 | Cameron Williams | Ejection |
| Grossmont | 00:00 | Boone Barnum | Ejection |
| Grossmont | 00:00 | Miles Boone | Ejection |
| Grossmont | 00:00 | Mason Asbell | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |
