Jamie Medlin
- OF
- Grossmont
gp
13
avg
.300
hr
0
rbi
4
r
8
sb
4
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 13 | 4 |
| Plate appearances | 25 | 7 |
| At Bats | 20 | 5 |
| Runs | 8 | 2 |
| Hits | 6 | 2 |
| Doubles | 1 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 4 | 1 |
| Total bases | 7 | 3 |
| Walks | 4 | 1 |
| Hit by pitch | 0 | - |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | 0 | - |
| Batting Average | .300 | .400 |
| On Base Percentage | .417 | .500 |
| Slugging Percentage | .350 | .600 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | FireCrackers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Saddleback | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | at Golden West | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Citrus | W, 9-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | at Mt. San Jacinto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barstow | W, 10-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 8 | Barstow | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Santa Ana | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Glendale | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Glendale | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 18 | Santiago Canyon | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Santa Monica | W, 12-10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 26 | at Palomar | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Imperial Valley | W, 11-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 29 | vs. Santa Barbara | W, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 4 | at Southwestern | L, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 6 | LA Harbor | W, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 6 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | LA Harbor | W, 21-2 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 11 | at San Diego Mesa | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | South Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | FireCrackers | - | - | - | - | - | |
| Jan 22 # | at Rio Hondo | - | - | - | - | - | |
| Jan 28 | Saddleback | W, 6-5 | 1 | 0 | 0 | - | - |
| Jan 30 | at Golden West | L, 4-3 | - | - | - | - | - |
| Feb 1 | at Desert | - | - | - | - | - | |
| Feb 1 | at Desert | - | - | - | - | - | |
| Feb 4 | at Citrus | W, 9-6 | 1 | 0 | 1 | 1 | - |
| Feb 5 | at Mt. San Jacinto | W, 11-6 | - | - | - | - | - |
| Feb 8 | Barstow | W, 10-5 | 1 | 2 | 1 | 1 | - |
| Feb 8 | Barstow | W, 10-5 | - | - | - | - | - |
| Feb 13 | Santa Ana | L, 7-5 | - | - | - | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | |
| Feb 14 | LA Harbor | - | - | - | - | - | |
| Feb 15 | Glendale | W, 10-8 | - | - | - | - | - |
| Feb 15 | Glendale | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Santiago Canyon | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Santa Monica | W, 12-10 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Palomar | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Imperial Valley | W, 11-0 | 1 | 2 | 3 | - | - |
| Feb 29 | vs. Santa Barbara | W, 10-9 | 1 | 1 | 2 | - | - |
| Mar 4 | at Southwestern | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 6 | LA Harbor | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 6 # | at San Diego City | - | - | - | - | - | |
| Mar 6 | LA Harbor | W, 21-2 | 1 | 3 | 0 | 2 | - |
| Mar 11 | at San Diego Mesa | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Palomar | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | |
| Mar 18 | at Imperial Valley | - | - | - | - | - | |
| Mar 20 | Southwestern | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | |
| Mar 23 | at Saddleback | - | - | - | - | - | |
| Mar 25 # | San Diego City | - | - | - | - | - | |
| Apr 1 | San Diego Mesa | - | - | - | - | - | |
| Apr 6 | Santa Monica | - | - | - | - | - | |
| Apr 8 | at Palomar | - | - | - | - | - | |
| Apr 10 | Imperial Valley | - | - | - | - | - | |
| Apr 11 | Chaffey | - | - | - | - | - | |
| Apr 15 | at Southwestern | - | - | - | - | - | |
| Apr 17 # | at San Diego City | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | |
| Apr 18 | South Mountain | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | FireCrackers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Saddleback | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Golden West | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Citrus | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Mt. San Jacinto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barstow | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Barstow | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Santa Ana | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Glendale | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Glendale | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Santiago Canyon | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Santa Monica | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Palomar | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Imperial Valley | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Santa Barbara | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Southwestern | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | LA Harbor | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | LA Harbor | W, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at San Diego Mesa | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | South Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | FireCrackers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Saddleback | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Golden West | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Citrus | W, 9-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 5 | at Mt. San Jacinto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barstow | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Barstow | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Santa Ana | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Glendale | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Glendale | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Santiago Canyon | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Santa Monica | W, 12-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Palomar | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Imperial Valley | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | vs. Santa Barbara | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Southwestern | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | LA Harbor | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | LA Harbor | W, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at San Diego Mesa | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | South Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 20 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | .300 | .417 | .350 | 0 | 0 | 1 | - | 7 | 2 | 3.50 | 25 |
| Total | 13 | 20 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | .300 | .417 | .350 | 0 | 0 | 1 | - | 7 | 2 | 3.50 | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 8 | 7 | 4 | 0 |
| Total | 13 | 8 | 7 | 4 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 9 | 8 | 0 | 1 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| Total | 13 | 9 | 8 | 0 | 1 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 20 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | .300 | .417 | .350 | 0 | 0 | 1 | - | 7 | 2 | 3.50 | 25 |
| Conference | 4 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | 1 | - | 2 | - | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 8 | 3 | 2 | 4 | 1 | - | - | 1 | 2 | .375 | .583 | .500 | - | - | - | - | 2 | 1 | 2.00 | 12 |
| Away | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | 0 | 0 | 1 | - | 3 | 1 | 3.00 | 9 |
| Neutral | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Wins | 9 | 17 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | .353 | .476 | .412 | 0 | 0 | 0 | - | 5 | 2 | 2.50 | 21 |
| Losses | 4 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| January | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 8 | 14 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .429 | .467 | .500 | 0 | 0 | 0 | - | 4 | 2 | 2.00 | 15 |
| March | 4 | 5 | 0 | 1 | 3 | - | - | - | 0 | 2 | .000 | .375 | .000 | - | - | 1 | - | 3 | - | - | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 7 | 4 | 0 |
| Conference | 4 | 2 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 7 | 4 | 3 | - |
| Away | 5 | 0 | 1 | 1 | 0 |
| Neutral | 1 | 1 | 2 | - | - |
| Wins | 9 | 8 | 7 | 4 | 0 |
| Losses | 4 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 8 | 5 | 7 | 2 | 0 |
| March | 4 | 3 | 0 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 8 | 0 | 1 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| Conference | 4 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 5 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 9 | 6 | 5 | 0 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Losses | 4 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| January | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 8 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| March | 4 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
