Dakotta Mershon
- Pitcher, Outfield
- Grossmont
gp
1
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 1 | - |
| Plate appearances | 0 | 0 |
| At Bats | 0 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 29 | vs. Santa Barbara | W, 10-9 |
| Mar 4 | at Southwestern | L, 10-9 |
| Mar 6 | LA Harbor | W, 9-1 |
| Mar 6 | at San Diego City | |
| Mar 6 | LA Harbor | W, 21-2 |
| Mar 11 | at San Diego Mesa | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | FireCrackers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Saddleback | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Golden West | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Citrus | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mt. San Jacinto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barstow | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barstow | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Santa Ana | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Glendale | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Glendale | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Santiago Canyon | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Santa Monica | W, 12-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 26 | at Palomar | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Imperial Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Santa Barbara | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Southwestern | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | LA Harbor | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | LA Harbor | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at San Diego Mesa | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | South Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | FireCrackers | - | - | - | - | - | |
| Jan 22 # | at Rio Hondo | - | - | - | - | - | |
| Jan 28 | Saddleback | W, 6-5 | - | - | - | - | - |
| Jan 30 | at Golden West | L, 4-3 | - | - | - | - | - |
| Feb 1 | at Desert | - | - | - | - | - | |
| Feb 1 | at Desert | - | - | - | - | - | |
| Feb 4 | at Citrus | W, 9-6 | - | - | - | - | - |
| Feb 5 | at Mt. San Jacinto | W, 11-6 | - | - | - | - | - |
| Feb 8 | Barstow | W, 10-5 | - | - | - | - | - |
| Feb 8 | Barstow | W, 10-5 | - | - | - | - | - |
| Feb 13 | Santa Ana | L, 7-5 | - | - | - | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | |
| Feb 14 | LA Harbor | - | - | - | - | - | |
| Feb 15 | Glendale | W, 10-8 | - | - | - | - | - |
| Feb 15 | Glendale | W, 9-0 | - | - | - | - | - |
| Feb 18 | Santiago Canyon | L, 3-2 | - | - | - | - | - |
| Feb 24 | at Santa Monica | W, 12-10 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Palomar | L, 4-0 | - | - | - | - | - |
| Feb 28 | Imperial Valley | W, 11-0 | - | - | - | - | - |
| Feb 29 | vs. Santa Barbara | W, 10-9 | - | - | - | - | - |
| Mar 4 | at Southwestern | L, 10-9 | - | - | - | - | - |
| Mar 6 | LA Harbor | W, 9-1 | - | - | - | - | - |
| Mar 6 # | at San Diego City | - | - | - | - | - | |
| Mar 6 | LA Harbor | W, 21-2 | - | - | - | - | - |
| Mar 11 | at San Diego Mesa | L, 7-2 | - | - | - | - | - |
| Mar 13 | Palomar | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | |
| Mar 18 | at Imperial Valley | - | - | - | - | - | |
| Mar 20 | Southwestern | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | |
| Mar 23 | at Saddleback | - | - | - | - | - | |
| Mar 25 # | San Diego City | - | - | - | - | - | |
| Apr 1 | San Diego Mesa | - | - | - | - | - | |
| Apr 6 | Santa Monica | - | - | - | - | - | |
| Apr 8 | at Palomar | - | - | - | - | - | |
| Apr 10 | Imperial Valley | - | - | - | - | - | |
| Apr 11 | Chaffey | - | - | - | - | - | |
| Apr 15 | at Southwestern | - | - | - | - | - | |
| Apr 17 # | at San Diego City | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | |
| Apr 18 | South Mountain | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | FireCrackers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Saddleback | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Golden West | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Citrus | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mt. San Jacinto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barstow | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barstow | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Santa Ana | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Glendale | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Glendale | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Santiago Canyon | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Santa Monica | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Palomar | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Imperial Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Santa Barbara | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Southwestern | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | LA Harbor | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | LA Harbor | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at San Diego Mesa | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | South Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | FireCrackers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Saddleback | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Golden West | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Citrus | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mt. San Jacinto | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barstow | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Barstow | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Santa Ana | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Glendale | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Glendale | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Santiago Canyon | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Santa Monica | W, 12-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Palomar | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Imperial Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Santa Barbara | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Southwestern | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | LA Harbor | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | LA Harbor | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at San Diego Mesa | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 # | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | South Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | 0 | - | - |
| February | 1 | 0 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| February | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
