2025-26 Softball Statistics Grossmont

  • Games
    39
  • Runs
    155
  • Batting Average
    .292
  • On Base Percentage
    .359
  • Slugging Percentage
    .363
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/31/2026 Palomar L, 12-3
4/7/2026 at Imperial Valley W, 4-0
4/9/2026 Mt. San Jacinto L, 12-3
4/11/2026 Desert W, 8-0
4/11/2026 Desert W, 1-0
4/14/2026 Southwestern L, 2-1
4/16/2026 at San Diego City L, 8-4
4/18/2026 at LA Mission W, 14-2
4/18/2026 at LA Mission W, 15-12
4/21/2026 at San Diego Mesa L, 8-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 at Mt. San Jacinto L, 3-0 26 6 0 1 2 1 0 3 2 .231 .286 .385 1 0 0 0 0 0 - 28
Jan 27 Golden West L, 4-3 25 5 3 5 1 0 0 1 3 .200 .355 .240 1 0 0 1 10 6 1.67 31
Jan 27 Golden West W, 5-4 28 7 5 3 0 0 0 0 7 .250 .333 .250 1 1 2 0 5 10 .50 35
Jan 28 at Victor Valley L, 1-0 23 3 0 3 0 0 0 0 4 .130 .231 .130 0 0 0 0 7 9 .78 26
Jan 28 at Victor Valley W, 8-5 29 8 5 5 2 0 0 2 0 .276 .389 .345 1 1 0 0 9 12 .75 36
Jan 31 vs. Canyons L, 11-3 20 5 2 3 1 0 0 1 2 .250 .348 .300 0 0 0 0 8 3 2.67 23
Jan 31 at Chaffey W, 9-8 34 9 9 2 1 0 1 2 3 .265 .306 .382 0 0 0 0 12 6 2.00 36
Feb 6 at Santa Ana L, 8-0 19 3 0 3 0 0 0 0 1 .158 .273 .158 0 0 1 0 8 6 1.33 23
Feb 6 at Santa Ana W, 11-2 31 11 8 5 1 0 0 1 2 .355 .421 .387 0 2 1 0 3 15 .20 39
Feb 18 at Palomar L, 12-0 16 1 0 2 0 1 0 1 4 .063 .167 .188 0 0 0 0 5 5 1.00 18
Feb 20 at Mt. San Antonio L, 14-0 17 3 0 2 0 0 0 0 8 .176 .263 .176 0 0 0 1 5 1 5.00 19
Feb 23 Santiago Canyon W, 3-2 28 9 2 1 0 0 0 0 4 .321 .367 .321 1 0 0 0 9 5 1.80 30
Feb 24 at Imperial Valley W, 5-1 31 12 4 4 1 0 0 1 5 .387 .486 .419 2 0 1 1 9 5 1.80 38
Feb 26 Southwestern L, 7-2 27 7 2 2 0 0 0 0 4 .259 .323 .259 1 1 0 0 8 8 1.00 31
Feb 28 San Bernardino Valley W, 4-3 36 12 4 0 1 0 1 2 2 .333 .351 .444 1 0 1 2 10 10 1.00 38
Feb 28 San Bernardino Valley W, 3-0 24 9 3 4 1 0 0 1 0 .375 .448 .417 0 1 2 0 11 6 1.83 31
Mar 3 at San Diego City W, 6-1 31 11 5 6 1 0 0 1 4 .355 .459 .387 0 0 1 1 9 6 1.50 38
Mar 5 at San Diego Mesa W, 4-3 31 9 4 1 2 0 1 3 14 .290 .313 .452 0 0 2 0 5 4 1.25 34
Mar 6 Mt. San Antonio L, 9-2 25 4 1 0 1 0 0 1 6 .160 .160 .200 0 0 1 0 9 6 1.50 26
Mar 7 Compton W, 3-2 21 6 2 2 1 0 0 1 0 .286 .400 .333 2 0 1 2 8 7 1.14 26
Mar 10 Palomar L, 14-0 17 3 0 1 0 0 0 0 5 .176 .222 .176 0 0 0 0 5 4 1.25 18
Mar 12 Imperial Valley L, 2-0 26 3 0 2 1 0 0 1 6 .115 .179 .154 0 0 0 1 9 7 1.29 28
Mar 17 at Southwestern L, 3-1 28 6 1 4 1 0 0 1 5 .214 .333 .250 1 0 0 0 9 7 1.29 33
Mar 19 San Diego City W, 5-0 26 8 5 4 2 0 0 2 0 .308 .400 .385 0 0 0 1 9 6 1.50 30
Mar 21 Glendale L, 3-1 27 4 0 4 0 0 0 0 12 .148 .258 .148 0 0 1 0 5 4 1.25 32
Mar 21 Glendale L, 6-2 27 6 2 1 0 0 0 0 4 .222 .250 .222 0 0 1 0 6 11 .55 29
Mar 24 San Diego Mesa L, 14-0 16 3 0 2 2 0 0 2 4 .188 .278 .313 0 0 0 2 5 4 1.25 18
Mar 28 vs. Cuesta W, 11-1 31 12 9 7 1 0 0 1 4 .387 .500 .419 1 1 0 0 5 9 .56 40
Mar 28 at Bakersfield W, 9-0 28 12 9 4 3 0 0 3 4 .429 .500 .536 0 0 3 0 6 7 .86 35
Mar 31 Palomar L, 12-3 22 7 3 1 1 0 1 2 4 .318 .375 .500 1 0 0 0 2 9 .22 24
Apr 7 at Imperial Valley W, 4-0 28 7 0 1 2 0 0 2 4 .250 .276 .321 0 0 2 2 7 7 1.00 31
Apr 9 Mt. San Jacinto L, 12-3 23 8 3 2 1 0 0 1 2 .348 .400 .391 0 0 0 0 1 11 .09 25
Apr 11 Desert W, 8-0 27 10 7 2 2 1 0 3 2 .370 .400 .519 0 1 0 0 9 4 2.25 30
Apr 11 Desert W, 1-0 25 8 1 0 0 0 0 0 4 .320 .320 .320 0 0 0 2 4 8 .50 25
Apr 14 Southwestern L, 2-1 27 7 1 0 0 0 0 0 2 .259 .259 .259 0 0 0 1 11 7 1.57 27
Apr 16 at San Diego City L, 8-4 30 11 4 1 0 0 1 1 2 .367 .387 .467 0 0 2 0 18 1 18.00 33
Apr 18 at LA Mission W, 14-2 31 16 15 4 3 0 1 4 0 .516 .571 .710 0 0 1 0 5 8 .63 36
Apr 18 at LA Mission W, 15-12 41 23 14 2 6 1 2 9 1 .561 .568 .902 0 1 0 0 5 13 .38 44
Apr 21 at San Diego Mesa L, 8-2 27 6 2 4 1 0 0 1 9 .222 .323 .259 0 0 0 0 4 8 .50 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 at Mt. San Jacinto L, 3-0 0 10 0 2
Jan 27 Golden West L, 4-3 3 6 1 0
Jan 27 Golden West W, 5-4 5 7 0 0
Jan 28 at Victor Valley L, 1-0 0 3 0 0
Jan 28 at Victor Valley W, 8-5 8 10 0 0
Jan 31 vs. Canyons L, 11-3 3 6 0 0
Jan 31 at Chaffey W, 9-8 9 13 0 0
Feb 6 at Santa Ana L, 8-0 0 3 0 0
Feb 6 at Santa Ana W, 11-2 11 12 1 1
Feb 18 at Palomar L, 12-0 0 3 1 0
Feb 20 at Mt. San Antonio L, 14-0 0 3 0 0
Feb 23 Santiago Canyon W, 3-2 3 9 3 0
Feb 24 at Imperial Valley W, 5-1 5 13 0 0
Feb 26 Southwestern L, 7-2 2 7 0 0
Feb 28 San Bernardino Valley W, 4-3 4 16 0 0
Feb 28 San Bernardino Valley W, 3-0 3 10 2 0
Mar 3 at San Diego City W, 6-1 6 12 4 0
Mar 5 at San Diego Mesa W, 4-3 4 14 1 0
Mar 6 Mt. San Antonio L, 9-2 2 5 1 0
Mar 7 Compton W, 3-2 3 7 2 1
Mar 10 Palomar L, 14-0 0 3 0 0
Mar 12 Imperial Valley L, 2-0 0 4 1 1
Mar 17 at Southwestern L, 3-1 1 7 1 0
Mar 19 San Diego City W, 5-0 5 10 3 0
Mar 21 Glendale L, 3-1 1 4 1 0
Mar 21 Glendale L, 6-2 2 6 3 0
Mar 24 San Diego Mesa L, 14-0 0 5 0 0
Mar 28 vs. Cuesta W, 11-1 11 13 2 0
Mar 28 at Bakersfield W, 9-0 9 15 2 0
Mar 31 Palomar L, 12-3 3 11 0 0
Apr 7 at Imperial Valley W, 4-0 4 9 0 0
Apr 9 Mt. San Jacinto L, 12-3 3 9 2 0
Apr 11 Desert W, 8-0 8 14 0 1
Apr 11 Desert W, 1-0 1 8 0 0
Apr 14 Southwestern L, 2-1 1 7 2 0
Apr 16 at San Diego City L, 8-4 4 14 0 0
Apr 18 at LA Mission W, 14-2 14 22 1 2
Apr 18 at LA Mission W, 15-12 15 37 0 1
Apr 21 at San Diego Mesa L, 8-2 2 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 23 at Mt. San Jacinto L, 3-0 0 1 6.0 5 3 2 2.33 8 9.33 1 0.83
Jan 27 Golden West L, 4-3 0 1 7.0 9 4 3 3.00 6 6.00 0 1.71
Jan 27 Golden West W, 5-4 1 0 8.0 5 4 2 1.75 2 1.75 0 0.88
Jan 28 at Victor Valley L, 1-0 0 1 6.0 4 1 1 1.17 7 8.17 0 1.83
Jan 28 at Victor Valley W, 8-5 1 0 7.0 10 5 5 5.00 4 4.00 0 1.71
Jan 31 vs. Canyons L, 11-3 0 1 4.2 11 11 6 9.00 3 4.50 1 3.21
Jan 31 at Chaffey W, 9-8 1 0 7.0 7 8 6 6.00 1 1.00 1 1.71
Feb 6 at Santa Ana L, 8-0 0 1 4.1 11 8 8 12.92 1 1.62 0 3.92
Feb 6 at Santa Ana W, 11-2 1 0 7.0 3 2 2 2.00 3 3.00 0 0.86
Feb 18 at Palomar L, 12-0 0 1 4.0 13 12 10 17.50 2 3.50 2 4.25
Feb 20 at Mt. San Antonio L, 14-0 0 1 4.0 12 14 14 24.50 0 .00 3 5.00
Feb 23 Santiago Canyon W, 3-2 1 0 7.0 6 2 2 2.00 8 8.00 0 1.43
Feb 24 at Imperial Valley W, 5-1 1 0 7.0 3 1 0 0.00 11 11.00 0 0.43
Feb 26 Southwestern L, 7-2 0 1 7.0 8 7 5 5.00 6 6.00 1 2.29
Feb 28 San Bernardino Valley W, 4-3 1 0 9.0 5 3 2 1.56 13 10.11 0 0.89
Feb 28 San Bernardino Valley W, 3-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.43
Mar 3 at San Diego City W, 6-1 1 0 7.0 6 1 1 1.00 8 8.00 0 1.00
Mar 5 at San Diego Mesa W, 4-3 1 0 8.0 8 3 3 2.63 4 3.50 2 1.13
Mar 6 Mt. San Antonio L, 9-2 0 1 7.0 9 9 6 6.00 1 1.00 0 2.14
Mar 7 Compton W, 3-2 1 0 7.0 7 2 2 2.00 7 7.00 1 1.00
Mar 10 Palomar L, 14-0 0 1 5.0 17 14 14 19.60 1 1.40 2 4.20
Mar 12 Imperial Valley L, 2-0 0 1 8.0 4 2 1 0.88 5 4.38 0 0.88
Mar 17 at Southwestern L, 3-1 0 1 6.0 5 3 3 3.50 8 9.33 0 1.00
Mar 19 San Diego City W, 5-0 1 0 7.0 2 0 0 0.00 11 11.00 0 0.57
Mar 21 Glendale L, 3-1 0 1 7.0 7 3 2 2.00 6 6.00 0 1.86
Mar 21 Glendale L, 6-2 0 1 7.0 10 6 5 5.00 5 5.00 0 1.86
Mar 24 San Diego Mesa L, 14-0 0 1 5.0 13 14 11 15.40 4 5.60 0 3.20
Mar 28 vs. Cuesta W, 11-1 1 0 6.0 2 1 1 1.17 8 9.33 0 0.67
Mar 28 at Bakersfield W, 9-0 1 0 6.0 2 0 0 0.00 6 7.00 0 0.83
Mar 31 Palomar L, 12-3 0 1 4.2 10 12 11 16.50 6 9.00 1 3.21
Apr 7 at Imperial Valley W, 4-0 1 0 7.0 3 0 0 0.00 14 14.00 0 0.71
Apr 9 Mt. San Jacinto L, 12-3 0 1 5.0 12 12 11 15.40 4 5.60 1 2.40
Apr 11 Desert W, 8-0 1 0 6.0 4 0 0 0.00 10 11.67 0 0.67
Apr 11 Desert W, 1-0 1 0 7.0 1 0 0 0.00 8 8.00 0 0.43
Apr 14 Southwestern L, 2-1 0 1 7.0 5 2 0 0.00 7 7.00 0 1.29
Apr 16 at San Diego City L, 8-4 0 1 6.0 12 8 5 5.83 6 7.00 0 2.67
Apr 18 at LA Mission W, 14-2 1 0 5.0 6 2 2 2.80 6 8.40 0 1.60
Apr 18 at LA Mission W, 15-12 1 0 7.0 16 12 7 7.00 2 2.00 0 2.71
Apr 21 at San Diego Mesa L, 8-2 0 1 6.0 11 8 7 8.17 4 4.67 1 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 at Mt. San Jacinto L, 3-0 1 0 0 1 0 .000 - 1 0 .000 0
Jan 27 Golden West L, 4-3 28 21 6 1 0 .964 - 4 1 .200 0
Jan 27 Golden West W, 5-4 37 24 12 1 0 .973 1 - - - 0
Jan 28 at Victor Valley L, 1-0 25 18 6 1 0 .960 - 1 1 .500 0
Jan 28 at Victor Valley W, 8-5 24 21 3 0 0 1.000 - 2 - - 0
Jan 31 vs. Canyons L, 11-3 18 14 2 2 4 .889 - - - - 0
Jan 31 at Chaffey W, 9-8 37 21 13 3 4 .919 - 1 1 .500 0
Feb 6 at Santa Ana L, 8-0 22 13 8 1 0 .955 - - 1 1.000 0
Feb 6 at Santa Ana W, 11-2 34 21 12 1 0 .971 - - 2 1.000 0
Feb 18 at Palomar L, 12-0 22 12 6 4 2 .818 - 1 - - 0
Feb 20 at Mt. San Antonio L, 14-0 20 12 8 0 0 1.000 - - - - 0
Feb 23 Santiago Canyon W, 3-2 27 21 6 0 0 1.000 1 - - - 0
Feb 24 at Imperial Valley W, 5-1 25 21 2 2 0 .920 - - - - 0
Feb 26 Southwestern L, 7-2 27 21 5 1 0 .963 - - - - 0
Feb 28 San Bernardino Valley W, 4-3 36 27 9 0 2 1.000 - - - - 0
Feb 28 San Bernardino Valley W, 3-0 29 21 7 1 0 .966 - - - - 0
Mar 3 at San Diego City W, 6-1 28 21 5 2 0 .929 - 2 1 .333 0
Mar 5 at San Diego Mesa W, 4-3 30 24 6 0 0 1.000 - - - - 0
Mar 6 Mt. San Antonio L, 9-2 29 21 6 2 0 .931 1 3 - - 0
Mar 7 Compton W, 3-2 25 21 4 0 0 1.000 - - - - 0
Mar 10 Palomar L, 14-0 20 15 5 0 0 1.000 - 5 - - 0
Mar 12 Imperial Valley L, 2-0 29 24 2 3 0 .897 1 - - - 0
Mar 17 at Southwestern L, 3-1 20 18 2 0 0 1.000 - - - - 0
Mar 19 San Diego City W, 5-0 26 21 4 1 0 .962 - - - - 0
Mar 21 Glendale L, 3-1 28 21 6 1 0 .964 - - - - 0
Mar 21 Glendale L, 6-2 29 21 7 1 0 .966 - 1 - - 0
Mar 24 San Diego Mesa L, 14-0 22 15 5 2 0 .909 - - - - 0
Mar 28 vs. Cuesta W, 11-1 22 18 4 0 0 1.000 - 2 - - 0
Mar 28 at Bakersfield W, 9-0 26 18 7 1 0 .962 - - - - 0
Mar 31 Palomar L, 12-3 20 14 4 2 2 .900 - 1 1 .500 0
Apr 7 at Imperial Valley W, 4-0 24 21 2 1 0 .958 - - - - 0
Apr 9 Mt. San Jacinto L, 12-3 0 0 0 0 0 - - 4 - - 0
Apr 11 Desert W, 8-0 23 18 4 1 0 .957 - - - - 0
Apr 11 Desert W, 1-0 27 21 5 1 0 .963 - - 1 1.000 0
Apr 14 Southwestern L, 2-1 28 21 6 1 2 .964 1 - - - 0
Apr 16 at San Diego City L, 8-4 27 18 7 2 0 .926 - 3 - - 0
Apr 18 at LA Mission W, 14-2 19 15 4 0 0 1.000 - 1 - - 0
Apr 18 at LA Mission W, 15-12 31 21 9 1 0 .968 - - - - 0
Apr 21 at San Diego Mesa L, 8-2 22 18 3 1 2 .955 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1029 300 135 100 42 4 8 54 149 .292 .359 .363 14 9 23 17 275 265 1.04 1175
Conference 15 383 101 31 35 14 1 3 18 72 .264 .333 .329 5 1 8 9 115 88 1.31 432
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 477 126 44 36 14 1 2 17 71 .264 .324 .310 8 4 9 12 136 133 1.02 534
Away 18 501 157 80 54 26 3 6 35 72 .313 .383 .413 5 4 14 5 126 120 1.05 578
Neutral 2 51 17 11 10 2 0 0 2 6 .333 .444 .373 1 1 0 0 13 12 1.08 63
 
Wins 19 561 199 111 57 30 2 6 38 60 .355 .417 .447 9 8 17 11 140 148 .95 652
Losses 20 468 101 24 43 12 2 2 16 89 .216 .288 .263 5 1 6 6 135 117 1.15 523
 
January 7 185 43 24 22 7 1 1 9 21 .232 .324 .297 4 2 2 1 51 46 1.11 215
February 9 229 67 23 23 4 1 1 6 30 .293 .364 .332 5 4 6 4 68 61 1.11 267
March 14 356 94 41 39 16 0 2 18 72 .264 .344 .326 5 1 10 7 92 91 1.01 411
April 9 259 96 47 16 15 2 4 21 26 .371 .404 .490 0 2 5 5 64 67 .96 282
Base Running — Split Statistics
gp r tb sb cs
Total 39 155 374 34 9
Conference 15 37 126 13 1
Exhibition - - 0 - -
 
Home 19 49 148 21 3
Away 18 92 207 11 6
Neutral 2 14 19 2 0
 
Wins 19 128 251 21 6
Losses 20 27 123 13 3
 
January 7 28 55 1 2
February 9 28 76 7 1
March 14 47 116 21 2
April 9 52 127 5 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.50 19 20 39 39 0 248.2 286 199 160 121 225 6.33 17 1.64 1186 15 28
Conference 5.25 5 10 15 15 0 94.2 120 87 71 46 97 7.17 9 1.75 475 7 12
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.22 8 11 19 19 0 127.2 136 96 77 59 119 6.52 6 1.53 596 12 14
Away 4.82 10 8 18 18 0 110.1 137 91 76 56 95 6.03 10 1.75 539 3 14
Neutral 4.59 1 1 2 2 0 10.2 13 12 7 6 11 7.22 1 1.78 51 0 0
 
Wins 1.86 19 0 19 19 0 132.0 98 46 35 38 135 7.16 4 1.03 542 2 9
Losses 7.50 0 20 20 20 0 116.2 188 153 125 83 90 5.40 13 2.32 644 13 19
 
January 3.83 3 4 7 7 0 45.2 51 36 25 23 31 4.75 3 1.62 215 1 7
February 5.34 5 4 9 9 0 56.1 63 49 43 37 53 6.59 6 1.78 271 3 3
March 4.63 6 8 14 14 0 90.2 102 70 60 40 80 6.18 6 1.57 431 10 10
April 4.00 5 4 9 9 0 56.0 70 44 32 21 61 7.62 2 1.63 269 1 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 967 713 212 42 18 .957 5 32 10 .238 0
Conference 15 370 284 64 22 8 .941 2 12 3 .200 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 490 368 103 19 6 .961 5 18 3 .143 0
Away 18 437 313 103 21 8 .952 - 12 7 .368 0
Neutral 2 40 32 6 2 4 .950 - 2 - - 0
 
Wins 19 530 396 118 16 6 .970 2 8 5 .385 0
Losses 20 437 317 94 26 12 .941 3 24 5 .172 0
 
January 7 170 119 42 9 8 .947 1 9 3 .250 0
February 9 242 169 63 10 4 .959 1 1 3 .750 0
March 14 354 272 67 15 2 .958 2 14 2 .125 0
April 9 201 153 40 8 4 .960 1 8 2 .200 0
Attendance Statistics
Date Opponent Score Attend
Jan 23 at Mt. San Jacinto L, 3-0 100
Jan 27 Golden West L, 4-3 50
Jan 27 Golden West W, 5-4 50
Jan 28 at Victor Valley L, 1-0 0
Jan 28 at Victor Valley W, 8-5 0
Jan 31 vs. Canyons L, 11-3 0
Jan 31 at Chaffey W, 9-8 0
Feb 6 at Santa Ana L, 8-0 20
Feb 6 at Santa Ana W, 11-2 30
Feb 18 at Palomar L, 12-0 50
Feb 20 at Mt. San Antonio L, 14-0 45
Feb 23 Santiago Canyon W, 3-2 50
Feb 24 at Imperial Valley W, 5-1 0
Feb 26 Southwestern L, 7-2 65
Feb 28 San Bernardino Valley W, 4-3 65
Feb 28 San Bernardino Valley W, 3-0 65
Mar 3 at San Diego City W, 6-1 0
Mar 5 at San Diego Mesa W, 4-3 30
Mar 6 Mt. San Antonio L, 9-2 75
Mar 7 Compton W, 3-2 75
Mar 10 Palomar L, 14-0 50
Mar 12 Imperial Valley L, 2-0 50
Mar 17 at Southwestern L, 3-1 50
Mar 19 San Diego City W, 5-0 75
Mar 21 Glendale L, 3-1 75
Mar 21 Glendale L, 6-2 75
Mar 24 San Diego Mesa L, 14-0 67
Mar 28 vs. Cuesta W, 11-1 0
Mar 28 at Bakersfield W, 9-0 0
Mar 31 Palomar L, 12-3 75
Apr 7 at Imperial Valley W, 4-0 30
Apr 9 Mt. San Jacinto L, 12-3 67
Apr 11 Desert W, 8-0 85
Apr 11 Desert W, 1-0 98
Apr 14 Southwestern L, 2-1 103
Apr 16 at San Diego City L, 8-4 0
Apr 18 at LA Mission W, 14-2 0
Apr 18 at LA Mission W, 15-12 0
Apr 21 at San Diego Mesa L, 8-2 0