Iriena Mendoza
19 Iriena Mendoza
-
- Position:
- Midfield
-
- Year:
- FR
-
- City:
- Lemon Grove
-
- High School:
- Helix Charter HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 15 |
| Games started | 15 | 15 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | LA Harbor | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Irvine Valley | L, 4-0 | - | - | - | - | - |
| Sep 10 | at San Diego Miramar | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at San Diego Mesa | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at MiraCosta | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Imperial Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Palomar | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | San Diego City | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Cuyamaca | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Southwestern | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | San Diego Miramar | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | San Diego Mesa | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | MiraCosta | L, 4-0 | - | - | - | - | - |
| Oct 25 | at Imperial Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Palomar | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Cuyamaca | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | at Southwestern | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at San Diego City | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | LA Harbor | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Irvine Valley | L, 4-0 | - | - | - | - | - |
| Sep 10 | at San Diego Miramar | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at San Diego Mesa | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at MiraCosta | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Imperial Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Palomar | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | San Diego City | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 4 | Cuyamaca | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Southwestern | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 11 | San Diego Miramar | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | San Diego Mesa | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | MiraCosta | L, 4-0 | - | - | - | - | - |
| Oct 25 | at Imperial Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Palomar | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 5 | at Cuyamaca | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Southwestern | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at San Diego City | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | LA Harbor | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Irvine Valley | L, 4-0 | - | - | - | - | - |
| Sep 10 | at San Diego Miramar | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at San Diego Mesa | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at MiraCosta | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Imperial Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Palomar | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | San Diego City | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Cuyamaca | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Southwestern | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | San Diego Miramar | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | San Diego Mesa | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | MiraCosta | L, 4-0 | - | - | - | - | - |
| Oct 25 | at Imperial Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Palomar | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Cuyamaca | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Southwestern | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at San Diego City | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 16 | 15 | 1 | 1 | 3 |
| Total | 16 | 15 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 16 | .00 | - | .00 | - |
| Total | 16 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | - | 0 | - |
| Total | 16 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 16 | 15 | .06 | .06 | .19 |
| Total | 16 | 15 | .06 | .06 | .19 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1 | 1 | 3 |
| Conference | 15 | 15 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 0 | 2 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 1 | 3 |
| Losses | 11 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .00 | - | .00 | - |
| Conference | 15 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 11 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | - | 0 | - |
| Conference | 15 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 11 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .06 | .06 | .19 |
| Conference | 15 | 15 | .07 | .07 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .00 | .25 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .33 | 1.00 |
| Losses | 11 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 3 | 3 | .00 | .33 | .33 |
