Official Volleyball Box Score
Fresno vs. Grossmont
8/29/2025 at 10:00 AM
@ Bakersfield
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 26 | .269 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 14 | 7 | 33 | .212 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 |
| 2 | 8 | 8 | 32 | .000 |
| 3 | 11 | 6 | 29 | .172 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karina Rodriguez * | 3 | 7 | 7 | 27 | .000 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Arianah Perez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jadyn DeRuiter | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayla Iversen * | 1 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Lusa Andrews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kalani Soares * | 3 | 10 | 4 | 18 | .333 | 0 | 5 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Haiden Davis * | 3 | 14 | 2 | 23 | .522 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Taygan Rocco * | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Aglaia Torres * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Annika Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 19 | 94 | .213 | 32 | 12 | 7 | 5 | 21 | 1 | 2 | 0 | 0 | 53.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Liedecke * | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Scout Flynn | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tatum Lawton | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kamryn Vecchia * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Hawkins | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lilly Morrison | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Jaslen Orbita | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Daisy Ekeya | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 5.5 |
| 15 | Lana Leong | 2 | 0 | 1 | 1 | -1.000 | 37 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Norma Ramirez * | 3 | 0 | 0 | 3 | .000 | 47 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jessica Albro | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Andrea Torres * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 30 | Rachel Ashburn * | 3 | 4 | 4 | 11 | .000 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| 32 | Isabella Bolz | 3 | 0 | 2 | 7 | -.286 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 35 | Kadence Doan * | 3 | 7 | 5 | 20 | .100 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| Totals | 24 | 18 | 82 | .073 | 117 | 5 | 3 | 24 | 68 | 5 | 4 | 6 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
