Official Volleyball Box Score
Sierra vs. Grossmont
8/30/2025 at 10:00 AM
@ Bakersfield
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 33 | .061 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 14 | 7 | 37 | .189 |
| 4 | 17 | 6 | 53 | .208 |
| 5 | 5 | 1 | 9 | .444 |
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parmenter Taryn | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Naomi Morgan * | 5 | 5 | 2 | 20 | .150 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Angela Poshelyuznyy | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Frankie Deladia | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lainey Black * | 5 | 11 | 13 | 53 | -.038 | 2 | 2 | 1 | 3 | 12 | 1 | 1 | 0 | 0 | 14.5 |
| 13 | Lila Jarvis * | 5 | 13 | 6 | 29 | .241 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 16.0 |
| 16 | Clara Brown * | 5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 18 | Eliza Presgrave * | 5 | 5 | 7 | 20 | -.100 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6.0 |
| 19 | Zoe Moeller * | 5 | 2 | 0 | 5 | .400 | 31 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 39 | 32 | 143 | .049 | 37 | 12 | 5 | 9 | 62 | 1 | 1 | 9 | 0 | 52.5 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Liedecke | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Scott Flynn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tatum Lawton | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kamryn Vecchia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Hawkins | 4 | 2 | 0 | 5 | .400 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lilly Morrison | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Jaslen Orbita * | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Daisy Ekeya * | 5 | 12 | 1 | 19 | .579 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 15.0 |
| 15 | Lana Leong | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Norma Ramirez * | 5 | 6 | 2 | 14 | .286 | 49 | 5 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Andrea Torres | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 30 | Rachel Ashburn * | 5 | 12 | 8 | 33 | .121 | 1 | 0 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 15.5 |
| 32 | Isabella Bolz * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 35 | Kadence Doan * | 4 | 13 | 8 | 42 | .119 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 16.5 |
| Totals | 62 | 28 | 165 | .206 | 57 | 9 | 17 | 12 | 79 | 1 | 22 | 0 | 0 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
