Official Volleyball Box Score
Long Beach at Grossmont
9/17/2025 at 6:00 PM
@ Grossmont
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 32 | .312 |
| 2 | 9 | 8 | 29 | .034 |
| 3 | 11 | 2 | 24 | .375 |
| 4 | 15 | 7 | 36 | .222 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 24 | -.083 |
| 2 | 13 | 2 | 29 | .379 |
| 3 | 8 | 8 | 28 | .000 |
| 4 | 7 | 6 | 20 | .050 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Agrupis | 4 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maggie Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyreana Allen | 4 | 9 | 2 | 14 | .500 | 2 | 1 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Veronica Lanuza | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marissa Krebs | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Cynthia Hinojosa | 4 | 9 | 7 | 30 | .067 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kyla Jones | 4 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Lauren Villar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Nanez | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexandra Rosquin | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Emeli Muagututi'a | 4 | 2 | 0 | 3 | .667 | 16 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ryleeh Tuaolo | 4 | 6 | 2 | 13 | .308 | 2 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 21 | Isabella Salgado | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Lana Zeilinger | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jovie Navarro | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 121 | .231 | 39 | 9 | 11 | 4 | 48 | 4 | 2 | 1 | 0 | 65.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Liedecke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Scout Flynn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tatum Lawton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kamryn Vecchia * | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Ava Hawkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lilly Morrison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaslen Orbita * | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Daisy Ekeya * | 1 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Lana Leong * | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.5 |
| 21 | Norma Ramirez | 1 | 0 | 2 | 6 | -.333 | 20 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Ariana Lemos | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Andrea Torres * | 1 | 12 | 3 | 24 | .375 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 30 | Rachel Ashburn | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 32 | Isabella Bolz | 1 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Kadence Doan | 1 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 40 | Jessica Meda | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 100 | .100 | 27 | 3 | 8 | 6 | 30 | 0 | 12 | 0 | 4 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
