Official Volleyball Box Score

Grossmont at MiraCosta

11/5/2025 at 6:00 PM
@ MiraCosta
1
-
3
Final 1 2 3 4 Score
Grossmont 14 25 16 24 1
MiraCosta 25 16 25 26 3

Grossmont

Set K E TA PCT
1 7 4 25 .120
2 12 1 30 .367
3 7 7 30 .000
4 11 6 37 .135

MiraCosta

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Grossmont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Liedecke * 3 0 0 0 .000 0 1 1 6 33 0 0 0 0 1.0
2 Scout Flynn 1 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
3 Mia Quezada 2 0 0 0 .000 0 1 1 1 7 0 0 0 0 1.0
4 Tatum Lawton 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
5 Jaslen Orbita 3 0 0 0 .000 0 1 2 0 16 0 0 0 0 1.0
6 Norma Ramirez * 3 0 0 2 .000 23 4 1 0 10 0 0 0 0 4.0
7 Daisy Ekeya * 3 3 3 12 .000 0 0 0 0 0 1 2 3 0 5.0
8 Rachel Ashburn * 3 5 2 16 .188 0 1 1 0 3 1 3 1 0 8.5
11 Lilly Morrison 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Isabella Bolz * 2 1 0 10 .100 0 0 0 1 0 0 1 0 0 1.5
14 Kadence Doan 2 6 2 14 .286 0 0 0 2 1 2 1 1 0 8.5
16 Andrea Torres 3 11 5 36 .167 0 0 0 1 9 0 2 0 0 12.0
18 Jessica Meda 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
22 Jessica Albro * 2 9 6 30 .100 14 2 2 0 4 0 1 0 0 11.5
Totals 37 18 123 .154 37 11 9 13 84 4 10 5 0 57.0

MiraCosta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Willow Snow * 3 19 4 36 .417 0 2 2 3 18 0 0 1 0 21.0
2 Sara Lewis * 3 1 2 11 -.091 0 0 0 0 3 0 1 0 0 1.5
3 Millie Miller * 3 3 1 8 .250 39 4 0 0 0 2 1 0 0 9.5
7 Feagaiga Naotala * 3 13 2 43 .256 0 7 5 0 9 0 0 0 0 20.0
9 Ellie Perez * 3 1 0 2 .500 0 0 1 3 11 0 0 0 0 1.0
14 Chloe Fraser 3 7 5 32 .062 1 0 0 0 3 0 0 0 0 7.0
18 Julia Hamson * 3 3 1 7 .286 0 0 2 0 0 1 0 3 0 4.0
25 Abigale Glassett 3 0 0 0 .000 4 1 2 1 19 0 0 0 0 1.0
Totals 47 15 139 .230 44 14 12 7 63 3 2 4 0 65.0
Other Information
Attendance: 0
Time:
* = Starter