|
Grossmont at Saddleback - SADDLEBACK 10/26/2024 - 6:00 PM |
|
|
Grossmont
0 |
Saddleback
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (1-6, 0) | 0 | 0 | 0 | 0 | 0 |
| Saddleback (5-2, 3) | 14 | 17 | 13 | 0 | 44 |
| SADDLEBACK | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Grossmont | 1 | 15:00 | 01:17 | GROSSMON25 | 3 | 0 | PUNT |
| Saddleback | 1 | 13:43 | 00:09 | SADDLEBA42 | 1 | 58 | TD |
| Grossmont | 1 | 13:34 | 01:34 | GROSSMON25 | 3 | 3 | PUNT |
| Saddleback | 1 | 12:00 | 01:35 | GROSSMON37 | 6 | 59 | TD |
| Grossmont | 1 | 10:25 | 00:44 | GROSSMON25 | 3 | 5 | PUNT |
| Saddleback | 1 | 09:41 | 01:20 | GROSSMON19 | 2 | -3 | FGA |
| Grossmont | 1 | 08:21 | 02:10 | GROSSMON22 | 5 | 12 | PUNT |
| Saddleback | 1 | 06:11 | 06:20 | SADDLEBA39 | 13 | 45 | FGA |
| Grossmont | 2 | 14:51 | 00:00 | GROSSMON25 | 3 | 4 | PUNT |
| Saddleback | 2 | 14:51 | 00:00 | SADDLEBA33 | 6 | 52 | INT |
| Grossmont | 2 | 14:51 | 06:24 | GROSSMON20 | 3 | -6 | PUNT |
| Saddleback | 2 | 08:27 | 03:45 | GROSSMON47 | 7 | 47 | TD |
| Grossmont | 2 | 04:34 | 01:50 | GROSSMON18 | 3 | 7 | PUNT |
| Saddleback | 2 | 02:44 | 02:30 | SADDLEBA37 | 13 | 63 | TD |
| Grossmont | 2 | 00:14 | 00:00 | GROSSMON23 | 0 | 0 | FUMB |
| Saddleback | 2 | 00:14 | 00:14 | GROSSMON24 | 1 | 23 | HALF |
| Saddleback | 3 | 14:58 | 01:48 | SADDLEBA35 | 4 | 65 | TD |
| Grossmont | 3 | 13:05 | 01:08 | GROSSMON43 | 3 | 2 | PUNT |
| Saddleback | 3 | 11:57 | 03:29 | SADDLEBA23 | 9 | 70 | TD |
| Grossmont | 3 | 08:20 | 01:26 | SADDLEBA47 | 4 | -25 | DOWNS |
| Saddleback | 3 | 06:54 | 02:04 | GROSSMON28 | 4 | -3 | DOWNS |
| Grossmont | 3 | 04:50 | 01:34 | GROSSMON31 | 3 | 3 | PUNT |
| Saddleback | 3 | 03:16 | 05:32 | SADDLEBA17 | 9 | 35 | PUNT |
| Grossmont | 4 | 12:44 | 02:00 | GROSSMON09 | 6 | 32 | PUNT |
| Saddleback | 4 | 10:44 | 02:08 | SADDLEBA11 | 3 | 6 | PUNT |
| Grossmont | 4 | 08:36 | 02:17 | GROSSMON49 | 8 | 20 | INT |
| Saddleback | 4 | 06:19 | 01:52 | SADDLEBA40 | 5 | 14 | PUNT |
| Grossmont | 4 | 04:27 | 01:08 | GROSSMON06 | 3 | 4 | PUNT |
| Saddleback | 4 | 03:19 | 01:45 | GROSSMON41 | 4 | 9 | DOWNS |
| Grossmont | 4 | 01:34 | 01:34 | GROSSMON32 | 4 | -1 | INT |
| Saddleback | 4 | 00:00 | 00:00 | GROSSMON01 | 0 | 0 | HALF |
