|
Grossmont at Saddleback - SADDLEBACK 10/26/2024 - 6:00 PM |
|
|
Grossmont
0 |
Saddleback
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (1-6, 0) | 0 | 0 | 0 | 0 | 0 |
| Saddleback (5-2, 3) | 14 | 17 | 13 | 0 | 44 |
| SADDLEBACK | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GROSSMON35 | SADDLEBA ball on SADDLEBA35, clock 15:00. |
| Sean Olvera-Har kickoff 65 yards to the GROSSMON00, touchback. | |
| Grossmont at 15:00 | |
|---|---|
| 1st and 10 at GROSSMON25 | Grossmont drive start at 15:00. |
| 1st and 10 at GROSSMON25 | Johnny Mosti pass incomplete to Darick Dubose. |
| 2nd and 10 at GROSSMON25 | Jahiem Allen rush for 8 yards to the GROSSMON33 (Brody Windham), out-of-bounds. |
| 3rd and 2 at GROSSMON33 | Darick Dubose rush for no gain to the GROSSMON33 (Dominic Lopez; Joseph Malfavon). |
| 4th and 2 at GROSSMON33 | PENALTY GROSSMON false start 8 yards to the GROSSMON25. |
| 4th and 10 at GROSSMON25 | John Butcher punt 55 yards to the SADDLEBA20, Chase Christner return 22 yards to the SADDLEBA42. |
| 3 plays, 0 yards, 01:17 elapsed | |
| Saddleback at 13:43 | |
| 1st and 10 at SADDLEBA42 | Saddleback drive start at 13:43. |
| 1st and 10 at SADDLEBA42 | Trey Kukuk pass complete to Marques Carrill for 58 yards to the GROSSMON00, TOUCHDOWN, clock 13:34. |
| Sean Olvera-Har kick attempt good. | |
| Grossmont 0, Saddleback 7 | |
| 1 plays, 58 yards, 00:09 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the GROSSMON00, touchback. | |
| Grossmont at 13:34 | |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 13:34. |
| 1st and 10 at GROSSMON25 | Darick Dubose rush for 2 yards to the GROSSMON27 (Joseph Chavez; Marley McKenzie). |
| 2nd and 8 at GROSSMON27 | Darick Dubose rush for 4 yards to the GROSSMON31 (Joseph Chavez; Jackson Irwin). |
| 3rd and 4 at GROSSMON31 | Johnny Mosti rush for loss of 3 yards to the GROSSMON28 (TEAM). |
| 4th and 7 at GROSSMON28 | John Butcher punt 9 yards to the GROSSMON37, fair catch by Chase Christner. |
| 3 plays, 3 yards, 01:34 elapsed | |
| Saddleback at 12:00 | |
| 1st and 10 at GROSSMON37 | Saddleback drive start at 12:00. |
| 1st and 10 at GROSSMON37 | SADDLEBA ball on SADDLEBA41, clock 13:34. |
| 1st and 10 at SADDLEBA41 | Saddleback drive start at 13:34. |
| 1st and 10 at SADDLEBA41 | Chase Christner rush for 18 yards to the GROSSMON41 (TEAM). |
| 1st and 10 at GROSSMON41 | Trey Kukuk pass incomplete to Marques Carrill. |
| 2nd and 10 at GROSSMON41 | 3rd and 6. |
| 3rd and 6 at GROSSMON41 | PENALTY GROSSMON offside (Arorae Petaia) 13 yards to the SADDLEBA46. |
| 3rd and 19 at SADDLEBA46 | 3rd and 1. |
| 3rd and 1 at SADDLEBA46 | Chase Christner rush for 2 yards to the SADDLEBA48 (Keanu Pettiford). |
| 1st and 10 at SADDLEBA48 | Trey Kukuk pass incomplete to Andrez Lewis. |
| 2nd and 10 at SADDLEBA48 | Chase Christner rush for 1 yard to the SADDLEBA49 (Jerimiah Savaii; Jirah Savaiinae). |
| 3rd and 9 at SADDLEBA49 | Trey Kukuk pass complete to Dane Benedix for 51 yards to the GROSSMON00, TOUCHDOWN, clock 10:25. |
| Sean Olvera-Har kick attempt good. | |
| Grossmont 0, Saddleback 14 | |
| 6 plays, 59 yards, 01:35 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the GROSSMON00, touchback. | |
| Grossmont at 10:25 | |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 10:25. |
| 1st and 10 at GROSSMON25 | Darick Dubose rush for 5 yards to the GROSSMON30 (Dominic Lopez). |
| 2nd and 5 at GROSSMON30 | Johnny Mosti pass incomplete (Ryan Bethke). |
| 3rd and 5 at GROSSMON30 | Johnny Mosti pass incomplete to Darick Dubose. |
| 4th and 5 at GROSSMON30 | John Butcher punt loss of 10 yards to the GROSSMON20 (blocked by Dominic Lopez), Jackson Irwin return 0 yards to the GROSSMON19. |
| 3 plays, 5 yards, 00:44 elapsed | |
| Saddleback at 09:41 | |
| 1st and 10 at GROSSMON19 | Saddleback drive start at 09:41. |
| 1st and 10 at GROSSMON19 | Omarjaye Black rush for 2 yards to the GROSSMON17 (Khalil Plumber). |
| 2nd and 8 at GROSSMON17 | Trey Kukuk pass complete to Omarjaye Black for no gain to the GROSSMON17 (TEAM). |
| 3rd and 8 at GROSSMON17 | PENALTY SADDLEBA illegal forward pass (Trey Kukuk) 5 yards to the GROSSMON22. |
| 3rd and 13 at GROSSMON22 | Sean Olvera-Har field goal attempt from 39 MISSED - wide left, spot at GROSSMON22. |
| 3 plays, -3 yards, 01:20 elapsed | |
| Grossmont at 08:21 | |
| 1st and 10 at GROSSMON22 | Grossmont drive start at 08:21. |
| 1st and 10 at GROSSMON22 | Mike Porter rush for 1 yard to the GROSSMON23 (Emil Ventura; Joseph Malfavon). |
| 2nd and 9 at GROSSMON23 | Johnny Mosti pass complete to Jahiem Allen for 13 yards to the GROSSMON36 (Enrique Amposta). |
| 1st and 10 at GROSSMON36 | Johnny Mosti pass complete to Brandon Flores for 8 yards to the GROSSMON44 (Christopher Coo). |
| 2nd and 2 at GROSSMON44 | Johnny Mosti pass incomplete to Jahiem Allen. |
| 3rd and 2 at GROSSMON44 | Johnny Mosti sacked for loss of 10 yards to the GROSSMON34 (TEAM), fumble by Johnny Mosti recovered by GROSSMON Johnny Mosti at GROSSMON34. |
| 4th and 12 at GROSSMON34 | John Butcher punt 27 yards to the SADDLEBA39, downed. |
| 5 plays, 12 yards, 02:10 elapsed | |
| Saddleback at 06:11 | |
| 1st and 10 at SADDLEBA39 | Saddleback drive start at 06:11. |
| 1st and 10 at SADDLEBA39 | Trey Kukuk pass complete to Josh Collins for 3 yards to the SADDLEBA42 (Jaiden Vaquera). |
| 2nd and 7 at SADDLEBA42 | Trey Kukuk pass complete to Will Craven for 12 yards to the GROSSMON46 (Ezriel Noa; Kairo Kahananui). |
| 1st and 10 at GROSSMON46 | Trey Kukuk rush for loss of 9 yards to the SADDLEBA45 (Ezekiel Battle), PENALTY SADDLEBA blind side block 6 yards to the GROSSMON49. |
| 1st and 13 at GROSSMON49 | Darrien Campbel rush for no gain to the GROSSMON49 (Jaiden Vaquera). |
| 2nd and 13 at GROSSMON49 | Trey Kukuk pass complete to Dane Benedix for 9 yards to the GROSSMON40 (Adrien Chargalo). |
| 3rd and 4 at GROSSMON40 | Darrien Campbel rush for loss of 2 yards to the GROSSMON42 (Joshua Collins). |
| 4th and 6 at GROSSMON42 | Trey Kukuk rush for 12 yards to the GROSSMON30. |
| 1st and 10 at GROSSMON30 | Trey Kukuk pass incomplete to Dane Benedix. |
| 2nd and 10 at GROSSMON30 | Darrien Campbel rush for loss of 1 yard to the GROSSMON31 (TEAM). |
| 3rd and 11 at GROSSMON31 | Trey Kukuk rush for 16 yards to the GROSSMON15 (Keanu Pettiford; Adrien Chargalo). |
| 1st and 10 at GROSSMON15 | PENALTY SADDLEBA illegal formation 5 yards to the GROSSMON20. |
| 1st and 15 at GROSSMON20 | Kalelepono Wong rush for 3 yards to the GROSSMON17 (Joshua Collins; Ezriel Noa). |
| 2nd and 12 at GROSSMON17 | PENALTY SADDLEBA false start (Schroeder Ditch) 5 yards to the GROSSMON22. |
| 2nd and 17 at GROSSMON22 | Trey Kukuk pass complete to Josh Collins for 6 yards to the GROSSMON16 (Jirah Savaiinae). |
| back to top | |
|
2nd
|
|
| 3rd and 11 at GROSSMON16 | Start of 2nd quarter, clock 15:00. |
| 3rd and 11 at GROSSMON16 | Trey Kukuk pass incomplete to Schroeder Ditch. |
| 4th and 11 at GROSSMON16 | Sean Olvera-Har field goal attempt from 33 GOOD, clock 14:51. |
| Grossmont 0, Saddleback 17 | |
| 14 plays, 45 yards, 06:20 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the GROSSMON00, touchback. | |
| Grossmont at 14:51 | |
| 1st and 10 at GROSSMON25 | Grossmont drive start at 14:51. |
| 1st and 10 at GROSSMON25 | Johnny Mosti pass incomplete to Ashton Tomlinso. |
| 2nd and 10 at GROSSMON25 | Darick Dubose rush for no gain to the GROSSMON25 (Joseph Malfavon; Enrique Amposta). |
| 3rd and 10 at GROSSMON25 | Johnny Mosti pass complete to Darick Dubose for 4 yards to the GROSSMON29 (Jackson Irwin). |
| 4th and 6 at GROSSMON29 | John Butcher punt 43 yards to the SADDLEBA28, Chase Christner return 5 yards to the SADDLEBA33 (Kal'El Gordon; Jaleel Gardner). |
| 3 plays, 4 yards, 00:00 elapsed | |
| Saddleback at 14:51 | |
| 1st and 10 at SADDLEBA33 | Saddleback drive start at 14:51. |
| 1st and 10 at SADDLEBA33 | SADDLEBA ball on SADDLEBA34, clock 13:21. |
| 1st and 10 at SADDLEBA34 | Saddleback drive start at 13:21. |
| 1st and 10 at SADDLEBA34 | Chase Christner rush for 3 yards to the SADDLEBA37 (Joshua Collins; Kairo Kahananui). |
| 2nd and 7 at SADDLEBA37 | Trey Kukuk pass complete to Andrez Lewis for 7 yards to the SADDLEBA44 (Ezekiel Battle). |
| 1st and 10 at SADDLEBA44 | Trey Kukuk pass complete to Josh Pikl for 24 yards to the GROSSMON32 (Ezriel Noa), out-of-bounds. |
| 1st and 10 at GROSSMON32 | Trey Kukuk pass complete to Marques Carrill for 20 yards to the GROSSMON12 (Jaiden Vaquera). |
| 1st and 10 at GROSSMON12 | Timeout Grossmont, clock 10:57. |
| 1st and 10 at GROSSMON12 | Christian Guara rush for loss of 2 yards to the GROSSMON14 (Jirah Savaiinae). |
| 2nd and 12 at GROSSMON14 | Trey Kukuk pass intercepted by Raylon Logan at the GROSSMON00, Raylon Logan return 0 yards to the GROSSMON00, touchback, clock 10:23. |
| 6 plays, 52 yards, 04:28 elapsed | |
| Grossmont at 10:23 | |
| 1st and 10 at GROSSMON20 | Kal'El Gordon rush for 2 yards to the GROSSMON22 (Chad DeSilva). |
| 2nd and 8 at GROSSMON22 | Kal'El Gordon rush for no gain to the GROSSMON22 (Owen Burnside). |
| 3rd and 8 at GROSSMON22 | Johnny Mosti sacked for loss of 8 yards to the GROSSMON14 (Slade Teshima). |
| 4th and 16 at GROSSMON14 | John Butcher punt 34 yards to the GROSSMON48, Chase Christner return 1 yards to the GROSSMON47, out-of-bounds. |
| 3 plays, -6 yards, 01:56 elapsed | |
| Saddleback at 08:27 | |
| 1st and 10 at GROSSMON47 | Saddleback drive start at 08:27. |
| 1st and 10 at GROSSMON47 | Nicky Johnson pass complete to Darrien Campbel for 5 yards to the GROSSMON42 (Scott Roberts; Ezekiel Battle). |
| 2nd and 5 at GROSSMON42 | Darrien Campbel rush for 5 yards to the GROSSMON37 (Keanu Pettiford). |
| 1st and 10 at GROSSMON37 | Darrien Campbel rush for 3 yards to the GROSSMON34 (Joshua Collins; Scott Roberts). |
| 2nd and 7 at GROSSMON34 | Nicky Johnson pass complete to Marques Carrill for 4 yards to the GROSSMON30, out-of-bounds. |
| 3rd and 3 at GROSSMON30 | Darrien Campbel rush for 10 yards to the GROSSMON20 (Scott Roberts). |
| 1st and 10 at GROSSMON20 | PENALTY SADDLEBA false start (Will Craven) 5 yards to the GROSSMON25. |
| 1st and 15 at GROSSMON25 | Darrien Campbel rush for 9 yards to the GROSSMON16 (Scott Roberts; Keanu Pettiford). |
| 2nd and 6 at GROSSMON16 | Nicky Johnson pass complete to Dane Benedix for 16 yards to the GROSSMON00, TOUCHDOWN, clock 04:42. |
| Sean Olvera-Har kick attempt good. | |
| Grossmont 0, Saddleback 24 | |
| 7 plays, 47 yards, 03:45 elapsed | |
| Sean Olvera-Har kickoff 63 yards to the GROSSMON02, Karlos Jimenez return 16 yards to the GROSSMON18 (Brandon Ross), out-of-bounds. | |
| Grossmont at 04:34 | |
| 1st and 10 at GROSSMON18 | Grossmont drive start at 04:34. |
| 1st and 10 at GROSSMON18 | Darick Dubose rush for 4 yards to the GROSSMON22 (Brandon Ross; Owen Burnside). |
| 2nd and 6 at GROSSMON22 | Johnny Mosti pass complete to Jahiem Allen for 3 yards to the GROSSMON25 (Dominic Lopez). |
| 3rd and 3 at GROSSMON25 | Mike Porter rush for no gain to the GROSSMON25 (Brennen Acosta; Aleki Manutai). |
| 4th and 3 at GROSSMON25 | John Butcher punt 47 yards to the SADDLEBA28, Chase Christner return 9 yards to the SADDLEBA37 (Jaleel Gardner). |
| 3 plays, 7 yards, 01:50 elapsed | |
| Saddleback at 02:44 | |
| 1st and 10 at SADDLEBA37 | Saddleback drive start at 02:44. |
| 1st and 10 at SADDLEBA37 | Nicky Johnson pass incomplete to Andrez Lewis (Ezekiel Battle). |
| 2nd and 10 at SADDLEBA37 | Chase Christner rush for 5 yards to the SADDLEBA42 (Ezriel Noa). |
| 3rd and 5 at SADDLEBA42 | Nicky Johnson pass complete to Omarjaye Black for 14 yards to the GROSSMON44 (Jaiden Vaquera). |
| 1st and 10 at GROSSMON44 | Nicky Johnson pass incomplete to Josh Pikl. |
| 2nd and 10 at GROSSMON44 | Chase Christner rush for 6 yards to the GROSSMON38 (Adrien Chargalo). |
| 3rd and 4 at GROSSMON38 | Nicky Johnson pass complete to Marques Carrill for 9 yards to the GROSSMON29 (Jaiden Vaquera; Kairo Kahananui). |
| 1st and 10 at GROSSMON29 | Nicky Johnson pass incomplete to Marques Carrill, dropped pass. |
| 2nd and 10 at GROSSMON29 | Christian Guara rush for 2 yards to the GROSSMON27 (Keanu Pettiford). |
| 3rd and 8 at GROSSMON27 | Nicky Johnson rush for 9 yards to the GROSSMON18 (Keanu Pettiford; Kairo Kahananui). |
| 1st and 10 at GROSSMON18 | Nicky Johnson pass incomplete to Omarjaye Black. |
| 2nd and 10 at GROSSMON18 | Nicky Johnson pass incomplete to Will Craven. |
| 3rd and 10 at GROSSMON18 | PENALTY GROSSMON holding (Adrien Chargalo) 9 yards to the GROSSMON09. |
| 3rd and 1 at GROSSMON09 | 1st and 9. |
| 1st and Goal at GROSSMON09 | Nicky Johnson pass incomplete. |
| 2nd and Goal at GROSSMON09 | Nicky Johnson pass complete to Marques Carrill for 9 yards to the GROSSMON00, TOUCHDOWN, clock 00:14. |
| Sean Olvera-Har kick attempt good. | |
| Grossmont 0, Saddleback 31 | |
| 13 plays, 63 yards, 02:30 elapsed | |
| Dylan Sprague kickoff 42 yards to the GROSSMON23, Adrien Chargalo return 5 yards to the GROSSMON28, fumble forced by Patrick Bassily, fumble by Adrien Chargalo recovered by SADDLEBA Broghan Daley at SADDLEBA28, Broghan Daley return 48 yards to the GROSSMON24, out-of-bounds. | |
| Saddleback at 00:14 | |
| 1st and 10 at GROSSMON24 | Nicky Johnson pass complete to Omarjaye Black for 23 yards to the GROSSMON01, out-of-bounds. |
| 1 plays, 23 yards, 00:14 elapsed | |
| 1st and Goal at GROSSMON01 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at GROSSMON01 | Start of 3rd quarter, clock 15:00, GROSSMON ball on GROSSMON35. |
| Camden Vance kickoff 53 yards to the SADDLEBA12, out-of-bounds, SADDLEBA ball on SADDLEBA35, clock 14:58. | |
| Saddleback at 14:58 | |
| 1st and 10 at SADDLEBA35 | Saddleback drive start at 14:58. |
| 1st and 10 at SADDLEBA35 | Darrien Campbel rush for 4 yards to the SADDLEBA39 (Khalil Plumber). |
| 2nd and 6 at SADDLEBA39 | Darrien Campbel rush for 4 yards to the SADDLEBA43 (Kairo Kahananui). |
| 3rd and 2 at SADDLEBA43 | Darrien Campbel rush for 13 yards to the GROSSMON44 (Kairo Kahananui). |
| 1st and 10 at GROSSMON44 | Trey Kukuk rush for 44 yards to the GROSSMON00, TOUCHDOWN, clock 13:10. |
| Dylan Sprague kick attempt good. | |
| Grossmont 0, Saddleback 38 | |
| 4 plays, 65 yards, 01:48 elapsed | |
| Dylan Sprague kickoff 43 yards to the GROSSMON22, Jaleel Gardner return 21 yards to the GROSSMON43 (Patrick Bassily). | |
| Grossmont at 13:05 | |
| 1st and 10 at GROSSMON43 | Grossmont drive start at 13:05. |
| 1st and 10 at GROSSMON43 | Johnny Mosti pass incomplete to Ashton Tomlinso. |
| 2nd and 10 at GROSSMON43 | Darick Dubose rush for 2 yards to the GROSSMON45 (Marley McKenzie; M.J. Leuma). |
| 3rd and 8 at GROSSMON45 | Johnny Mosti pass incomplete. |
| 4th and 8 at GROSSMON45 | QB hurry by M.J. Leuma. |
| 4th and 8 at GROSSMON45 | John Butcher punt 32 yards to the SADDLEBA23, fair catch by Chase Christner. |
| 3 plays, 2 yards, 01:08 elapsed | |
| Saddleback at 11:57 | |
| 1st and 10 at SADDLEBA23 | Saddleback drive start at 11:57. |
| 1st and 10 at SADDLEBA23 | Trey Kukuk pass complete to Nicholas Gentil for 6 yards to the SADDLEBA29 (Ezekiel Battle). |
| 2nd and 4 at SADDLEBA29 | Chase Christner rush for 9 yards to the SADDLEBA38 (Scott Roberts). |
| 1st and 10 at SADDLEBA38 | Trey Kukuk pass complete to Brayden Bockler for 11 yards to the SADDLEBA49 (Scott Roberts; Keanu Pettiford). |
| 1st and 10 at SADDLEBA49 | Chase Christner rush for 5 yards to the GROSSMON46 (Jaiden Vaquera). |
| 2nd and 5 at GROSSMON46 | Trey Kukuk pass complete to Nicholas Gentil for 13 yards to the GROSSMON33 (Jaiden Vaquera). |
| 1st and 10 at GROSSMON33 | Trey Kukuk pass complete to Josh Collins for no gain to the GROSSMON33 (Jahiem Allen). |
| 2nd and 10 at GROSSMON33 | Chase Christner rush for 2 yards to the GROSSMON31 (Jerimiah Savaii; Ezriel Noa). |
| 3rd and 8 at GROSSMON31 | Trey Kukuk rush for 25 yards to the GROSSMON06, PENALTY SADDLEBA illegal block 10 yards to the GROSSMON16. |
| 1st and 10 at GROSSMON16 | Chase Christner rush for 16 yards to the GROSSMON00, TOUCHDOWN, clock 08:28. |
| 1st and Goal at GROSSMON03 | PENALTY SADDLEBA unsportmanlike conduct (Andrez Lewis) 7 yards to the GROSSMON10. |
| Dylan Sprague kick attempt failed (blocked), returned by Chris Akridge (blocked by Chris Akridge). | |
| Grossmont 0, Saddleback 44 | |
| 1st and 10 at SADDLEBA35 | SADDLEBA ball on SADDLEBA20, clock 08:28. |
| 9 plays, 77 yards, 03:29 elapsed | |
| Dylan Sprague kickoff 39 yards to the GROSSMON41, Jaleel Gardner return 12 yards to the SADDLEBA47 (Dominic Lopez). | |
| Grossmont at 08:20 | |
| 1st and 10 at SADDLEBA47 | Grossmont drive start at 08:20. |
| 1st and 10 at SADDLEBA47 | Johnny Mosti pass complete to Darick Dubose for 2 yards to the SADDLEBA45 (Dominic Lopez; Max Grady). |
| 2nd and 8 at SADDLEBA45 | Johnny Mosti pass complete to Shjon Mosser for 1 yard to the SADDLEBA44 (Noah Luginbill). |
| 3rd and 7 at SADDLEBA44 | Johnny Mosti pass incomplete. |
| 4th and 7 at SADDLEBA44 | TEAM rush for loss of 28 yards to the GROSSMON28 (TEAM). |
| 4 plays, -25 yards, 01:26 elapsed | |
| Saddleback at 06:54 | |
| 1st and 10 at GROSSMON28 | Saddleback drive start at 06:54. |
| 1st and 10 at GROSSMON28 | Christian Guara rush for 5 yards to the GROSSMON23 (Kairo Kahananui). |
| 2nd and 5 at GROSSMON23 | PENALTY SADDLEBA blind side block (Kenneth Aldaco) 15 yards to the GROSSMON38. |
| 2nd and 20 at GROSSMON38 | Christian Guara rush for 1 yard to the GROSSMON37 (Jerimiah Savaii). |
| 3rd and 19 at GROSSMON37 | Nicky Johnson pass complete to Christian Guara for 6 yards to the GROSSMON31 (Jerimiah Savaii; Jaiden Vaquera). |
| 4th and 13 at GROSSMON31 | Nicky Johnson pass incomplete to Nicholas Gentil. |
| 4 plays, -3 yards, 02:04 elapsed | |
| Grossmont at 04:50 | |
| 1st and 10 at GROSSMON31 | Grossmont drive start at 04:50. |
| 1st and 10 at GROSSMON31 | Johnny Mosti pass complete to Jahiem Allen for no gain to the GROSSMON31 (Alex Newcomb). |
| 2nd and 10 at GROSSMON31 | Jahiem Allen rush for 3 yards to the GROSSMON34 (Patrick Bassily). |
| 3rd and 7 at GROSSMON34 | Johnny Mosti pass incomplete to Karlos Jimenez. |
| 4th and 7 at GROSSMON34 | John Butcher punt 49 yards to the SADDLEBA17, downed. |
| 3 plays, 3 yards, 01:34 elapsed | |
| Saddleback at 03:16 | |
| 1st and 10 at SADDLEBA17 | Saddleback drive start at 03:16. |
| 1st and 10 at SADDLEBA17 | Kalelepono Wong rush for 4 yards to the SADDLEBA21 (Joshua Collins). |
| 2nd and 6 at SADDLEBA21 | Kalelepono Wong rush for 1 yard to the SADDLEBA22 (Jaleel Gardner). |
| 3rd and 5 at SADDLEBA22 | Gavin Rogers pass complete to Nicholas Gentil for 12 yards to the SADDLEBA34 (Keanu Pettiford; Ezekiel Battle). |
| 1st and 10 at SADDLEBA34 | Enrique Amposta rush for 3 yards to the SADDLEBA37 (Keanu Pettiford; Joshua Collins). |
| 2nd and 7 at SADDLEBA37 | Kalelepono Wong rush for no gain to the SADDLEBA37 (Joshua Collins). |
| 3rd and 7 at SADDLEBA37 | Gavin Rogers pass complete to Nicholas Gentil for 12 yards to the SADDLEBA49 (Ezekiel Battle), out-of-bounds. |
| back to top | |
|
4th
|
|
| 1st and 10 at SADDLEBA49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SADDLEBA49 | Kalelepono Wong rush for 7 yards to the GROSSMON44 (Adrien Chargalo). |
| 2nd and 3 at GROSSMON44 | Kalelepono Wong rush for 2 yards to the GROSSMON42 (Khalil Plumber; Ezriel Noa). |
| 3rd and 1 at GROSSMON42 | PENALTY SADDLEBA false start (Kennedy Abang) 5 yards to the GROSSMON47. |
| 3rd and 6 at GROSSMON47 | Gavin Rogers sacked for loss of 1 yard to the GROSSMON48 (Jerimiah Savaii). |
| 4th and 7 at GROSSMON48 | Timeout Grossmont, clock 12:56. |
| 4th and 7 at GROSSMON48 | Dylan Sprague punt 39 yards to the GROSSMON09, downed. |
| 9 plays, 35 yards, 05:32 elapsed | |
| Grossmont at 12:44 | |
| 1st and 10 at GROSSMON09 | Grossmont drive start at 12:44. |
| 1st and 10 at GROSSMON09 | Johnny Mosti pass incomplete to Karlos Jimenez. |
| 2nd and 10 at GROSSMON09 | Darick Dubose rush for 2 yards to the GROSSMON11 (Eric Padilla). |
| 3rd and 8 at GROSSMON11 | Johnny Mosti pass complete to Jahiem Allen for 34 yards to the GROSSMON45 (Patrick Bassily). |
| 1st and 10 at GROSSMON45 | Johnny Mosti pass complete to Darick Dubose for loss of 4 yards to the GROSSMON41 (Dominic Lopez). |
| 2nd and 14 at GROSSMON41 | Johnny Mosti pass incomplete to Jahiem Allen. |
| 3rd and 14 at GROSSMON41 | Johnny Mosti pass incomplete to Karlos Jimenez. |
| 4th and 14 at GROSSMON41 | John Butcher punt 48 yards to the SADDLEBA11, downed. |
| 6 plays, 32 yards, 02:00 elapsed | |
| Saddleback at 10:44 | |
| 1st and 10 at SADDLEBA11 | Saddleback drive start at 10:44. |
| 1st and 10 at SADDLEBA11 | Eric Ramirez rush for 1 yard to the SADDLEBA12 (Kairo Kahananui). |
| 2nd and 9 at SADDLEBA12 | Kalelepono Wong rush for loss of 5 yards to the SADDLEBA07 (Jaleel Gardner). |
| 3rd and 14 at SADDLEBA07 | Gavin Rogers pass complete to Kalelepono Wong for 10 yards to the SADDLEBA17 (Ezriel Noa). |
| 4th and 4 at SADDLEBA17 | Dylan Sprague punt 38 yards to the GROSSMON45, Karlos Jimenez return 4 yards to the GROSSMON49 (Chad DeSilva; Jason Swigger). |
| 3 plays, 6 yards, 02:08 elapsed | |
| Grossmont at 08:36 | |
| 1st and 10 at GROSSMON49 | Grossmont drive start at 08:36. |
| 1st and 10 at GROSSMON49 | PENALTY SADDLEBA personal foul (Josh Pikl) 15 yards to the SADDLEBA36. |
| 1st and 10 at SADDLEBA36 | Johnny Mosti sacked for loss of 12 yards to the SADDLEBA48 (M.J. Leuma; Mason Casey). |
| 2nd and 22 at SADDLEBA48 | PENALTY SADDLEBA personal foul (Kage McNeil) 15 yards to the SADDLEBA33. |
| 1st and 10 at SADDLEBA33 | Mike Porter rush for no gain to the SADDLEBA33 (Noah Luginbill). |
| 2nd and 10 at SADDLEBA33 | Johnny Mosti pass incomplete to Karlos Jimenez. |
| 3rd and 10 at SADDLEBA33 | QB hurry by Jonas Willford. |
| 3rd and 10 at SADDLEBA33 | Johnny Mosti pass incomplete to Jahiem Allen. |
| 4th and 10 at SADDLEBA33 | Johnny Mosti pass incomplete to Jahiem Allen, PENALTY SADDLEBA pass interference (Patrick Bassily) 15 yards to the SADDLEBA18. |
| 1st and 10 at SADDLEBA18 | Johnny Mosti pass incomplete to Karlos Jimenez. |
| 2nd and 10 at SADDLEBA18 | Johnny Mosti pass complete to Jahiem Allen for 2 yards to the SADDLEBA16. |
| 3rd and 8 at SADDLEBA16 | Johnny Mosti pass intercepted by T.J. Griffin at the SADDLEBA10, T.J. Griffin return 15 yards to the SADDLEBA25 (Johnny Mosti), PENALTY GROSSMON personal foul 15 yards to the SADDLEBA40. |
| 8 plays, 20 yards, 02:17 elapsed | |
| Saddleback at 06:19 | |
| 1st and 10 at SADDLEBA40 | Saddleback drive start at 06:19. |
| 1st and 10 at SADDLEBA40 | Eric Ramirez rush for 8 yards to the SADDLEBA48 (Ezriel Noa). |
| 2nd and 2 at SADDLEBA48 | Patrick Bassily rush for 4 yards to the GROSSMON48 (Kairo Kahananui). |
| 1st and 10 at GROSSMON48 | Eric Ramirez rush for 2 yards to the GROSSMON46 (Khalil Plumber). |
| 2nd and 8 at GROSSMON46 | Gavin Rogers pass incomplete to Schroeder Ditch. |
| 3rd and 8 at GROSSMON46 | Gavin Rogers pass incomplete to Rico Rodriguez. |
| 4th and 8 at GROSSMON46 | Dylan Sprague punt 40 yards to the GROSSMON06, downed. |
| 5 plays, 14 yards, 01:52 elapsed | |
| Grossmont at 04:27 | |
| 1st and 10 at GROSSMON06 | Grossmont drive start at 04:27. |
| 1st and 10 at GROSSMON06 | Johnny Mosti pass incomplete to Jahiem Allen (Jonas Willford). |
| 2nd and 10 at GROSSMON06 | Johnny Mosti pass complete to Shawn Williams for 4 yards to the GROSSMON10 (Aiden Aboujaoud). |
| 3rd and 6 at GROSSMON10 | Johnny Mosti pass incomplete to Karlos Jimenez. |
| 4th and 6 at GROSSMON10 | John Butcher punt 31 yards to the GROSSMON41, downed. |
| 3 plays, 4 yards, 01:08 elapsed | |
| Saddleback at 03:19 | |
| 1st and 10 at GROSSMON41 | Saddleback drive start at 03:19. |
| 1st and 10 at GROSSMON41 | Eric Ramirez rush for no gain to the GROSSMON41 (Khalil Plumber). |
| 2nd and 10 at GROSSMON41 | PENALTY SADDLEBA false start (Kennedy Abang) 5 yards to the GROSSMON46. |
| 2nd and 15 at GROSSMON46 | Eric Ramirez rush for 6 yards to the GROSSMON40 (Adrien Chargalo). |
| 3rd and 9 at GROSSMON40 | Patrick Bassily rush for 4 yards to the GROSSMON36 (Keanu Pettiford). |
| 4th and 5 at GROSSMON36 | Timeout Grossmont, clock 01:31. |
| 4th and 5 at GROSSMON36 | Gavin Rogers pass complete to Jody Perez for 4 yards to the GROSSMON32 (Ezekiel Battle), out-of-bounds. |
| 4 plays, 9 yards, 01:45 elapsed | |
| Grossmont at 01:34 | |
| 1st and 10 at GROSSMON32 | Grossmont drive start at 01:34. |
