|
Grossmont at Antelope Valley - Lancaster, CA 9/13/2025 - 6:00 PM |
|
|
Grossmont
36 |
Antelope Valley
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grossmont (2-1, 0) | 16 | 0 | 7 | 13 | 36 |
| Antelope Valley (3-0, 0) | 6 | 15 | 14 | 3 | 38 |
| Lancaster, CA | Brent Carder Stadium | |||||
| Prd | Time | Scoring Summary | Grossmont - Antelope Valley |
|---|---|---|---|
| 1 | 11:39 |
Grossmont
- Tyler Haley 48 yd field goal.
Drive: 9 plays, 34 yards in 3:21. |
3 - 0 |
| 1 | 09:46 | Grossmont - Tyler Haley field goal attempt from 48 GOOD, clock 11:39. (Tyler Haley kick is good). | 10 - 0 |
| 1 | 05:18 | Antelope Valley - Melvin Spicer I pass complete to Elijah Realzola for 80 yards to the ANTELOPE00, TOUCHDOWN, clock 09:46. | 10 - 6 |
| 1 | 04:31 | Grossmont - John Sanders pass complete to Damario Jackson for 11 yards to the GROSSMON00, TOUCHDOWN, clock 05:18. (Tyler Haley kick failed). | 16 - 6 |
| 2 | 12:30 | Antelope Valley - Melvin Spicer I pass complete to Ayden Billups for 14 yards to the ANTELOPE00, TOUCHDOWN, clock 04:31. (Lucas Bailey kick is good). | 16 - 13 |
| 2 | 02:49 | Antelope Valley - John Sanders pass complete to Shawn Irwin for 5 yards to the GROSSMON00, TOUCHDOWN, clock 12:30. (Lucas Bailey kick is good). | 16 - 21 |
| 3 | 09:48 | Antelope Valley - Niam Bankhead rush for 17 yards to the GROSSMON00, TOUCHDOWN, clock 02:49. (2 pt conversion rush by Daste Lee is good). | 16 - 29 |
| 3 | 09:31 | Grossmont - John Sanders rush for 6 yards to the GROSSMON00, TOUCHDOWN, clock 09:48. (Tyler Haley kick is good). | 23 - 29 |
| 3 | 04:09 | Antelope Valley - Myles Norman rush for 17 yards to the ANTELOPE00, TOUCHDOWN, clock 09:31. (2 pt conversion rush by Daste Lee failed). | 23 - 35 |
| 4 | 08:18 | Grossmont - Daste Lee rush for 1 yard to the GROSSMON00, TOUCHDOWN, clock 04:09. (Tyler Haley kick failed). | 29 - 35 |
| 4 | 04:22 | Grossmont - Melvin Spicer I rush for 1 yard to the ANTELOPE00, TOUCHDOWN, clock 08:18. (Tyler Haley kick is good). | 36 - 35 |
| 4 | 00:10 |
Antelope Valley
- Lucas Bailey 19 yd field goal.
Drive: 7 plays, 58 yards in 2:28. |
36 - 38 |
| Grossmont | Statistics | Antelope Valley |
|---|---|---|
| 23 | FIRST DOWNS | 31 |
| 12 9 2 |
Passing Rushing Penalty |
14 13 4 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 47% (9 of 19) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 483 | TOTAL OFFENSE | 509 |
| 57 8.5 |
Total Offensive Plays Average gain per play |
87 5.9 |
| 350 | NET YARDS PASSING | 310 |
| 19-33
10.6 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-40
7.8 0-0 0 |
| 133 | NET YARDS RUSHING | 199 |
| 24 5.5 |
Rushing Attempts Average gain per rush |
47 4.2 |
| 3-121 | PUNTS: Number-Yards | 5-117 |
| 40.3 | Average | 23.4 |
| 111 | TOTAL RETURN YARDS | 72 |
| 2-15 4-96 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-25 1-47 |
| 17-205 | PENALTIES: Number-Yards | 7-95 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-47 |
| 34:54 | TIME OF POSSESSION | 45:58 |
Grossmont |
Antelope Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jaiden Vaquera | 7 | 3 | 10 | - | 2 - 12 | - | - | 2 | |||
| 33 | Keanu Pettiford | 3 | 7 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 92 | Lincoln Chukwuemeka | 2 | 8 | 10 | - | 2 - 3 | - | - | ||||
| 39 | Bruce Leonard | 2 | 4 | 6 | - | - | - | - | ||||
| 98 | Diego Jaimes | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 0 | Jonathan Smith | 3 | 2 | 5 | - | 1 - 5 | - | - | 1 | |||
| 13 | Jayshon Calhoun | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | Garret Luckinbill | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Rashad Scott | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 9 | Hayden Clark | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Adrien Chargualaf | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Paris Dixon | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Gatchang Gatchang | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 29 | Jordan Hartley | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Titus Toilolo | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Rocco Scaldeferri | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Nassir Hicks | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 35 | Jeffrey Krantz | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Dionte Floyd Jr | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 57 | Andrew Lugo | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Malcolm Norton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 44 | 78 | - | 8 - 25 | 0-0 | - | 7 | ||||
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jayden Carrillo | 5 | 6 | 11 | - | - | 1 | - | - | |||
| 14 | Simeon Smith | 6 | 2 | 8 | - | - | - | - | ||||
| 10 | Houston Brown | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 9 | Peter Atallah | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 16 | Chance Beoranje | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 99 | Jacob Fraser | 0 | 3 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Taron Smith | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 40 | Victor Aldape | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | John Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Quinndon Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Christian Tucker | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Shakir Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Funaki James | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jason Redmond | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | AJ Watson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Brian Burton Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Logan Riles | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Zyier Lane | 0 | 0 | 0 | - | - | - | 1-47 | 1 | |||
| 0 | Shawn Irwin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 24 | 52 | 1 - 4 | 2 - 8 | 1 | 1-0 | 1-47 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Lancaster, CA Stadium: Brent Carder Stadium Attendance: 0 Weather: Sunny Temperature: 83 Wind: 12G18 |
Referee: Dwayne Finley Umpire: James Brooks Head Linesman: Andy Parker Line Judge: Alex Lee Back Judge: Brandon Sampson Field Judge: Derrick Vassar Side Judge: Mark Reyes Scorekeeper: Byron Devers |
